
KTM Duke 125
3,00,000 টাকা
- Engine125 cc
- Powerpetrol
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। ICE ক্যাটালগ: লিস্টিং

3,00,000 টাকা

2,92,500 টাকা

2,68,000 টাকা

2,71,290 টাকা
FZS FI V4
Duke 125
Duke 125
টাই / তুলনীয় নয়
FZ-S V3 BS6
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Duke 125 | FZS FI V4 | FZ-S V3 BS6 | Fazer Fi V2 |
|---|---|---|---|---|
| Model year | 2024 | 2024 | 2024 | 2024 |
| BD status | Available | Available | Available | Available |
| Official distributor | Runner Automobiles PLC | ACI Motors Limited | ACI Motors Ltd. | ACI Motors Limited |
| Made in | India | India | India | India |
| Assemble in | Bangladesh | Bangladesh | Bangladesh | Bangladesh |
| Colors | Electronic Orange | Racing Blue, Metallic Grey, Matte Black, Dark Matte Blue | Dark Knight, Matte Red, Matte Black, Vintage Green, Metallic Black | Midnight Black, Burning Red, Dark Matte Blue |
| Official warranty | 2 Years | 2 Years or 30,000 km (whichever comes first) | 2 Years or 20,000 km | 2 years engine warranty (ACI Motors) |
| Free services (included) | 4 | — | — | — |
| BD launch date | — | সেরা2023-09 | 2019-01-21 | — |
| স্পেক | Duke 125 | FZS FI V4 | FZ-S V3 BS6 | Fazer Fi V2 |
|---|---|---|---|---|
| Displacement | 125 cc | সেরা149 cc | 149 cc | 149 cc |
| Engine type | Single-cylinder, 4-stroke, 4-valve, DOHC, liquid-cooled | Air cooled, 4-stroke, SOHC, 2-valve | Air-cooled, 4-stroke, SOHC, 2-valve | Air-cooled, 4-stroke, SOHC, 2-valve, Blue Core FI |
| Max power | সেরা14.5 PS @ 9,250 rpm | 12.4 PS @ 7250 rpm | 12.4 PS @ 7250 rpm | 12.9 PS @ 8000 RPM |
| Max torque | 12 Nm @ 8,000 rpm | সেরা13.3 Nm @ 5500 rpm | 13.3 Nm @ 5500 rpm | 12.8 Nm @ 6000 RPM |
| Bore × stroke | সেরা58.0 x 47.2 mm | 57.3 mm x 57.9 mm | 57.3 mm x 57.9 mm | 57.3 mm x 57.9 mm |
| Compression ratio | সেরা14.5:1 | 9.6:1 | 9.6:1 | 9.5:1 |
| Valves | সেরা4 | 2 per cylinder | 2 | 2 |
| Fuel supply | Bosch Electronic Fuel Injection | Fuel Injection | Fuel Injection (FI) | Fuel Injection (FI) |
| Starting method | Electric Start | Electric starter | Electric Start | Electric & Kick |
| Transmission | সেরা6-speed | 5-speed Constant Mesh | 5-speed Constant Mesh | 5-speed constant mesh |
| Clutch | Wet multi-plate | Wet, Multiple Disc | Wet, Multi-Disc | Wet, multi-plate |
| Cooling | Liquid Cooled | Air Cooled | Air Cooled | Air Cooled |
| Ignition | Digital | TCI (Transistor Controlled Ignition) | TCI (Transistor Controlled Ignition) | TCI |
| Emission standard | — | সেরাBS6 Phase 2 (OBD2) | BS6 | BS4 |
| Mileage (claimed) | — | 45 kmpl | 45 kmpl | 45 kmpl |
| Real-world mileage notes | — | সেরাUsers typically get 42-45 kmpl in city traffic and up to 50 kmpl on the highway. | Riders consistently get 40-42 kmpl in heavy city traffic, and up to 48 kmpl on open highways. | City use often around 40-45 kmpl; highway runs can stretch into the high-40s. |
| Top speed | — | সেরা120 km/h | 120 km/h | 115 km/h |
| 0–100 km/h | — | 16.5 s | 16.5 s | — |
| স্পেক | Duke 125 | FZS FI V4 | FZ-S V3 BS6 | Fazer Fi V2 |
|---|---|---|---|---|
| Weight | 159 kg | সেরা136 kg | 137 kg | 137 kg |
| Seat height | সেরা822 mm | 790 mm | 790 mm | 790 mm |
| Length | 1,993 mm | সেরা2,000 mm | 1,990 mm | 1,990 mm |
| Width | সেরা789 mm | 780 mm | 780 mm | 760 mm |
| Height | 1,103 mm | 1,080 mm | 1,080 mm | সেরা1,115 mm |
| Wheelbase | সেরা1,366 mm | 1,330 mm | 1,330 mm | 1,330 mm |
| Ground clearance | 155 mm | সেরা165 mm | 165 mm | 160 mm |
| Chassis type | Split-trellis steel frame with bolt-on subframe | Diamond | Diamond | Diamond |
| স্পেক | Duke 125 | FZS FI V4 | FZ-S V3 BS6 | Fazer Fi V2 |
|---|---|---|---|---|
| Front suspension | সেরা43 mm WP upside-down fork | Telescopic Fork | Telescopic Fork, 41mm Inner Tube | Telescopic |
| Rear suspension | WP monoshock, preload adjustable | 7-Step Adjustable Monocross | 7-Step Adjustable Monocross Suspension | Monoshock |
| Front brake | সেরা300 mm disc, 4-piston caliper | 282mm Disc | 282mm Disc | Hydraulic Disc 267 mm |
| Rear brake | সেরা230 mm disc, single-piston caliper | 220mm Disc | 220mm Disc | Drum 130 mm |
| ABS | Single Channel ABS | Single Channel ABS | Single Channel ABS | No ABS |
| Front tyre | সেরা110/70-17 | 100/80-17M/C 52P (Tubeless) | 100/80-17M/C 52P Tubeless | 100/80-17 Tubeless |
| Rear tyre | সেরা150/60-17 | 140/60R17M/C 63P (Radial, Tubeless) | 140/60R17M/C 63P Radial Tubeless | 140/60-R17 Tubeless |
| Tyre type | Tubeless | Tubeless | Tubeless | Tubeless |
| Wheel type | Alloy | Alloy | Alloy | Alloy |
| স্পেক | Duke 125 | FZS FI V4 | FZ-S V3 BS6 | Fazer Fi V2 |
|---|---|---|---|---|
| Fuel tank | সেরা13.4 L | 13 L | 12.8 L | 12 L |
| Battery (12V) | 12V | Maintenance Free (12V, 4.0Ah) | 12V, 4.0Ah Maintenance Free | 12V MF |
| স্পেক | Duke 125 | FZS FI V4 | FZ-S V3 BS6 | Fazer Fi V2 |
|---|---|---|---|---|
| Headlight | LED | Class D LED Headlight | LED | Halogen twin headlamp (AHO) |
| Tail light | LED | LED | Bulb | Halogen |
| Indicators | LED | LED | Bulb | Halogen |
| Console | Digital LCD | Digital LCD Multi-Function | Negative LCD Digital | Digital |
| Odometer | Digital | Digital | Digital | Digital |
| Special features | Split-trellis frame, WP USD fork, Bosch EFI, LED lighting | Traction Control System (TCS); Y-Connect Bluetooth integration for call/SMS alerts and fuel consumption; LED flashers; E20 fuel compatible. | Yamaha Motorcycle Connect X Bluetooth App; Side stand engine cut-off switch; Eco indicator; Lower engine fairing. | Semi-faired sports-tourer design; Blue Core FI; Split seat; Fairing-mounted mirrors; ECO indicator; Twin headlamps with AHO. |
| Riding modes | — | Standard | — | No |
| Service interval | — | First service at 1000 km or 1 month, subsequently every 3000 km | — | — |
| স্পেক | Duke 125 | FZS FI V4 | FZ-S V3 BS6 | Fazer Fi V2 |
|---|---|---|---|---|
| Price update date | 2026-08 | 2026-07 | 2026-07 | 2026-07 |
| Price update (YM) | 202608 | সেরা202607 | 202607 | 202607 |
| স্পেক | Duke 125 | FZS FI V4 | FZ-S V3 BS6 | Fazer Fi V2 |
|---|---|---|---|---|
| Trim / variant prices | ৳300,000 | ৳292,500 | সেরা৳268,000 | ৳271,290 |
| স্পেক | Duke 125 | FZS FI V4 | FZ-S V3 BS6 | Fazer Fi V2 |
|---|---|---|---|---|
| Engine oil grade | — | 10W40 | 10W40 | 10W40 |
| Engine oil capacity | — | 1.0 L | 1.0 L | 1.0 |
| Oil change interval | — | সেরা2500 - 3000 km | First 1000 km, then every 2500-3000 km depending on oil type | 1000 |
| Oil notes (EN) | — | Yamalube Optima or Sport is recommended for optimal performance and clutch operation. | — | — |
| Oil notes (BN) | — | ভালো পারফরম্যান্সের জন্য ইয়ামালুব অপটিমা বা স্পোর্ট ইঞ্জিন অয়েল ব্যবহার করুন। | — | — |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.