
QJ Motor Xrider 160
2,39,999 টাকা
- Engine160 cc
- Powerpetrol
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। ICE ক্যাটালগ: লিস্টিং

2,39,999 টাকা

2,14,999 টাকা

2,68,000 টাকা

1,99,000 টাকা
Apache RTR 160 4V
Xrider 160
টাই / তুলনীয় নয়
টাই / তুলনীয় নয়
SP 160
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Xrider 160 | Apache RTR 160 4V | FZ-S V3 BS6 | SP 160 |
|---|---|---|---|---|
| Model year | সেরা2025 | 2024 | 2024 | 2024 |
| BD status | Available | Available | Available | Available |
| Official distributor | Speedoz Limited | TVS Auto Bangladesh Limited | ACI Motors Ltd. | Bangladesh Honda Private Limited |
| Made in | China | India | India | India |
| Assemble in | Bangladesh | Bangladesh | Bangladesh | Bangladesh |
| Colors | Black, Orange | Racing Red, Metallic Blue, Matte Black, Knight Black | Dark Knight, Matte Red, Matte Black, Vintage Green, Metallic Black | Pearl Spartan Red, Pearl Igneous Black, Matte Marvel Blue Metallic |
| Official warranty | 2 Years | 2 years or 20,000 km (confirm with authorised TVS dealer) | 2 Years or 20,000 km | As per Bangladesh Honda Private Limited policy |
| Free services (included) | 4 | — | — | — |
| BD launch date | — | 2019-12 | 2019-01-21 | সেরা2024-07 |
| স্পেক | Xrider 160 | Apache RTR 160 4V | FZ-S V3 BS6 | SP 160 |
|---|---|---|---|---|
| Displacement | 160 cc | 159.7 cc | 149 cc | সেরা162.71 cc |
| Engine type | 4-stroke, SOHC, 4-valve, single-cylinder | Oil-cooled, 4-stroke, SI, 4-valve | Air-cooled, 4-stroke, SOHC, 2-valve | 4-stroke, air-cooled, BS-VI, SI |
| Max power | সেরা17 BHP @ 9,250 rpm | 16.5 PS @ 8000 rpm (carb) / 17.55 PS @ 9250 rpm (Fi Sport) | 12.4 PS @ 7250 rpm | 12.9 PS (9.47 kW) @ 7500 rpm |
| Max torque | 14 Nm @ 7,250 rpm | সেরা14.8 Nm @ 6500 rpm (carb) / 14.73 Nm @ 7500 rpm (Fi Sport) | 13.3 Nm @ 5500 rpm | 14 Nm @ 5500 rpm |
| Bore × stroke | 57 x 62.5 mm | সেরা62 mm x 52.9 mm | 57.3 mm x 57.9 mm | — |
| Valves | সেরা4 | 4 per cylinder | 2 | 2 |
| Fuel supply | EFI | Carburettor (base) / Fuel Injection (Fi) | Fuel Injection (FI) | PGM-FI |
| Starting method | Electric Start | Electric + kick | Electric Start | Electric & kick |
| Transmission | সেরা6-speed | 5-speed | 5-speed Constant Mesh | 5-speed (1-N-2-3-4-5) |
| Clutch | Wet multi-plate | Wet multi-plate | Wet, Multi-Disc | Wet multiplate |
| Cooling | Liquid Cooled | Oil cooler with ram air | Air Cooled | Air-cooled |
| Ignition | TCI | IDI / Mapped Ignition | TCI (Transistor Controlled Ignition) | — |
| Compression ratio | — | সেরা10.0:1 | 9.6:1 | 10:1 |
| Emission standard | — | BS4 / BS6 (Depends on variant) | সেরাBS6 | BS-VI |
| Real-world mileage notes | — | Typical city mileage around mid-30s kmpl; highway can be higher depending on speed and load. | Riders consistently get 40-42 kmpl in heavy city traffic, and up to 48 kmpl on open highways. | সেরাCity ~45 / highway ~50 kmpl (market approx.) |
| 0–100 km/h | — | 15.5 s | সেরা16.5 s | — |
| Mileage (claimed) | — | — | 45 kmpl | 45 kmpl |
| Top speed | — | — | 120 km/h | 120 km/h |
| স্পেক | Xrider 160 | Apache RTR 160 4V | FZ-S V3 BS6 | SP 160 |
|---|---|---|---|---|
| Weight | 150 kg | 143 kg | সেরা137 kg | 141 kg |
| Seat height | 720 mm | 790 mm | 790 mm | সেরা796 mm |
| Length | সেরা2,140 mm | 2,050 mm | 1,990 mm | 2,061 mm |
| Width | 780 mm | সেরা790 mm | 780 mm | 786 mm |
| Height | 1,050 mm | 1,050 mm | 1,080 mm | সেরা1,113 mm |
| Wheelbase | সেরা1,440 mm | 1,353 mm | 1,330 mm | 1,350 mm |
| Ground clearance | 140 mm | সেরা180 mm | 165 mm | 175 mm |
| Chassis type | Trellis frame | Double Cradle Split Synchro Stiff Frame | Diamond | Diamond |
| স্পেক | Xrider 160 | Apache RTR 160 4V | FZ-S V3 BS6 | SP 160 |
|---|---|---|---|---|
| Front suspension | Telescopic fork | Telescopic oil-damped forks | Telescopic Fork, 41mm Inner Tube | Telescopic |
| Rear suspension | Telescopic coil spring oil damped | Monoshock | 7-Step Adjustable Monocross Suspension | Monoshock |
| Front brake | 280 mm hydraulic disc (ABS) | 270 mm petal disc | সেরা282mm Disc | Disc 276 mm |
| Rear brake | সেরা240 mm hydraulic disc (ABS) | 130 mm drum or 200 mm petal disc (by variant) | 220mm Disc | Drum 130 mm (STD) / Disc 220 mm (DD ABS) |
| ABS | Dual Channel ABS | Optional single-channel Super-Moto ABS (ABS / Fi variants) | Single Channel ABS | Single-channel ABS (Double Disc variant) |
| Front tyre | 90/90-17 | 90/90-17 tubeless | সেরা100/80-17M/C 52P Tubeless | 80/100-17 M/C 46P tubeless |
| Rear tyre | সেরা140/90-15 | 130/70-17 tubeless radial | 140/60R17M/C 63P Radial Tubeless | 130/70-17 M/C 62P tubeless |
| Tyre type | Tubeless | Tubeless | Tubeless | Tubeless |
| Wheel type | Alloy | Alloy | Alloy | Alloy |
| স্পেক | Xrider 160 | Apache RTR 160 4V | FZ-S V3 BS6 | SP 160 |
|---|---|---|---|---|
| Fuel tank | সেরা14.7 L | 12 L | 12.8 L | 12 L |
| Battery (12V) | 12V | 12V, 9Ah (Maintenance Free) | 12V, 4.0Ah Maintenance Free | — |
| স্পেক | Xrider 160 | Apache RTR 160 4V | FZ-S V3 BS6 | SP 160 |
|---|---|---|---|---|
| Headlight | LED | LED with position lamp / DRL (by variant) | LED | LED |
| Tail light | LED | LED | Bulb | — |
| Indicators | LED | Halogen / Bulb | Bulb | — |
| Console | Digital LCD | Digital | Negative LCD Digital | Full digital |
| Odometer | Digital | Digital | Digital | — |
| Special features | Full LED lighting, dual-channel ABS, 4-valve liquid-cooled engine | 4-valve oil-cooled engine; petal disc options; SmartXonnect Bluetooth on Fi; adjustable levers on Fi; dual-tone seat options. | Yamaha Motorcycle Connect X Bluetooth App; Side stand engine cut-off switch; Eco indicator; Lower engine fairing. | Gear position indicator; side-stand indicator; average mileage; battery voltage; ABS indicator; service-due; low fuel; ESS (engine start/stop switch on applicable variants). |
| Riding modes | — | Fi: Sport, Urban, Rain | — | — |
| Service interval | — | First service at 500 km or 1 month, subsequent services every 2500-3000 km. | — | — |
| স্পেক | Xrider 160 | Apache RTR 160 4V | FZ-S V3 BS6 | SP 160 |
|---|---|---|---|---|
| Price update date | 2026-08 | 2026-07 | 2026-07 | 2026-07 |
| Price update (YM) | 202608 | সেরা202607 | 202607 | 202607 |
| স্পেক | Xrider 160 | Apache RTR 160 4V | FZ-S V3 BS6 | SP 160 |
|---|---|---|---|---|
| Trim / variant prices | ৳239,999 | 4 variants · ৳214,999 – ৳274,900 | ৳268,000 | সেরা2 variants · ৳199,000 – ৳225,000 |
| স্পেক | Xrider 160 | Apache RTR 160 4V | FZ-S V3 BS6 | SP 160 |
|---|---|---|---|---|
| Engine oil grade | — | 10W30 API SL JASO MA2 | 10W40 | — |
| Engine oil capacity | — | সেরা1.2 | 1.0 L | — |
| Oil change interval | — | সেরাEvery 2500-3000 km | First 1000 km, then every 2500-3000 km depending on oil type | — |
| Oil notes (EN) | — | Use TVS TRU4 Premium or equivalent synthetic-blend oil for optimal 4-valve cooling performance. | — | — |
| Oil notes (BN) | — | ৪-ভালভ ইঞ্জিন ঠান্ডা রাখতে টিভিএস ট্রু৪ প্রিমিয়াম বা সমমানের ১০ডব্লিউ৩০ গ্রেডের ইঞ্জিন অয়েল ব্যবহার করুন। | — | — |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.