
Kawasaki Ninja 125
4,99,000 টাকা
- Engine125 cc
- Mileage37 kmpl
- Powerpetrol
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। ICE ক্যাটালগ: লিস্টিং

4,99,000 টাকা

2,05,200 টাকা

2,92,500 টাকা

2,68,000 টাকা
Ninja 125
Pulsar 150
Ninja 125
FZS FI V4
Pulsar 150
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Ninja 125 | Pulsar 150 | FZS FI V4 | FZ-S V3 BS6 |
|---|---|---|---|---|
| Model year | সেরা2026 | — | 2024 | 2024 |
| BD status | Available | Available | Available | Available |
| Official distributor | Asian Motorbikes Limited | Uttara Motors Limited | ACI Motors Limited | ACI Motors Ltd. |
| Made in | India | India | India | India |
| Assemble in | Bangladesh | Bangladesh | Bangladesh | Bangladesh |
| Colors | Lime Green, Metallic Graphite Gray, Metallic Spark Black | Metallic Black Blue, Metallic Black Red, Metallic Black Silver | Racing Blue, Metallic Grey, Matte Black, Dark Matte Blue | Dark Knight, Matte Red, Matte Black, Vintage Green, Metallic Black |
| Official warranty | 2 Years | 2 years (Uttara Motors) | 2 Years or 30,000 km (whichever comes first) | 2 Years or 20,000 km |
| Free services (included) | 4 | — | — | — |
| BD launch date | — | — | সেরা2023-09 | 2019-01-21 |
| স্পেক | Ninja 125 | Pulsar 150 | FZS FI V4 | FZ-S V3 BS6 |
|---|---|---|---|---|
| Displacement | 125 cc | সেরা149.5 cc | 149 cc | 149 cc |
| Engine type | Liquid-cooled, 4-stroke, single-cylinder, DOHC | 4-Stroke, 2-Valve, Twin Spark BSIV Compliant DTS-i Engine | Air cooled, 4-stroke, SOHC, 2-valve | Air-cooled, 4-stroke, SOHC, 2-valve |
| Max power | সেরা15 PS @ 10,000 rpm | 10.29 kW (14 PS) @ 8000 rpm | 12.4 PS @ 7250 rpm | 12.4 PS @ 7250 rpm |
| Max torque | 11.7 Nm @ 7,700 rpm | সেরা13.4 Nm @ 6000 rpm | 13.3 Nm @ 5500 rpm | 13.3 Nm @ 5500 rpm |
| Bore × stroke | সেরা58.0 x 47.2 mm | — | 57.3 mm x 57.9 mm | 57.3 mm x 57.9 mm |
| Compression ratio | সেরা11.7:1 | — | 9.6:1 | 9.6:1 |
| Valves | সেরা4 | — | 2 per cylinder | 2 |
| Fuel supply | Fuel Injection | — | Fuel Injection | Fuel Injection (FI) |
| Starting method | Electric Start | Electric | Electric starter | Electric Start |
| Transmission | সেরা6-speed | 5-speed manual | 5-speed Constant Mesh | 5-speed Constant Mesh |
| Clutch | Wet multi-plate | — | Wet, Multiple Disc | Wet, Multi-Disc |
| Cooling | Liquid Cooled | Air cooled | Air Cooled | Air Cooled |
| Ignition | Digital | — | TCI (Transistor Controlled Ignition) | TCI (Transistor Controlled Ignition) |
| Emission standard | Euro 5+ | — | সেরাBS6 Phase 2 (OBD2) | BS6 |
| Mileage (claimed) | 37 kmpl | — | সেরা45 kmpl | 45 kmpl |
| Real-world mileage notes | — | — | সেরাUsers typically get 42-45 kmpl in city traffic and up to 50 kmpl on the highway. | Riders consistently get 40-42 kmpl in heavy city traffic, and up to 48 kmpl on open highways. |
| Top speed | — | — | 120 km/h | 120 km/h |
| 0–100 km/h | — | — | 16.5 s | 16.5 s |
| স্পেক | Ninja 125 | Pulsar 150 | FZS FI V4 | FZ-S V3 BS6 |
|---|---|---|---|---|
| Weight | 149 kg | 144 kg | সেরা136 kg | 137 kg |
| Seat height | 785 mm | — | সেরা790 mm | 790 mm |
| Length | 1,935 mm | সেরা2,055 mm | 2,000 mm | 1,990 mm |
| Width | 685 mm | 755 mm | সেরা780 mm | 780 mm |
| Height | 1,075 mm | 1,060 mm | সেরা1,080 mm | 1,080 mm |
| Wheelbase | সেরা1,330 mm | 1,320 mm | 1,330 mm | 1,330 mm |
| Ground clearance | সেরা170 mm | 165 mm | 165 mm | 165 mm |
| Chassis type | Tubular diamond, steel trellis | — | Diamond | Diamond |
| স্পেক | Ninja 125 | Pulsar 150 | FZS FI V4 | FZ-S V3 BS6 |
|---|---|---|---|---|
| Front suspension | 37 mm telescopic fork | Telescopic, with anti-friction bush | Telescopic Fork | সেরাTelescopic Fork, 41mm Inner Tube |
| Rear suspension | Uni-Trak single shock with adjustable preload | Twin suspension with Nitrox shock absorber | 7-Step Adjustable Monocross | 7-Step Adjustable Monocross Suspension |
| Front brake | সেরা290 mm petal disc, dual-piston caliper | 260 mm Disc | 282mm Disc | 282mm Disc |
| Rear brake | সেরা220 mm petal disc, dual-piston caliper | 130 mm Drum | 220mm Disc | 220mm Disc |
| ABS | Dual Channel ABS | Single Channel ABS (selected variants) | Single Channel ABS | Single Channel ABS |
| Front tyre | সেরা100/80-17 | 80/100-17 Tubeless | 100/80-17M/C 52P (Tubeless) | 100/80-17M/C 52P Tubeless |
| Rear tyre | 130/70-17 | 100/90-17 Tubeless | সেরা140/60R17M/C 63P (Radial, Tubeless) | 140/60R17M/C 63P Radial Tubeless |
| Tyre type | Tubeless | Tubeless | Tubeless | Tubeless |
| Wheel type | Alloy | Alloy | Alloy | Alloy |
| স্পেক | Ninja 125 | Pulsar 150 | FZS FI V4 | FZ-S V3 BS6 |
|---|---|---|---|---|
| Fuel tank | 11 L | সেরা15 L | 13 L | 12.8 L |
| Battery (12V) | 12V | — | Maintenance Free (12V, 4.0Ah) | 12V, 4.0Ah Maintenance Free |
| স্পেক | Ninja 125 | Pulsar 150 | FZS FI V4 | FZ-S V3 BS6 |
|---|---|---|---|---|
| Headlight | LED | 35/35 W with 2 pilot lamps, AHO | Class D LED Headlight | LED |
| Tail light | LED | — | LED | Bulb |
| Indicators | LED | — | LED | Bulb |
| Console | Digital | Digital Speedometer | Digital LCD Multi-Function | Negative LCD Digital |
| Odometer | Digital | — | Digital | Digital |
| Special features | Independent Sport ABS, trellis frame, full fairing | Twin Spark DTS-i; ExhausTEC; Nitrox rear suspension; Digital speedometer; Wolf-eyed headlamp; Tubeless tyres; Single Channel ABS on ABS variants; Twin Disc variants with dual disc brakes. | Traction Control System (TCS); Y-Connect Bluetooth integration for call/SMS alerts and fuel consumption; LED flashers; E20 fuel compatible. | Yamaha Motorcycle Connect X Bluetooth App; Side stand engine cut-off switch; Eco indicator; Lower engine fairing. |
| Riding modes | — | — | Standard | — |
| Service interval | — | — | First service at 1000 km or 1 month, subsequently every 3000 km | — |
| স্পেক | Ninja 125 | Pulsar 150 | FZS FI V4 | FZ-S V3 BS6 |
|---|---|---|---|---|
| Price update date | 2026-08 | 2026-07 | 2026-07 | 2026-07 |
| Price update (YM) | 202608 | সেরা202607 | 202607 | 202607 |
| স্পেক | Ninja 125 | Pulsar 150 | FZS FI V4 | FZ-S V3 BS6 |
|---|---|---|---|---|
| Trim / variant prices | ৳499,000 | সেরা4 variants · ৳205,200 – ৳227,000 | ৳292,500 | ৳268,000 |
| স্পেক | Ninja 125 | Pulsar 150 | FZS FI V4 | FZ-S V3 BS6 |
|---|---|---|---|---|
| Engine oil grade | — | — | 10W40 | 10W40 |
| Engine oil capacity | — | — | 1.0 L | 1.0 L |
| Oil change interval | — | — | সেরা2500 - 3000 km | First 1000 km, then every 2500-3000 km depending on oil type |
| Oil notes (EN) | — | — | Yamalube Optima or Sport is recommended for optimal performance and clutch operation. | — |
| Oil notes (BN) | — | — | ভালো পারফরম্যান্সের জন্য ইয়ামালুব অপটিমা বা স্পোর্ট ইঞ্জিন অয়েল ব্যবহার করুন। | — |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.