
Honda NX200
3,15,000 টাকা
- Engine184 cc
- Powerpetrol
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। ICE ক্যাটালগ: লিস্টিং

3,15,000 টাকা

2,71,290 টাকা

2,14,999 টাকা

2,92,500 টাকা
FZS FI V4
FZS FI V4
NX200
NX200
Apache RTR 160 4V
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | NX200 | Fazer Fi V2 | Apache RTR 160 4V | FZS FI V4 |
|---|---|---|---|---|
| BD status | Available | Available | Available | Available |
| Official distributor | Bangladesh Honda Private Limited | ACI Motors Limited | TVS Auto Bangladesh Limited | ACI Motors Limited |
| Made in | India | India | India | India |
| Assemble in | Bangladesh | Bangladesh | Bangladesh | Bangladesh |
| Colors | Radiant Red Metallic, Pearl Igneous Black | Midnight Black, Burning Red, Dark Matte Blue | Racing Red, Metallic Blue, Matte Black, Knight Black | Racing Blue, Metallic Grey, Matte Black, Dark Matte Blue |
| Official warranty | 2 years or 20,000 km (whichever comes first) | 2 years engine warranty (ACI Motors) | 2 years or 20,000 km (confirm with authorised TVS dealer) | 2 Years or 30,000 km (whichever comes first) |
| Free services (included) | 5 | — | — | — |
| Model year | — | 2024 | 2024 | 2024 |
| BD launch date | — | — | 2019-12 | সেরা2023-09 |
| স্পেক | NX200 | Fazer Fi V2 | Apache RTR 160 4V | FZS FI V4 |
|---|---|---|---|---|
| Displacement | সেরা184.4 cc | 149 cc | 159.7 cc | 149 cc |
| Engine type | 4 Stroke, PGM-FI, SI Engine | Air-cooled, 4-stroke, SOHC, 2-valve, Blue Core FI | Oil-cooled, 4-stroke, SI, 4-valve | Air cooled, 4-stroke, SOHC, 2-valve |
| Max power | সেরা16.5 PS @ 8500 RPM | 12.9 PS @ 8000 RPM | 16.5 PS @ 8000 rpm (carb) / 17.55 PS @ 9250 rpm (Fi Sport) | 12.4 PS @ 7250 rpm |
| Max torque | সেরা15.1 Nm @ 6000 RPM | 12.8 Nm @ 6000 RPM | 14.8 Nm @ 6500 rpm (carb) / 14.73 Nm @ 7500 rpm (Fi Sport) | 13.3 Nm @ 5500 rpm |
| Compression ratio | 9.5:1 | 9.5:1 | সেরা10.0:1 | 9.6:1 |
| Fuel supply | Fuel Injection (PGM-FI) | Fuel Injection (FI) | Carburettor (base) / Fuel Injection (Fi) | Fuel Injection |
| Starting method | Electric (Self) | Electric & Kick | Electric + kick | Electric starter |
| Transmission | 5 Speed (1-N-2-3-4-5) | 5-speed constant mesh | 5-speed | 5-speed Constant Mesh |
| Clutch | Assist & Slipper Clutch | Wet, multi-plate | Wet multi-plate | Wet, Multiple Disc |
| Bore × stroke | — | 57.3 mm x 57.9 mm | সেরা62 mm x 52.9 mm | 57.3 mm x 57.9 mm |
| Valves | — | 2 | সেরা4 per cylinder | 2 per cylinder |
| Cooling | — | Air Cooled | Oil cooler with ram air | Air Cooled |
| Ignition | — | TCI | IDI / Mapped Ignition | TCI (Transistor Controlled Ignition) |
| Emission standard | — | BS4 | BS4 / BS6 (Depends on variant) | সেরাBS6 Phase 2 (OBD2) |
| Mileage (claimed) | — | 45 kmpl | — | 45 kmpl |
| Real-world mileage notes | — | City use often around 40-45 kmpl; highway runs can stretch into the high-40s. | Typical city mileage around mid-30s kmpl; highway can be higher depending on speed and load. | সেরাUsers typically get 42-45 kmpl in city traffic and up to 50 kmpl on the highway. |
| Top speed | — | 115 km/h | — | সেরা120 km/h |
| 0–100 km/h | — | — | 15.5 s | সেরা16.5 s |
| স্পেক | NX200 | Fazer Fi V2 | Apache RTR 160 4V | FZS FI V4 |
|---|---|---|---|---|
| Weight | 147 kg | 137 kg | 143 kg | সেরা136 kg |
| Length | 2,035 mm | 1,990 mm | সেরা2,050 mm | 2,000 mm |
| Width | সেরা843 mm | 760 mm | 790 mm | 780 mm |
| Height | সেরা1,248 mm | 1,115 mm | 1,050 mm | 1,080 mm |
| Wheelbase | সেরা1,355 mm | 1,330 mm | 1,353 mm | 1,330 mm |
| Ground clearance | 167 mm | 160 mm | সেরা180 mm | 165 mm |
| Seat height | — | 790 mm | 790 mm | 790 mm |
| Chassis type | — | Diamond | Double Cradle Split Synchro Stiff Frame | Diamond |
| স্পেক | NX200 | Fazer Fi V2 | Apache RTR 160 4V | FZS FI V4 |
|---|---|---|---|---|
| Front suspension | Upside Down | Telescopic | Telescopic oil-damped forks | Telescopic Fork |
| Rear suspension | Mono-Shock | Monoshock | Monoshock | 7-Step Adjustable Monocross |
| Front brake | Disc 276 mm | Hydraulic Disc 267 mm | 270 mm petal disc | সেরা282mm Disc |
| Rear brake | সেরাDisc 220 mm | Drum 130 mm | 130 mm drum or 200 mm petal disc (by variant) | 220mm Disc |
| ABS | Dual Channel ABS | No ABS | Optional single-channel Super-Moto ABS (ABS / Fi variants) | Single Channel ABS |
| Front tyre | সেরা110/70-17 M/C 54S Tubeless | 100/80-17 Tubeless | 90/90-17 tubeless | 100/80-17M/C 52P (Tubeless) |
| Rear tyre | সেরা140/70-17 M/C 66S Tubeless | 140/60-R17 Tubeless | 130/70-17 tubeless radial | 140/60R17M/C 63P (Radial, Tubeless) |
| Tyre type | Tubeless | Tubeless | Tubeless | Tubeless |
| Wheel type | Alloy | Alloy | Alloy | Alloy |
| স্পেক | NX200 | Fazer Fi V2 | Apache RTR 160 4V | FZS FI V4 |
|---|---|---|---|---|
| Fuel tank | 12 L | 12 L | 12 L | সেরা13 L |
| Battery (12V) | — | 12V MF | 12V, 9Ah (Maintenance Free) | Maintenance Free (12V, 4.0Ah) |
| স্পেক | NX200 | Fazer Fi V2 | Apache RTR 160 4V | FZS FI V4 |
|---|---|---|---|---|
| Headlight | LED | Halogen twin headlamp (AHO) | LED with position lamp / DRL (by variant) | Class D LED Headlight |
| Console | TFT Meter | Digital | Digital | Digital LCD Multi-Function |
| Special features | Dual Channel ABS; HSTC (Honda Selectable Torque Control / traction control); TFT meter; USB-C; Assist & Slipper Clutch; tall wind visor; knuckle guard; USD fork | Semi-faired sports-tourer design; Blue Core FI; Split seat; Fairing-mounted mirrors; ECO indicator; Twin headlamps with AHO. | 4-valve oil-cooled engine; petal disc options; SmartXonnect Bluetooth on Fi; adjustable levers on Fi; dual-tone seat options. | সেরাTraction Control System (TCS); Y-Connect Bluetooth integration for call/SMS alerts and fuel consumption; LED flashers; E20 fuel compatible. |
| Tail light | — | Halogen | LED | LED |
| Indicators | — | Halogen | Halogen / Bulb | LED |
| Odometer | — | Digital | Digital | Digital |
| Riding modes | — | No | Fi: Sport, Urban, Rain | Standard |
| Service interval | — | — | First service at 500 km or 1 month, subsequent services every 2500-3000 km. | সেরাFirst service at 1000 km or 1 month, subsequently every 3000 km |
| স্পেক | NX200 | Fazer Fi V2 | Apache RTR 160 4V | FZS FI V4 |
|---|---|---|---|---|
| Price update date | 2026-08 | 2026-07 | 2026-07 | 2026-07 |
| Price update (YM) | 202608 | সেরা202607 | 202607 | 202607 |
| স্পেক | NX200 | Fazer Fi V2 | Apache RTR 160 4V | FZS FI V4 |
|---|---|---|---|---|
| Trim / variant prices | ৳315,000 | ৳271,290 | সেরা4 variants · ৳214,999 – ৳274,900 | ৳292,500 |
| স্পেক | NX200 | Fazer Fi V2 | Apache RTR 160 4V | FZS FI V4 |
|---|---|---|---|---|
| Engine oil grade | — | 10W40 | 10W30 API SL JASO MA2 | 10W40 |
| Engine oil capacity | — | 1.0 | সেরা1.2 | 1.0 L |
| Oil change interval | — | 1000 | সেরাEvery 2500-3000 km | 2500 - 3000 km |
| Oil notes (EN) | — | — | Use TVS TRU4 Premium or equivalent synthetic-blend oil for optimal 4-valve cooling performance. | Yamalube Optima or Sport is recommended for optimal performance and clutch operation. |
| Oil notes (BN) | — | — | ৪-ভালভ ইঞ্জিন ঠান্ডা রাখতে টিভিএস ট্রু৪ প্রিমিয়াম বা সমমানের ১০ডব্লিউ৩০ গ্রেডের ইঞ্জিন অয়েল ব্যবহার করুন। | ভালো পারফরম্যান্সের জন্য ইয়ামালুব অপটিমা বা স্পোর্ট ইঞ্জিন অয়েল ব্যবহার করুন। |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.