
Suzuki Gixxer SF 155
3,19,950 টাকা
- Engine155 cc
- Mileage64 kmpl
- Powerpetrol
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। ICE ক্যাটালগ: লিস্টিং

3,19,950 টাকা

2,14,999 টাকা

2,92,500 টাকা

2,81,000 টাকা
Apache RTR 160 4V
Pulsar N160
টাই / তুলনীয় নয়
Apache RTR 160 4V
Apache RTR 160 4V
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Gixxer SF 155 | Apache RTR 160 4V | FZS FI V4 | Pulsar N160 |
|---|---|---|---|---|
| Model year | 2024 | 2024 | 2024 | সেরা2026 |
| BD status | Available | Available | Available | Available |
| Official distributor | Rancon Motorbikes Limited | TVS Auto Bangladesh Limited | ACI Motors Limited | Uttara Motors Limited |
| Made in | India | India | India | India |
| Assemble in | Bangladesh | Bangladesh | Bangladesh | Bangladesh |
| Colors | Lemon Silver, Glass Sparkle Black, Mira Red, Matt Cobalt Blue, Matt Elegant Black | Racing Red, Metallic Blue, Matte Black, Knight Black | Racing Blue, Metallic Grey, Matte Black, Dark Matte Blue | Glossy Racing Red, Brooklyn Black, Pearl Metalic White |
| Official warranty | 2 years or 30,000 km | 2 years or 20,000 km (confirm with authorised TVS dealer) | 2 Years or 30,000 km (whichever comes first) | 2 years (Uttara Motors) |
| BD launch date | — | 2019-12 | 2023-09 | সেরা2026-01-11 |
| স্পেক | Gixxer SF 155 | Apache RTR 160 4V | FZS FI V4 | Pulsar N160 |
|---|---|---|---|---|
| Displacement | 155 cc | 159.7 cc | 149 cc | সেরা164.82 cc |
| Engine type | 4-Stroke, 1-cylinder, Air-cooled, SOHC, 2 Valve | Oil-cooled, 4-stroke, SI, 4-valve | Air cooled, 4-stroke, SOHC, 2-valve | 4-stroke, single cylinder, SOHC, 2-valve, air-cooled, FI |
| Max power | 13.6 PS @ 8000 rpm | সেরা16.5 PS @ 8000 rpm (carb) / 17.55 PS @ 9250 rpm (Fi Sport) | 12.4 PS @ 7250 rpm | 15.78 BHP @ 8750 RPM |
| Max torque | 13.8 Nm @ 6000 rpm | সেরা14.8 Nm @ 6500 rpm (carb) / 14.73 Nm @ 7500 rpm (Fi Sport) | 13.3 Nm @ 5500 rpm | 14.65 Nm @ 6750 RPM |
| Bore × stroke | 56.0 mm x 62.9 mm | সেরা62 mm x 52.9 mm | 57.3 mm x 57.9 mm | 58 x 62.38 mm |
| Valves | 2 | সেরা4 per cylinder | 2 per cylinder | 2 |
| Fuel supply | Fuel Injection | Carburettor (base) / Fuel Injection (Fi) | Fuel Injection | Fuel injection |
| Starting method | Electric Starter | Electric + kick | Electric starter | Electric |
| Transmission | 5-speed manual | 5-speed | 5-speed Constant Mesh | 5-speed manual |
| Clutch | Wet, multi-plate | Wet multi-plate | Wet, Multiple Disc | Wet multi-plate |
| Cooling | Air-cooled | Oil cooler with ram air | Air Cooled | Air cooled |
| Ignition | Electronic (Transistorized) | IDI / Mapped Ignition | TCI (Transistor Controlled Ignition) | ECU-controlled ignition |
| Emission standard | সেরাBS6 | BS4 / BS6 (Depends on variant) | BS6 Phase 2 (OBD2) | BS6 |
| Mileage (claimed) | সেরা64 kmpl | — | 45 kmpl | 45 kmpl |
| Real-world mileage notes | Expect around 38-42 kmpl in Dhaka city traffic, extending up to 45 kmpl on highways with smooth riding. | Typical city mileage around mid-30s kmpl; highway can be higher depending on speed and load. | সেরাUsers typically get 42-45 kmpl in city traffic and up to 50 kmpl on the highway. | Around 40-45 kmpl in mixed city/highway riding |
| Top speed | সেরা120 km/h | — | 120 km/h | 100 km/h |
| Compression ratio | — | 10.0:1 | 9.6:1 | সেরা10.3:1 |
| 0–100 km/h | — | 15.5 s | সেরা16.5 s | — |
| স্পেক | Gixxer SF 155 | Apache RTR 160 4V | FZS FI V4 | Pulsar N160 |
|---|---|---|---|---|
| Weight | 148 kg | 143 kg | সেরা136 kg | 152 kg |
| Seat height | সেরা795 mm | 790 mm | 790 mm | 795 mm |
| Length | 2,025 mm | সেরা2,050 mm | 2,000 mm | 1,989 mm |
| Width | 715 mm | সেরা790 mm | 780 mm | 743 mm |
| Height | সেরা1,135 mm | 1,050 mm | 1,080 mm | 1,050 mm |
| Wheelbase | 1,340 mm | 1,353 mm | 1,330 mm | সেরা1,358 mm |
| Ground clearance | 165 mm | সেরা180 mm | 165 mm | 165 mm |
| Chassis type | Single down tube | Double Cradle Split Synchro Stiff Frame | Diamond | Tubular frame |
| স্পেক | Gixxer SF 155 | Apache RTR 160 4V | FZS FI V4 | Pulsar N160 |
|---|---|---|---|---|
| Front suspension | Telescopic, Coil spring, Oil damped | Telescopic oil-damped forks | Telescopic Fork | 37mm USD telescopic fork |
| Rear suspension | Swing arm type, Coil spring, Oil damped (Mono Shock) | Monoshock | 7-Step Adjustable Monocross | Nitrox monoshock |
| Front brake | Disc, Single Channel ABS | 270 mm petal disc | সেরা282mm Disc | Hydraulic disc |
| Rear brake | Disc | 130 mm drum or 200 mm petal disc (by variant) | সেরা220mm Disc | Disc |
| ABS | Single Channel ABS | Optional single-channel Super-Moto ABS (ABS / Fi variants) | Single Channel ABS | Dual-channel ABS |
| Front tyre | সেরা100/80-17 Tubeless | 90/90-17 tubeless | 100/80-17M/C 52P (Tubeless) | 100/80-17 |
| Rear tyre | সেরা140/60 R17 Radial Tubeless | 130/70-17 tubeless radial | 140/60R17M/C 63P (Radial, Tubeless) | 130/70-17 |
| Tyre type | Tubeless | Tubeless | Tubeless | Tubeless |
| Wheel type | Alloy | Alloy | Alloy | Alloy |
| স্পেক | Gixxer SF 155 | Apache RTR 160 4V | FZS FI V4 | Pulsar N160 |
|---|---|---|---|---|
| Fuel tank | 12 L | 12 L | 13 L | সেরা14 L |
| Battery (12V) | Maintenance Free, 12V 3Ah | 12V, 9Ah (Maintenance Free) | Maintenance Free (12V, 4.0Ah) | 12V MF |
| স্পেক | Gixxer SF 155 | Apache RTR 160 4V | FZS FI V4 | Pulsar N160 |
|---|---|---|---|---|
| Headlight | LED | LED with position lamp / DRL (by variant) | Class D LED Headlight | Bi-functional LED projector headlamp |
| Tail light | LED | LED | LED | LED |
| Indicators | Halogen | Halogen / Bulb | LED | LED |
| Console | Fully Digital | Digital | Digital LCD Multi-Function | All-new digital console |
| Odometer | Digital | Digital | Digital | Digital |
| Special features | Aerodynamic full fairing; clip-on handlebars; sporty twin-muffler exhaust; fully digital instrument cluster with gear position indicator. | 4-valve oil-cooled engine; petal disc options; SmartXonnect Bluetooth on Fi; adjustable levers on Fi; dual-tone seat options. | সেরাTraction Control System (TCS); Y-Connect Bluetooth integration for call/SMS alerts and fuel consumption; LED flashers; E20 fuel compatible. | Bi-functional LED projector lamp, dual-channel ABS, USD front suspension, split seat, underbelly exhaust |
| Riding modes | — | Fi: Sport, Urban, Rain | Standard | — |
| Service interval | — | First service at 500 km or 1 month, subsequent services every 2500-3000 km. | সেরাFirst service at 1000 km or 1 month, subsequently every 3000 km | — |
| স্পেক | Gixxer SF 155 | Apache RTR 160 4V | FZS FI V4 | Pulsar N160 |
|---|---|---|---|---|
| Engine oil grade | 10W40 | 10W30 API SL JASO MA2 | 10W40 | 10W40 |
| Engine oil capacity | সেরা850 ml | 1.2 | 1.0 L | 1.2 L (without filter) |
| Oil change interval | — | Every 2500-3000 km | 2500 - 3000 km | — |
| Oil notes (EN) | — | Use TVS TRU4 Premium or equivalent synthetic-blend oil for optimal 4-valve cooling performance. | Yamalube Optima or Sport is recommended for optimal performance and clutch operation. | — |
| Oil notes (BN) | — | ৪-ভালভ ইঞ্জিন ঠান্ডা রাখতে টিভিএস ট্রু৪ প্রিমিয়াম বা সমমানের ১০ডব্লিউ৩০ গ্রেডের ইঞ্জিন অয়েল ব্যবহার করুন। | ভালো পারফরম্যান্সের জন্য ইয়ামালুব অপটিমা বা স্পোর্ট ইঞ্জিন অয়েল ব্যবহার করুন। | — |
| স্পেক | Gixxer SF 155 | Apache RTR 160 4V | FZS FI V4 | Pulsar N160 |
|---|---|---|---|---|
| Price update date | 2026-07 | 2026-07 | 2026-07 | 2026-07 |
| Price update (YM) | 202607 | 202607 | 202607 | 202607 |
| স্পেক | Gixxer SF 155 | Apache RTR 160 4V | FZS FI V4 | Pulsar N160 |
|---|---|---|---|---|
| Trim / variant prices | সেরা2 variants · ৳319,950 – ৳332,950 | 4 variants · ৳214,999 – ৳274,900 | ৳292,500 | ৳281,000 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.