
Suzuki Gixxer SF 155
3,19,950 টাকা
- Engine155 cc
- Mileage64 kmpl
- Powerpetrol
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। ICE ক্যাটালগ: লিস্টিং

3,19,950 টাকা

3,30,000 টাকা

3,14,999 টাকা

3,15,000 টাকা
Pulsar NS200
Gixxer SF 155
Pulsar NS200
NX200
Demon GR165R
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Gixxer SF 155 | Pulsar NS200 | Demon GR165R | NX200 |
|---|---|---|---|---|
| Model year | সেরা2024 | — | 2021 | — |
| BD status | Available | Available | Available | Available |
| Official distributor | Rancon Motorbikes Limited | Uttara Motors Limited | Speedoz Limited | Bangladesh Honda Private Limited |
| Made in | India | India | China | India |
| Assemble in | Bangladesh | Bangladesh | Bangladesh | Bangladesh |
| Colors | Lemon Silver, Glass Sparkle Black, Mira Red, Matt Cobalt Blue, Matt Elegant Black | Cocktail Wine Red – White, Glossy Ebony Black, Metallic Pearl White, Pewter Grey – Blue | Black Space, Red Fire | Radiant Red Metallic, Pearl Igneous Black |
| Official warranty | 2 years or 30,000 km | 2 Years | 2 Years | 2 years or 20,000 km (whichever comes first) |
| Free services (included) | — | 4 | 4 | সেরা5 |
| BD launch date | — | — | 2021-02-23 | — |
| স্পেক | Gixxer SF 155 | Pulsar NS200 | Demon GR165R | NX200 |
|---|---|---|---|---|
| Displacement | 155 cc | সেরা199.5 cc | 165 cc | 184.4 cc |
| Engine type | 4-Stroke, 1-cylinder, Air-cooled, SOHC, 2 Valve | Liquid Cooled, 4-valve FI, single cylinder | 4-stroke, SOHC, 2-valve, single-cylinder | 4 Stroke, PGM-FI, SI Engine |
| Max power | 13.6 PS @ 8000 rpm | সেরা24.5 PS @ 9750 rpm | 17.8 BHP @ 9,000 rpm | 16.5 PS @ 8500 RPM |
| Max torque | 13.8 Nm @ 6000 rpm | সেরা18.74 Nm @ 8000 rpm | 16 Nm @ 6,500 rpm | 15.1 Nm @ 6000 RPM |
| Bore × stroke | 56.0 mm x 62.9 mm | সেরা72 mm x 49 mm | 59.7 x 58.8 mm | — |
| Valves | 2 | সেরা4 | 2 | — |
| Fuel supply | Fuel Injection | Fuel Injection | GPX-FI | Fuel Injection (PGM-FI) |
| Starting method | Electric Starter | Electric Start | Electric Start | Electric (Self) |
| Transmission | 5-speed manual | সেরা6 Speed Constant Mesh | 6-speed | 5 Speed (1-N-2-3-4-5) |
| Clutch | Wet, multi-plate | — | Wet multi-plate | Assist & Slipper Clutch |
| Cooling | Air-cooled | Liquid | Liquid Cooled | — |
| Ignition | Electronic (Transistorized) | — | — | — |
| Emission standard | BS6 | — | — | — |
| Mileage (claimed) | 64 kmpl | — | — | — |
| Real-world mileage notes | Expect around 38-42 kmpl in Dhaka city traffic, extending up to 45 kmpl on highways with smooth riding. | — | — | — |
| Top speed | 120 km/h | — | — | — |
| Compression ratio | — | সেরা11 ± 0.5 : 1 | — | 9.5:1 |
| স্পেক | Gixxer SF 155 | Pulsar NS200 | Demon GR165R | NX200 |
|---|---|---|---|---|
| Weight | 148 kg | 158 kg | 155 kg | সেরা147 kg |
| Seat height | 795 mm | — | সেরা815 mm | — |
| Length | 2,025 mm | 2,017 mm | 2,020 mm | সেরা2,035 mm |
| Width | 715 mm | 804 mm | 747 mm | সেরা843 mm |
| Height | 1,135 mm | 1,075 mm | 1,145 mm | সেরা1,248 mm |
| Wheelbase | 1,340 mm | সেরা1,363 mm | 1,350 mm | 1,355 mm |
| Ground clearance | 165 mm | সেরা168 mm | 150 mm | 167 mm |
| Chassis type | Single down tube | — | Trellis frame | — |
| স্পেক | Gixxer SF 155 | Pulsar NS200 | Demon GR165R | NX200 |
|---|---|---|---|---|
| Front suspension | Telescopic, Coil spring, Oil damped | 37 mm USD fork | Upside-down (USD) fork | Upside Down |
| Rear suspension | Swing arm type, Coil spring, Oil damped (Mono Shock) | Nitrox monoshock | YSS rear monoshock | Mono-Shock |
| Front brake | Disc, Single Channel ABS | সেরা300 mm disc | Disc brake | Disc 276 mm |
| Rear brake | Disc | সেরা230 mm disc | Disc brake | Disc 220 mm |
| ABS | Single Channel ABS | Dual Channel ABS | No ABS | Dual Channel ABS |
| Front tyre | 100/80-17 Tubeless | 100/80-17 52P Tubeless | 100/80-17 | সেরা110/70-17 M/C 54S Tubeless |
| Rear tyre | সেরা140/60 R17 Radial Tubeless | 130/70-17 62P Tubeless | 140/70-17 | 140/70-17 M/C 66S Tubeless |
| Tyre type | Tubeless | Tubeless | Tubeless | Tubeless |
| Wheel type | Alloy | Alloy | Alloy | Alloy |
| স্পেক | Gixxer SF 155 | Pulsar NS200 | Demon GR165R | NX200 |
|---|---|---|---|---|
| Fuel tank | সেরা12 L | 12 L | 11 L | 12 L |
| Battery (12V) | Maintenance Free, 12V 3Ah | 12V 8Ah VRLA | 12V | — |
| স্পেক | Gixxer SF 155 | Pulsar NS200 | Demon GR165R | NX200 |
|---|---|---|---|---|
| Headlight | LED | LED headlamp with LED DRL and LED indicators | LED | LED |
| Tail light | LED | LED | LED | — |
| Indicators | Halogen | — | LED | — |
| Console | Fully Digital | Bluetooth digital console with navigation | Digital | TFT Meter |
| Odometer | Digital | — | Digital | — |
| Special features | Aerodynamic full fairing; clip-on handlebars; sporty twin-muffler exhaust; fully digital instrument cluster with gear position indicator. | USB charger; gear position indicator; distance-to-empty; ABS modes | USD front fork, trellis frame, GPX-FI | Dual Channel ABS; HSTC (Honda Selectable Torque Control / traction control); TFT meter; USB-C; Assist & Slipper Clutch; tall wind visor; knuckle guard; USD fork |
| স্পেক | Gixxer SF 155 | Pulsar NS200 | Demon GR165R | NX200 |
|---|---|---|---|---|
| Engine oil grade | 10W40 | — | — | — |
| Engine oil capacity | 850 ml | — | — | — |
| স্পেক | Gixxer SF 155 | Pulsar NS200 | Demon GR165R | NX200 |
|---|---|---|---|---|
| Price update date | 2026-07 | 2026-08 | 2026-08 | 2026-08 |
| Price update (YM) | সেরা202607 | 202608 | 202608 | 202608 |
| স্পেক | Gixxer SF 155 | Pulsar NS200 | Demon GR165R | NX200 |
|---|---|---|---|---|
| Trim / variant prices | সেরা2 variants · ৳319,950 – ৳332,950 | 4 variants · ৳330,000 | ৳314,999 | ৳315,000 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.