
Suzuki Gixxer SF 155
3,19,950 টাকা
- Engine155 cc
- Mileage64 kmpl
- Powerpetrol
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। ICE ক্যাটালগ: লিস্টিং

3,19,950 টাকা

3,30,000 টাকা

3,15,000 টাকা

3,60,000 টাকা
Pulsar NS200
Pulsar N250
Pulsar NS200
NX200
NX200
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Gixxer SF 155 | Pulsar NS200 | NX200 | Pulsar N250 |
|---|---|---|---|---|
| Model year | 2024 | — | — | — |
| BD status | Available | Available | Available | Available |
| Official distributor | Rancon Motorbikes Limited | Uttara Motors Limited | Bangladesh Honda Private Limited | Uttara Motors Limited |
| Made in | India | India | India | India |
| Assemble in | Bangladesh | Bangladesh | Bangladesh | Bangladesh |
| Colors | Lemon Silver, Glass Sparkle Black, Mira Red, Matt Cobalt Blue, Matt Elegant Black | Cocktail Wine Red – White, Glossy Ebony Black, Metallic Pearl White, Pewter Grey – Blue | Radiant Red Metallic, Pearl Igneous Black | Brooklyn Black, Glossy Racing Red, Pearl Metallic White |
| Official warranty | 2 years or 30,000 km | 2 Years | 2 years or 20,000 km (whichever comes first) | 2 Years |
| Free services (included) | — | 4 | সেরা5 | 4 |
| স্পেক | Gixxer SF 155 | Pulsar NS200 | NX200 | Pulsar N250 |
|---|---|---|---|---|
| Displacement | 155 cc | 199.5 cc | 184.4 cc | সেরা249.07 cc |
| Engine type | 4-Stroke, 1-cylinder, Air-cooled, SOHC, 2 Valve | Liquid Cooled, 4-valve FI, single cylinder | 4 Stroke, PGM-FI, SI Engine | 2 Valve, Single cylinder, oil cooled, FI |
| Max power | 13.6 PS @ 8000 rpm | সেরা24.5 PS @ 9750 rpm | 16.5 PS @ 8500 RPM | 24.5 PS @ 8,750 rpm |
| Max torque | 13.8 Nm @ 6000 rpm | 18.74 Nm @ 8000 rpm | 15.1 Nm @ 6000 RPM | সেরা21.5 Nm @ 6,500 rpm |
| Bore × stroke | 56.0 mm x 62.9 mm | সেরা72 mm x 49 mm | — | 72 mm x 61.17 mm |
| Valves | 2 | সেরা4 | — | 2 Valve |
| Fuel supply | Fuel Injection | Fuel Injection | Fuel Injection (PGM-FI) | Fuel Injection |
| Starting method | Electric Starter | Electric Start | Electric (Self) | Electric Start |
| Transmission | 5-speed manual | সেরা6 Speed Constant Mesh | 5 Speed (1-N-2-3-4-5) | 5 Speed Constant Mesh |
| Clutch | Wet, multi-plate | — | Assist & Slipper Clutch | — |
| Cooling | Air-cooled | Liquid | — | Oil Cooled |
| Ignition | Electronic (Transistorized) | — | — | DC, Fuel Injection |
| Emission standard | BS6 | — | — | — |
| Mileage (claimed) | 64 kmpl | — | — | — |
| Real-world mileage notes | Expect around 38-42 kmpl in Dhaka city traffic, extending up to 45 kmpl on highways with smooth riding. | — | — | — |
| Top speed | 120 km/h | — | — | — |
| Compression ratio | — | সেরা11 ± 0.5 : 1 | 9.5:1 | — |
| স্পেক | Gixxer SF 155 | Pulsar NS200 | NX200 | Pulsar N250 |
|---|---|---|---|---|
| Weight | 148 kg | 158 kg | সেরা147 kg | 164 kg |
| Seat height | 795 mm | — | — | — |
| Length | 2,025 mm | 2,017 mm | সেরা2,035 mm | 1,986 mm |
| Width | 715 mm | 804 mm | সেরা843 mm | 745 mm |
| Height | 1,135 mm | 1,075 mm | সেরা1,248 mm | 1,050 mm |
| Wheelbase | 1,340 mm | সেরা1,363 mm | 1,355 mm | 1,341 mm |
| Ground clearance | 165 mm | সেরা168 mm | 167 mm | 165 mm |
| Chassis type | Single down tube | — | — | Tubular frame |
| স্পেক | Gixxer SF 155 | Pulsar NS200 | NX200 | Pulsar N250 |
|---|---|---|---|---|
| Front suspension | Telescopic, Coil spring, Oil damped | 37 mm USD fork | Upside Down | USD Fork, 37 mm dia |
| Rear suspension | Swing arm type, Coil spring, Oil damped (Mono Shock) | Nitrox monoshock | Mono-Shock | Mono suspension, without canister |
| Front brake | Disc, Single Channel ABS | সেরা300 mm disc | Disc 276 mm | Disc 300 mm, Dual Channel ABS |
| Rear brake | Disc | সেরা230 mm disc | Disc 220 mm | Disc 230 mm, Dual Channel ABS |
| ABS | Single Channel ABS | Dual Channel ABS | Dual Channel ABS | Dual Channel ABS |
| Front tyre | 100/80-17 Tubeless | 100/80-17 52P Tubeless | সেরা110/70-17 M/C 54S Tubeless | 110/70-17 M/C 54S Tubeless |
| Rear tyre | সেরা140/60 R17 Radial Tubeless | 130/70-17 62P Tubeless | 140/70-17 M/C 66S Tubeless | 140/70-17 M/C 66S Tubeless |
| Tyre type | Tubeless | Tubeless | Tubeless | Tubeless |
| Wheel type | Alloy | Alloy | Alloy | Alloy |
| স্পেক | Gixxer SF 155 | Pulsar NS200 | NX200 | Pulsar N250 |
|---|---|---|---|---|
| Fuel tank | 12 L | 12 L | 12 L | সেরা14 L |
| Battery (12V) | Maintenance Free, 12V 3Ah | 12V 8Ah VRLA | — | 12V 8Ah VRLA |
| স্পেক | Gixxer SF 155 | Pulsar NS200 | NX200 | Pulsar N250 |
|---|---|---|---|---|
| Headlight | LED | LED headlamp with LED DRL and LED indicators | LED | Bi-functional LED projector with LED DRL |
| Tail light | LED | LED | — | LED |
| Indicators | Halogen | — | — | — |
| Console | Fully Digital | Bluetooth digital console with navigation | TFT Meter | Full digital (Bluetooth, turn-by-turn navigation) |
| Odometer | Digital | — | — | — |
| Special features | Aerodynamic full fairing; clip-on handlebars; sporty twin-muffler exhaust; fully digital instrument cluster with gear position indicator. | USB charger; gear position indicator; distance-to-empty; ABS modes | Dual Channel ABS; HSTC (Honda Selectable Torque Control / traction control); TFT meter; USB-C; Assist & Slipper Clutch; tall wind visor; knuckle guard; USD fork | ABS ride modes (3), Bluetooth digital console, USB connectivity, 140 mm rear tyre |
| স্পেক | Gixxer SF 155 | Pulsar NS200 | NX200 | Pulsar N250 |
|---|---|---|---|---|
| Engine oil grade | 10W40 | — | — | — |
| Engine oil capacity | 850 ml | — | — | — |
| স্পেক | Gixxer SF 155 | Pulsar NS200 | NX200 | Pulsar N250 |
|---|---|---|---|---|
| Price update date | 2026-07 | 2026-08 | 2026-08 | 2026-07 |
| Price update (YM) | সেরা202607 | 202608 | 202608 | 202607 |
| স্পেক | Gixxer SF 155 | Pulsar NS200 | NX200 | Pulsar N250 |
|---|---|---|---|---|
| Trim / variant prices | সেরা2 variants · ৳319,950 – ৳332,950 | 4 variants · ৳330,000 | ৳315,000 | 3 variants · ৳360,000 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.