
Suzuki Gixxer SF 155
3,19,950 টাকা
- Engine155 cc
- Mileage64 kmpl
- Powerpetrol
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। ICE ক্যাটালগ: লিস্টিং

3,19,950 টাকা

3,60,000 টাকা

3,48,500 টাকা

3,05,000 টাকা
250 NK
Pulsar N250
Pulsar N250
টাই / তুলনীয় নয়
Apache RTR 200 4V
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Gixxer SF 155 | Pulsar N250 | 250 NK | Apache RTR 200 4V |
|---|---|---|---|---|
| Model year | 2024 | — | — | — |
| BD status | Available | Available | Available | Available |
| Official distributor | Rancon Motorbikes Limited | Uttara Motors Limited | CFMOTO Bangladesh | TVS Auto Bangladesh |
| Made in | India | India | China | India |
| Assemble in | Bangladesh | Bangladesh | — | Bangladesh |
| Colors | Lemon Silver, Glass Sparkle Black, Mira Red, Matt Cobalt Blue, Matt Elegant Black | Brooklyn Black, Glossy Racing Red, Pearl Metallic White | Athens Blue, Nebula Black | Glossy Black |
| Official warranty | 2 years or 30,000 km | 2 Years | — | 2 Years |
| Free services (included) | — | 4 | — | 4 |
| স্পেক | Gixxer SF 155 | Pulsar N250 | 250 NK | Apache RTR 200 4V |
|---|---|---|---|---|
| Displacement | 155 cc | সেরা249.07 cc | 249 cc | 197.75 cc |
| Engine type | 4-Stroke, 1-cylinder, Air-cooled, SOHC, 2 Valve | 2 Valve, Single cylinder, oil cooled, FI | Single-cylinder, liquid-cooled, DOHC, 4-valve | SI, 4-stroke, Oil-cooled, SOHC, Fuel Injection |
| Max power | 13.6 PS @ 8000 rpm | 24.5 PS @ 8,750 rpm | সেরা27.5 BHP @ 9750 rpm | 15.32 kW (20.82 PS) @ 9,000 rpm (Sport) |
| Max torque | 13.8 Nm @ 6000 rpm | 21.5 Nm @ 6,500 rpm | সেরা22 Nm @ 7500 rpm | 17.25 Nm @ 7,250 rpm (Sport) |
| Bore × stroke | 56.0 mm x 62.9 mm | সেরা72 mm x 61.17 mm | 72 mm x 61.2 mm | 66 mm x 57.8 mm |
| Valves | 2 | 2 Valve | সেরা4-valve | 4 Valve |
| Fuel supply | Fuel Injection | Fuel Injection | Fuel Injector (Bosch) | Bosch Closed-loop Fuel Injection |
| Starting method | Electric Starter | Electric Start | Electric | Electric Start |
| Transmission | 5-speed manual | 5 Speed Constant Mesh | সেরা6-speed, Wet Multiple Clutch | 5 Speed Gearbox |
| Clutch | Wet, multi-plate | — | Wet Multiple Clutch (CF-SC sliding / slipper clutch) | Wet multi plate slipper clutch (5 plate) |
| Cooling | Air-cooled | Oil Cooled | Liquid Cooled | Oil Cooler with Ram Air Assist |
| Ignition | Electronic (Transistorized) | DC, Fuel Injection | — | Mapped ignition |
| Emission standard | BS6 | — | — | — |
| Mileage (claimed) | 64 kmpl | — | — | — |
| Real-world mileage notes | Expect around 38-42 kmpl in Dhaka city traffic, extending up to 45 kmpl on highways with smooth riding. | — | — | — |
| Top speed | 120 km/h | — | — | সেরা127 km/h |
| Compression ratio | — | — | সেরা11.3:1 | 10.0:1 |
| স্পেক | Gixxer SF 155 | Pulsar N250 | 250 NK | Apache RTR 200 4V |
|---|---|---|---|---|
| Weight | সেরা148 kg | 164 kg | 151 kg | 151 kg |
| Seat height | 795 mm | — | 795 mm | সেরা800 mm |
| Length | সেরা2,025 mm | 1,986 mm | 1,990 mm | 2,020 mm |
| Width | 715 mm | 745 mm | 780 mm | সেরা820 mm |
| Height | সেরা1,135 mm | 1,050 mm | 1,070 mm | 1,050 mm |
| Wheelbase | 1,340 mm | 1,341 mm | সেরা1,360 mm | 1,353 mm |
| Ground clearance | 165 mm | 165 mm | 150 mm | সেরা180 mm |
| Chassis type | Single down tube | Tubular frame | Trellis Frame | Double Cradle Split Synchro Stiff Frame |
| স্পেক | Gixxer SF 155 | Pulsar N250 | 250 NK | Apache RTR 200 4V |
|---|---|---|---|---|
| Front suspension | Telescopic, Coil spring, Oil damped | USD Fork, 37 mm dia | 37 mm USD Forks (132 mm travel) | Upside down 37 mm (top variant) / Telescopic preload adjustable |
| Rear suspension | Swing arm type, Coil spring, Oil damped (Mono Shock) | Mono suspension, without canister | Cantilever pre-load adjustable mono shock absorber | Mono Shock |
| Front brake | Disc, Single Channel ABS | সেরাDisc 300 mm, Dual Channel ABS | 292 mm disc, opposed 4-piston caliper | Petal Disc 270 mm |
| Rear brake | Disc | Disc 230 mm, Dual Channel ABS | 220 mm disc, single-piston caliper | সেরাPetal Disc 240 mm |
| ABS | Single Channel ABS | Dual Channel ABS | Dual Channel ABS | Dual Channel ABS with RLP Control |
| Front tyre | 100/80-17 Tubeless | সেরা110/70-17 M/C 54S Tubeless | 110/70 R17 M/C 54H | 90/90-17 49P Tubeless |
| Rear tyre | সেরা140/60 R17 Radial Tubeless | 140/70-17 M/C 66S Tubeless | 140/60 R17 M/C 63H | 130/70 R17 M/C 62P Tubeless Radial |
| Tyre type | Tubeless | Tubeless | Tubeless | Tubeless |
| Wheel type | Alloy | Alloy | Alloy | Alloy |
| স্পেক | Gixxer SF 155 | Pulsar N250 | 250 NK | Apache RTR 200 4V |
|---|---|---|---|---|
| Fuel tank | 12 L | সেরা14 L | 12.5 L | 12 L |
| Battery (12V) | Maintenance Free, 12V 3Ah | 12V 8Ah VRLA | — | 12V 6Ah |
| স্পেক | Gixxer SF 155 | Pulsar N250 | 250 NK | Apache RTR 200 4V |
|---|---|---|---|---|
| Headlight | LED | Bi-functional LED projector with LED DRL | — | Projector headlamp with signature DRL |
| Tail light | LED | LED | — | LED |
| Indicators | Halogen | — | — | — |
| Console | Fully Digital | Full digital (Bluetooth, turn-by-turn navigation) | Full Digital Instrument Panel | 5 inch TFT |
| Odometer | Digital | — | — | — |
| Special features | Aerodynamic full fairing; clip-on handlebars; sporty twin-muffler exhaust; fully digital instrument cluster with gear position indicator. | ABS ride modes (3), Bluetooth digital console, USB connectivity, 140 mm rear tyre | সেরাDual Channel ABS; 37 mm USD front forks; Trellis frame; Bosch fuel injection; CF-SC sliding / slipper clutch; ECO and Sport riding modes; Clip-on handlebar; Full digital instrument panel. | Ride modes Sport/Urban/Rain, Traction Control, SmartXonnect Bluetooth, GTT Glide Through Technology, adjustable brake/clutch levers |
| স্পেক | Gixxer SF 155 | Pulsar N250 | 250 NK | Apache RTR 200 4V |
|---|---|---|---|---|
| Engine oil grade | 10W40 | — | — | — |
| Engine oil capacity | 850 ml | — | — | — |
| স্পেক | Gixxer SF 155 | Pulsar N250 | 250 NK | Apache RTR 200 4V |
|---|---|---|---|---|
| Price update date | 2026-07 | 2026-07 | 2026-07 | 2026-07 |
| Price update (YM) | 202607 | 202607 | 202607 | 202607 |
| স্পেক | Gixxer SF 155 | Pulsar N250 | 250 NK | Apache RTR 200 4V |
|---|---|---|---|---|
| Trim / variant prices | সেরা2 variants · ৳319,950 – ৳332,950 | 3 variants · ৳360,000 | ৳348,500 | 3 variants · ৳305,000 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.