
Yamaha Ray ZR 125
2,70,000 টাকা
- Engine125 cc
- Powerpetrol
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। ICE ক্যাটালগ: লিস্টিং

2,70,000 টাকা

3,00,000 টাকা

2,92,500 টাকা

2,68,000 টাকা
Duke 125
Duke 125
Duke 125
Duke 125
FZ-S V3 BS6
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Ray ZR 125 | Duke 125 | FZS FI V4 | FZ-S V3 BS6 |
|---|---|---|---|---|
| BD status | Available | Available | Available | Available |
| Official distributor | ACI Motors Limited | Runner Automobiles PLC | ACI Motors Limited | ACI Motors Ltd. |
| Made in | India | India | India | India |
| Assemble in | Bangladesh | Bangladesh | Bangladesh | Bangladesh |
| Colors | Cyan Blue, Metallic Black, Silver White Cocktail, Racing Blue, Dark Matte Blue | Electronic Orange | Racing Blue, Metallic Grey, Matte Black, Dark Matte Blue | Dark Knight, Matte Red, Matte Black, Vintage Green, Metallic Black |
| Official warranty | 2 Years | 2 Years | 2 Years or 30,000 km (whichever comes first) | 2 Years or 20,000 km |
| Model year | — | 2024 | 2024 | 2024 |
| Free services (included) | — | 4 | — | — |
| BD launch date | — | — | সেরা2023-09 | 2019-01-21 |
| স্পেক | Ray ZR 125 | Duke 125 | FZS FI V4 | FZ-S V3 BS6 |
|---|---|---|---|---|
| Displacement | 125 cc | 125 cc | সেরা149 cc | 149 cc |
| Engine type | Air cooled, 4-stroke, SOHC, 2-valve | Single-cylinder, 4-stroke, 4-valve, DOHC, liquid-cooled | Air cooled, 4-stroke, SOHC, 2-valve | Air-cooled, 4-stroke, SOHC, 2-valve |
| Max power | 8.2 PS @ 6500 rpm | সেরা14.5 PS @ 9,250 rpm | 12.4 PS @ 7250 rpm | 12.4 PS @ 7250 rpm |
| Max torque | 9.7 Nm @ 5000 rpm | 12 Nm @ 8,000 rpm | সেরা13.3 Nm @ 5500 rpm | 13.3 Nm @ 5500 rpm |
| Bore × stroke | 52.4 x 57.9 mm | সেরা58.0 x 47.2 mm | 57.3 mm x 57.9 mm | 57.3 mm x 57.9 mm |
| Compression ratio | 10.2:1 | সেরা14.5:1 | 9.6:1 | 9.6:1 |
| Valves | 2 | সেরা4 | 2 per cylinder | 2 |
| Fuel supply | Fuel Injection | Bosch Electronic Fuel Injection | Fuel Injection | Fuel Injection (FI) |
| Starting method | Electric & Kick Start | Electric Start | Electric starter | Electric Start |
| Transmission | V-Belt Automatic | সেরা6-speed | 5-speed Constant Mesh | 5-speed Constant Mesh |
| Clutch | Dry, Centrifugal | Wet multi-plate | Wet, Multiple Disc | Wet, Multi-Disc |
| Cooling | Air-Cooled | Liquid Cooled | Air Cooled | Air Cooled |
| Ignition | TCI | Digital | TCI (Transistor Controlled Ignition) | TCI (Transistor Controlled Ignition) |
| Emission standard | — | — | BS6 Phase 2 (OBD2) | BS6 |
| Mileage (claimed) | — | — | 45 kmpl | 45 kmpl |
| Real-world mileage notes | — | — | সেরাUsers typically get 42-45 kmpl in city traffic and up to 50 kmpl on the highway. | Riders consistently get 40-42 kmpl in heavy city traffic, and up to 48 kmpl on open highways. |
| Top speed | — | — | 120 km/h | 120 km/h |
| 0–100 km/h | — | — | 16.5 s | 16.5 s |
| স্পেক | Ray ZR 125 | Duke 125 | FZS FI V4 | FZ-S V3 BS6 |
|---|---|---|---|---|
| Weight | সেরা99 kg | 159 kg | 136 kg | 137 kg |
| Seat height | 785 mm | সেরা822 mm | 790 mm | 790 mm |
| Length | 1,880 mm | 1,993 mm | সেরা2,000 mm | 1,990 mm |
| Width | 750 mm | সেরা789 mm | 780 mm | 780 mm |
| Height | সেরা1,190 mm | 1,103 mm | 1,080 mm | 1,080 mm |
| Wheelbase | 1,280 mm | সেরা1,366 mm | 1,330 mm | 1,330 mm |
| Ground clearance | 145 mm | 155 mm | সেরা165 mm | 165 mm |
| Chassis type | — | Split-trellis steel frame with bolt-on subframe | Diamond | Diamond |
| স্পেক | Ray ZR 125 | Duke 125 | FZS FI V4 | FZ-S V3 BS6 |
|---|---|---|---|---|
| Front suspension | Telescopic fork | সেরা43 mm WP upside-down fork | Telescopic Fork | Telescopic Fork, 41mm Inner Tube |
| Rear suspension | Unit swing | WP monoshock, preload adjustable | 7-Step Adjustable Monocross | 7-Step Adjustable Monocross Suspension |
| Front brake | 190 mm Disc | সেরা300 mm disc, 4-piston caliper | 282mm Disc | 282mm Disc |
| Rear brake | Drum | সেরা230 mm disc, single-piston caliper | 220mm Disc | 220mm Disc |
| ABS | UBS | Single Channel ABS | Single Channel ABS | Single Channel ABS |
| Front tyre | 90/90-12 Tubeless | সেরা110/70-17 | 100/80-17M/C 52P (Tubeless) | 100/80-17M/C 52P Tubeless |
| Rear tyre | 110/90-10 Tubeless | সেরা150/60-17 | 140/60R17M/C 63P (Radial, Tubeless) | 140/60R17M/C 63P Radial Tubeless |
| Tyre type | Tubeless | Tubeless | Tubeless | Tubeless |
| Wheel type | Alloy | Alloy | Alloy | Alloy |
| স্পেক | Ray ZR 125 | Duke 125 | FZS FI V4 | FZ-S V3 BS6 |
|---|---|---|---|---|
| Fuel tank | 5.2 L | সেরা13.4 L | 13 L | 12.8 L |
| Battery (12V) | MF 12V 5.0 Ah | 12V | Maintenance Free (12V, 4.0Ah) | 12V, 4.0Ah Maintenance Free |
| স্পেক | Ray ZR 125 | Duke 125 | FZS FI V4 | FZ-S V3 BS6 |
|---|---|---|---|---|
| Headlight | 12V 35/35W halogen | LED | Class D LED Headlight | LED |
| Tail light | 12V 21/5W | LED | LED | Bulb |
| Console | Digital (Disc) / Analogue (Drum) | Digital LCD | Digital LCD Multi-Function | Negative LCD Digital |
| Special features | সেরাSmart Motor Generator (SMG); Stop & Start; side-stand engine cut-off; 21 L under-seat storage; Y-shaped LED position light; UBS; block-pattern tyres | Split-trellis frame, WP USD fork, Bosch EFI, LED lighting | Traction Control System (TCS); Y-Connect Bluetooth integration for call/SMS alerts and fuel consumption; LED flashers; E20 fuel compatible. | Yamaha Motorcycle Connect X Bluetooth App; Side stand engine cut-off switch; Eco indicator; Lower engine fairing. |
| Indicators | — | LED | LED | Bulb |
| Odometer | — | Digital | Digital | Digital |
| Riding modes | — | — | Standard | — |
| Service interval | — | — | First service at 1000 km or 1 month, subsequently every 3000 km | — |
| স্পেক | Ray ZR 125 | Duke 125 | FZS FI V4 | FZ-S V3 BS6 |
|---|---|---|---|---|
| Price update date | 2026-08 | 2026-08 | 2026-07 | 2026-07 |
| Price update (YM) | 202608 | 202608 | সেরা202607 | 202607 |
| স্পেক | Ray ZR 125 | Duke 125 | FZS FI V4 | FZ-S V3 BS6 |
|---|---|---|---|---|
| Trim / variant prices | ৳270,000 | ৳300,000 | ৳292,500 | সেরা৳268,000 |
| স্পেক | Ray ZR 125 | Duke 125 | FZS FI V4 | FZ-S V3 BS6 |
|---|---|---|---|---|
| Engine oil grade | — | — | 10W40 | 10W40 |
| Engine oil capacity | — | — | 1.0 L | 1.0 L |
| Oil change interval | — | — | সেরা2500 - 3000 km | First 1000 km, then every 2500-3000 km depending on oil type |
| Oil notes (EN) | — | — | Yamalube Optima or Sport is recommended for optimal performance and clutch operation. | — |
| Oil notes (BN) | — | — | ভালো পারফরম্যান্সের জন্য ইয়ামালুব অপটিমা বা স্পোর্ট ইঞ্জিন অয়েল ব্যবহার করুন। | — |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.