
Bajaj Pulsar NS125
1,69,850 টাকা
- Engine124 cc
- Powerpetrol
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। ICE ক্যাটালগ: লিস্টিং

1,69,850 টাকা

1,63,500 টাকা

1,75,000 টাকা

1,67,000 টাকা
Pulsar NS125
Pulsar NS125
Xtreme 125R
Saluto 125
Saluto 125
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Pulsar NS125 | Saluto 125 | Xtreme 125R | SP 125 |
|---|---|---|---|---|
| BD status | Available | Available | Available | Available |
| Official distributor | Uttara Motors Limited | ACI Motors Limited | HMCL Niloy Bangladesh | Bangladesh Honda Private Limited (BHL) |
| Made in | India | India | India | India |
| Assemble in | Bangladesh | Bangladesh | Bangladesh | Bangladesh |
| Colors | Fiery Orange, Beach Blue, Burnt Red, Gloss Pewter Grey | Armada Blue | Firestorm Red, Cobalt Blue, Stallion Black | Pearl Siren Blue, Imperial Red Metallic, Matt Marvel Blue Metallic, Pearl Igneous Black |
| Official warranty | 2 Years | 2 Years | — | 2 years or 20,000 km (whichever comes first) |
| Model year | — | — | 2024 | সেরা2026 |
| Free services (included) | — | — | — | 4 |
| BD launch date | — | — | — | 2026-02 |
| স্পেক | Pulsar NS125 | Saluto 125 | Xtreme 125R | SP 125 |
|---|---|---|---|---|
| Displacement | 124.45 cc | সেরা125 cc | 124.7 cc | 123.94 cc |
| Engine type | 4 stroke single cylinder, 4 valve Air cooled | Air-cooled, 4-stroke, SOHC, 2-valve | Air Cooled, 4 Stroke, Single Cylinder, Sprint EBT | 4-stroke, PGM-FI |
| Max power | সেরা12 PS @ 8500 rpm | 8.3 PS @ 7000 rpm | 11.4 Bhp @ 8250 rpm | 10.8 PS @ 7500 RPM |
| Max torque | সেরা11 Nm @ 7000 rpm | 10.1 Nm @ 4500 rpm | 10.5 Nm @ 6500 rpm | 10.9 Nm @ 6000 RPM |
| Valves | সেরা4-Valve | 2 | 2 Valves | 2 Valves |
| Fuel supply | Fuel Injection | Carburetor | Fuel Injection (FI) | PGM-FI (Fuel Injection) |
| Starting method | Electric Start | Electric & Kick Start | Kick & Electric Starter | Kick & Self Start (with ACG Starter) |
| Transmission | সেরা5 Speed | 4 Speed Constant Mesh | 5 Speed Manual | 5-speed manual |
| Cooling | Air-Cooled | Air-Cooled | Air Cooled | Air Cooled |
| Bore × stroke | — | সেরা52.4 x 57.9 mm | — | 50.0 x 63.1 mm |
| Compression ratio | — | 10.0:1 | — | 10.0:1 |
| Clutch | — | Wet, multiple-disc | Wet Multiplate | Multiplate Wet Clutch |
| Ignition | — | CDI | — | Fully Transistorized |
| Emission standard | — | — | BS6 Phase 2 | BS-VI |
| Mileage (claimed) | — | — | সেরা66 kmpl | 65 kmpl |
| Real-world mileage notes | — | — | Riders in Bangladesh can expect roughly 50-55 kmpl in real-world city commuting. | সেরাDelivers a reliable 55-60 kmpl in typical Dhaka city traffic, dropping slightly on harsh throttles. |
| Top speed | — | — | 100 km/h | 100 km/h |
| স্পেক | Pulsar NS125 | Saluto 125 | Xtreme 125R | SP 125 |
|---|---|---|---|---|
| Weight | 141 kg | সেরা113 kg | 136 kg | 116 kg |
| Length | 2,012 mm | সেরা2,035 mm | 2,009 mm | 2,020 mm |
| Width | সেরা810 mm | 720 mm | 793 mm | 785 mm |
| Height | 1,078 mm | 1,090 mm | 1,051 mm | সেরা1,103 mm |
| Wheelbase | সেরা1,352 mm | 1,265 mm | 1,319 mm | 1,285 mm |
| Ground clearance | 178 mm | সেরা180 mm | 180 mm | 160 mm |
| Chassis type | Perimeter Frame | Diamond | Diamond Type | Diamond type |
| Seat height | — | সেরা805 mm | 794 mm | 790 mm |
| স্পেক | Pulsar NS125 | Saluto 125 | Xtreme 125R | SP 125 |
|---|---|---|---|---|
| Front suspension | Telescopic | Telescopic fork | 37mm Conventional Telescopic Forks | Telescopic fork |
| Rear suspension | 5-step Nitrox Monoshock | Swingarm | Hydraulic Shock Absorbers (SHOWA Monoshock) | Spring loaded hydraulic |
| Front brake | 240 mm Petal Disc | Drum / 245 mm Disc | সেরা276mm Disc | 240 mm Disc (CBS) |
| Rear brake | 130 mm Drum | Drum | 130mm Drum | 130 mm Drum |
| ABS | CBS (no ABS) | UBS | Single Channel ABS | CBS (Combi Brake System) |
| Front tyre | 80/100-17 Tubeless | 80/100-18 Tubeless | সেরা90/90-17 | 80/100-18 M/C 47P (Tubeless) |
| Rear tyre | 100/90-17 Tubeless | 80/100-18 Tubeless | সেরা120/80-17 | 100/80-18 M/C 53P (Tubeless) |
| Tyre type | Tubeless | Tubeless | Tubeless | Tubeless |
| Wheel type | Alloy | Alloy | Alloy | Alloy |
| স্পেক | Pulsar NS125 | Saluto 125 | Xtreme 125R | SP 125 |
|---|---|---|---|---|
| Fuel tank | সেরা12 L | 7.6 L | 10 L | 11 L |
| Battery (12V) | 12V 4Ah VRLA | 12V 5.0 Ah | — | MF Battery, 12V 5Ah |
| স্পেক | Pulsar NS125 | Saluto 125 | Xtreme 125R | SP 125 |
|---|---|---|---|---|
| Headlight | 12V 35/35W wolf-eyed headlamp | Halogen 12V 35/35W | Projector LED | LED with DRL |
| Tail light | Infinity twin-strip LED | 12V 21/5W | LED | Bulb |
| Special features | Naked NS125 streetfighter; perimeter frame; 5-step Nitrox monoshock; CBS with 240 mm front petal disc; infinity twin-strip LED tail lamp | Unified Braking (UBS); electric and kick start; long seat with grab bar; front cowl with windscreen | Segment-first SHOWA rear monoshock; hazard lights; gear position indicator; SMS and call alerts via Bluetooth connectivity. | ACG Starter for silent engine start; eSP (Enhanced Smart Power) technology; Engine kill switch; Fully digital meter with Distance to Empty (DTE). |
| Indicators | — | 12V 10W clear-lens turn signals | LED | Bulb |
| Console | — | Analogue | Digital LCD | Fully Digital |
| Odometer | — | Analogue | — | Digital |
| Riding modes | — | — | — | Eco Indicator (Not a dedicated engine mode) |
| Service interval | — | — | — | First service at 1,000 km or 1 month, then every 3,000 km |
| স্পেক | Pulsar NS125 | Saluto 125 | Xtreme 125R | SP 125 |
|---|---|---|---|---|
| Price update date | 2026-08 | 2026-08 | 2026-07 | 2026-07 |
| Price update (YM) | 202608 | 202608 | সেরা202607 | 202607 |
| স্পেক | Pulsar NS125 | Saluto 125 | Xtreme 125R | SP 125 |
|---|---|---|---|---|
| Trim / variant prices | ৳169,850 | সেরা৳163,500 | ৳175,000 | ৳167,000 |
| স্পেক | Pulsar NS125 | Saluto 125 | Xtreme 125R | SP 125 |
|---|---|---|---|---|
| Engine oil capacity | — | সেরা1.10 L | — | 0.8 L (after draining) |
| Engine oil grade | — | — | — | 10W30 MA |
| Oil change interval | — | — | — | Every 2,500 - 3,000 km |
| Oil notes (EN) | — | — | — | Use Honda Genuine Engine oil or reputed 10W30 MA mineral or synthetic blend. |
| Oil notes (BN) | — | — | — | হোন্ডা জেনুইন ইঞ্জিন অয়েল বা ভালো মানের 10W30 গ্রেডের অয়েল ব্যবহার করুন। |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.