
Bajaj Platina 100 ES
1,34,350 টাকা
- Engine100 cc
- Powerpetrol
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। ICE ক্যাটালগ: লিস্টিং

1,34,350 টাকা

1,22,000 টাকা

1,21,000 টাকা

1,25,000 টাকা
Dream 110
টাই / তুলনীয় নয়
Passion XPro
টাই / তুলনীয় নয়
Splendor Plus
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Platina 100 ES | Passion XPro | Splendor Plus | Dream 110 |
|---|---|---|---|---|
| BD status | Available | Available | Available | Available |
| Official distributor | Uttara Motors Limited | Niloy Motors (Hero MotoCorp BD) | HMCL Niloy Bangladesh Ltd | Bangladesh Honda Private Limited |
| Made in | India | India | India | — |
| Assemble in | Bangladesh | Bangladesh | Bangladesh | — |
| Colors | Chrome Black | Techno Blue Metallic, Black Red, Red Black | Gold Black (SE), Candy Blazing Red | Red, Black, Blue |
| Official warranty | 2 Years | সেরা5 Years | 5 Years | — |
| Free services (included) | — | 4 | 4 | — |
| Model year | — | — | 2024 | — |
| স্পেক | Platina 100 ES | Passion XPro | Splendor Plus | Dream 110 |
|---|---|---|---|---|
| Displacement | 99.59 cc | 109.15 cc | 97.2 cc | সেরা110 cc |
| Engine type | 4 Stroke Single Cylinder 2-Valve with ExhausTEC | Air-Cooled, 4-Stroke Single Cylinder, OHC | Air-Cooled, 4-Stroke Single Cylinder OHC | Air cooled, 4-Stroke, BS-IV |
| Max power | 7.9 PS @ 7500 rpm | 6.70 kW (9.11 Ps) @ 7500 RPM | 6.15 kW (8.36 PS) @ 8,000 rpm | সেরা8.36 PS (8.25 BHP) @ 7,500 rpm |
| Max torque | 8.3 Nm @ 5500 RPM | 9.0 Nm (0.92 kgfm) @ 5500 RPM | 8.05 Nm @ 5,000 rpm | সেরা9.09 Nm @ 5,500 rpm |
| Valves | 2-Valve | — | — | — |
| Starting method | Electric Start | Electric Start (i3S Idle Stop Start) | Kick/Self | Kick/Self |
| Cooling | Air-Cooled | Air-Cooled | Air Cooled | Air Cooled |
| Bore × stroke | — | সেরা53.0 x 49.5 mm | 50.0 mm x 49.5 mm | 50.0 × 55.6 mm |
| Compression ratio | — | সেরা10:01 | 9.9:1 | 9.9:1 |
| Fuel supply | — | Fuel Injection (APDV) | — | — |
| Transmission | — | 4-Speed Constant Mesh | 4-Speed Constant Mesh | 4-Speed (N-1-2-3-4) |
| Clutch | — | Multi-Plate, Wet Type | Multi-Plate, Wet Type | — |
| Ignition | — | Variable Ignition System | DC-Digital CDI | — |
| Mileage (claimed) | — | — | — | 74 kmpl |
| Top speed | — | — | — | 86 km/h |
| স্পেক | Platina 100 ES | Passion XPro | Splendor Plus | Dream 110 |
|---|---|---|---|---|
| Weight | 116 kg | 120 kg | 112 kg | সেরা107 kg |
| Length | 2,003 mm | 1,967 mm | 2,000 mm | সেরা2,020 mm |
| Width | 704 mm | সেরা768 mm | 720 mm | 737 mm |
| Height | 1,069 mm | সেরা1,080 mm | 1,040 mm | 1,061 mm |
| Wheelbase | 1,255 mm | 1,249 mm | 1,230 mm | সেরা1,285 mm |
| Ground clearance | সেরা200 mm | 165 mm | 159 mm | 180 mm |
| Seat height | — | সেরা798 mm | 785 mm | 775 mm |
| Chassis type | — | Tubular double cradle type | Tubular Double Cradle Type | Diamond |
| স্পেক | Platina 100 ES | Passion XPro | Splendor Plus | Dream 110 |
|---|---|---|---|---|
| Front suspension | Hydraulic Telescopic Fork | Telescopic Hydraulic Shock Absorbers | Telescopic Hydraulic Shock Absorbers | Telescopic fork |
| Rear suspension | SNS Rear Suspension | Swingarm with 5-Step Adjustable Hydraulic Shock Absorbers | Swing Arm with 5-Step Adjustable Hydraulic Shock Absorber | 5-step adjustable twin spring loaded |
| Front brake | 130 mm Drum | সেরাDia. 240 mm (Disc I3S variant) | Internal Expanding Shoe Type (130 mm) | Drum 130 mm |
| Rear brake | 110 mm Drum | সেরাDia. 130 mm drum, internal expanding shoe (IBS) | Internal Expanding Shoe Type (130 mm) | Drum 130 mm |
| ABS | Drum only | No ABS — Integrated Braking System (IBS) | No ABS | No ABS |
| Front tyre | 2.75*17 – 41P | সেরা80/100-18 47P Tubeless | 80/100-18 WC 47P (Tubeless) | 80/100-18 Tubeless |
| Rear tyre | 3.00*17 – 50P | সেরা90/90-18 51P Tubeless | 80/100-18 WC 54P (Tubeless) | 80/100-18 Tubeless |
| Tyre type | Tube | Tubeless | Tubeless | Tubeless |
| Wheel type | Alloy | Alloy | Alloy | — |
| স্পেক | Platina 100 ES | Passion XPro | Splendor Plus | Dream 110 |
|---|---|---|---|---|
| Fuel tank | সেরা11.5 L | 9.2 L | 10 L | 8 L |
| Battery (12V) | — | MF Battery (ETZ-4), 12V-3Ah | সেরা12V-3 Ah MF (ETZ4) | 12V 3Ah (MF) |
| স্পেক | Platina 100 ES | Passion XPro | Splendor Plus | Dream 110 |
|---|---|---|---|---|
| Headlight | 12V 35/35W HS1 Blue Tinge bulb; LED DRL | LED Projector Headlamp | 12V-35/35 W Halogen Bulb (MFR) | 12V 35-35W |
| Special features | সেরাElectric start (ES); ExhausTEC engine; LED DRL; SNS / Comfortec-oriented suspension; muscular grab rails; 200 mm ground clearance | i3S Idle Stop Start; APDV engine; Integrated USB Charger; Anti-slip seat; Dual-tone graphics | i3S fuel-saving technology; APDV (Advance Pro Digital Variable) ignition; Always Headlamp On (AHO); USB mobile charger; tubeless tyres; alloy wheels. | Honda Eco Technology (HET) engine; alloy wheels; tubeless tyres; sealed chain; chrome muffler cover; black aluminum grab rail. |
| Console | — | Advanced Digital-Analog Meter Console | — | — |
| Tail light | — | — | 12V-5/10W (Multi-Focal Reflector) | — |
| স্পেক | Platina 100 ES | Passion XPro | Splendor Plus | Dream 110 |
|---|---|---|---|---|
| Price update date | 2026-08 | 2026-08 | 2026-07 | 2026-07 |
| Price update (YM) | 202608 | 202608 | সেরা202607 | 202607 |
| স্পেক | Platina 100 ES | Passion XPro | Splendor Plus | Dream 110 |
|---|---|---|---|---|
| Trim / variant prices | ৳134,350 | সেরা2 variants · ৳122,000 – ৳145,000 | 2 variants · ৳121,000 | ৳125,000 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.