
Hero Passion XPro
1,22,000 টাকা
- Engine109 cc
- Powerpetrol
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। ICE ক্যাটালগ: লিস্টিং

1,22,000 টাকা

1,20,100 টাকা

1,34,350 টাকা

1,40,100 টাকা
Platina 110 H
Platina 100 ES
Passion XPro
টাই / তুলনীয় নয়
CT 100 ES
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Passion XPro | CT 100 ES | Platina 100 ES | Platina 110 H |
|---|---|---|---|---|
| BD status | Available | Available | Available | Available |
| Official distributor | Niloy Motors (Hero MotoCorp BD) | Uttara Motors Limited | Uttara Motors Limited | Uttara Motors Limited |
| Made in | India | India | India | — |
| Assemble in | Bangladesh | Bangladesh | Bangladesh | — |
| Colors | Techno Blue Metallic, Black Red, Red Black | Black Red, Black Blue, Flame Red | Chrome Black | Cocktail Wine Red |
| Official warranty | সেরা5 Years | 2 Years | 2 Years | — |
| Free services (included) | 4 | — | — | — |
| স্পেক | Passion XPro | CT 100 ES | Platina 100 ES | Platina 110 H |
|---|---|---|---|---|
| Displacement | 109.15 cc | 102 cc | 99.59 cc | সেরা115.45 cc |
| Engine type | Air-Cooled, 4-Stroke Single Cylinder, OHC | 4-Stroke Single Cylinder Natural Air-Cooled Engine with ExhausTEC | 4 Stroke Single Cylinder 2-Valve with ExhausTEC | Single Cylinder 4-Stroke DTS-i Air Cooled Engine |
| Max power | 6.70 kW (9.11 Ps) @ 7500 RPM | 7.7 PS | 7.9 PS @ 7500 rpm | সেরা8.6 PS |
| Max torque | 9.0 Nm (0.92 kgfm) @ 5500 RPM | 8.24 Nm | 8.3 Nm @ 5500 RPM | সেরা9.81 Nm |
| Bore × stroke | 53.0 x 49.5 mm | — | — | — |
| Compression ratio | 10:01 | — | — | — |
| Fuel supply | Fuel Injection (APDV) | — | — | — |
| Starting method | Electric Start (i3S Idle Stop Start) | Electric Start | Electric Start | — |
| Transmission | 4-Speed Constant Mesh | — | — | সেরা5-Speed with H Gear |
| Clutch | Multi-Plate, Wet Type | — | — | — |
| Cooling | Air-Cooled | Air-Cooled | Air-Cooled | Air Cooled |
| Ignition | Variable Ignition System | — | — | — |
| Valves | — | — | 2-Valve | — |
| স্পেক | Passion XPro | CT 100 ES | Platina 100 ES | Platina 110 H |
|---|---|---|---|---|
| Weight | 120 kg | সেরা111 kg | 116 kg | 119 kg |
| Seat height | 798 mm | — | — | — |
| Length | 1,967 mm | 1,945 mm | 2,003 mm | সেরা2,006 mm |
| Width | সেরা768 mm | 752 mm | 704 mm | 704 mm |
| Height | সেরা1,080 mm | 1,071 mm | 1,069 mm | 1,076 mm |
| Wheelbase | 1,249 mm | 1,235 mm | সেরা1,255 mm | 1,255 mm |
| Ground clearance | 165 mm | 169 mm | সেরা200 mm | 200 mm |
| Chassis type | Tubular double cradle type | — | — | — |
| স্পেক | Passion XPro | CT 100 ES | Platina 100 ES | Platina 110 H |
|---|---|---|---|---|
| Front suspension | Telescopic Hydraulic Shock Absorbers | Hydraulic Telescopic Fork | Hydraulic Telescopic Fork | Hydraulic Telescopic Fork |
| Rear suspension | Swingarm with 5-Step Adjustable Hydraulic Shock Absorbers | SNS Rear Suspension | SNS Rear Suspension | SOS Nitrox Rear Suspension |
| Front brake | সেরাDia. 240 mm (Disc I3S variant) | 110 mm Drum (mechanically expanding shoes) | 130 mm Drum | 240 mm Disc |
| Rear brake | সেরাDia. 130 mm drum, internal expanding shoe (IBS) | 110 mm Drum (mechanically expanding shoes) | 110 mm Drum | 110 mm Drum |
| ABS | No ABS — Integrated Braking System (IBS) | Drum only | Drum only | No ABS |
| Front tyre | সেরা80/100-18 47P Tubeless | 2.75 X 17, 41 P, Tube type | 2.75*17 – 41P | 80/100-17 (46P Tubeless) |
| Rear tyre | সেরা90/90-18 51P Tubeless | 3.00 X 17, 50 P, Tube type | 3.00*17 – 50P | 80/100-17 (53P Tubeless) |
| Tyre type | Tubeless | Tube | Tube | Tubeless |
| Wheel type | Alloy | Alloy | Alloy | — |
| স্পেক | Passion XPro | CT 100 ES | Platina 100 ES | Platina 110 H |
|---|---|---|---|---|
| Fuel tank | 9.2 L | 10.5 L | সেরা11.5 L | 11.5 L |
| Battery (12V) | MF Battery (ETZ-4), 12V-3Ah | — | — | — |
| স্পেক | Passion XPro | CT 100 ES | Platina 100 ES | Platina 110 H |
|---|---|---|---|---|
| Headlight | LED Projector Headlamp | 12V Full DC headlamp 35/35W | 12V 35/35W HS1 Blue Tinge bulb; LED DRL | 12V 35/35W, LED DRL |
| Console | Advanced Digital-Analog Meter Console | — | — | — |
| Special features | i3S Idle Stop Start; APDV engine; Integrated USB Charger; Anti-slip seat; Dual-tone graphics | Electric start (ES); ExhausTEC engine; SNS rear suspension; alloy wheels; high-capacity 10.5 L tank; chrome accents | সেরাElectric start (ES); ExhausTEC engine; LED DRL; SNS / Comfortec-oriented suspension; muscular grab rails; 200 mm ground clearance | DTS-i engine with ExhausTEC; 5-speed gearbox with H Gear; digital speedometer; quilt-stitched long/wide seat; SOS Nitrox rear suspension; front disc brake; tubeless tyres. |
| স্পেক | Passion XPro | CT 100 ES | Platina 100 ES | Platina 110 H |
|---|---|---|---|---|
| Price update date | 2026-08 | 2026-08 | 2026-08 | 2026-07 |
| Price update (YM) | 202608 | 202608 | 202608 | সেরা202607 |
| স্পেক | Passion XPro | CT 100 ES | Platina 100 ES | Platina 110 H |
|---|---|---|---|---|
| Trim / variant prices | সেরা2 variants · ৳122,000 – ৳145,000 | ৳120,100 | ৳134,350 | ৳140,100 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.