
Yamaha Fascino 125 Fi Hybrid
- Engine125 cc
- Powerpetrol
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। ICE ক্যাটালগ: লিস্টিং


1,99,000 টাকা

2,14,950 টাকা

1,55,000 টাকা
টাই / তুলনীয় নয়
Dio
টাই / তুলনীয় নয়
Fascino 125 Fi Hybrid
Jupiter 125
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Fascino 125 Fi Hybrid | Dio | Access 125 | Jupiter 125 |
|---|---|---|---|---|
| BD status | Upcoming | Available | Available | Upcoming |
| Official distributor | ACI Motors Limited | Bangladesh Honda Private Limited | Rancon Motorbikes Limited | TVS Auto Bangladesh Limited |
| Made in | India | India | India | India |
| Assemble in | India | Bangladesh | — | — |
| Colors | Vivid Red, Metallic White, Metallic Black, Cool Blue Metallic, Dark Matte Blue, Metallic Light Green, Matte Black, Matte Grey | Sports Red, Matt Axis Grey Metallic | Solid Ice Green / Pearl Mirage White, Matt Dark Greenish Blue | Indiblue, Titanium Grey, White, Sparkling Black |
| Official warranty | — | 2 years or 20,000 km (whichever comes first) | — | 2 Years |
| Free services (included) | — | 4 | — | 4 |
| স্পেক | Fascino 125 Fi Hybrid | Dio | Access 125 | Jupiter 125 |
|---|---|---|---|---|
| Displacement | সেরা125 cc | 109.19 cc | 124 cc | 124.8 cc |
| Engine type | Single cylinder, air cooled, 4-stroke, SOHC, 2-valve Blue Core Hybrid | Fan cooled, 4-stroke SI, BS-IV, HET | Air-cooled, 4-stroke, 1-cylinder, SOHC | Single cylinder, 4-stroke, air cooled, ET-Fi |
| Max power | 8.2 PS @ 6500 rpm | 8.11 PS (8 BHP) @ 7000 rpm | সেরা8.7 PS @ 6750 rpm | 6.0 kW @ 6500 rpm |
| Max torque | 10.3 Nm @ 5000 rpm (with assist) | 8.91 Nm @ 5500 rpm | 10.2 Nm @ 5000 rpm | সেরা10.5 Nm @ 4500 rpm |
| Bore × stroke | 52.4 mm x 57.9 mm | 50 mm x 55.6 mm | — | সেরা53.5 mm x 55.5 mm |
| Compression ratio | সেরা10.2:1 | 9.5:1 | — | — |
| Valves | 2 | — | — | — |
| Fuel supply | Fuel Injection | Carbureted | Fuel Injection | Fuel Injection |
| Starting method | Electric Start with Smart Motor Generator | Kick/Self | Electric & Kick Start | Electric Start |
| Transmission | V-belt Automatic | Automatic CVT | Automatic CVT | Automatic CVT |
| Clutch | Dry centrifugal automatic | Automatic centrifugal clutch | Automatic centrifugal clutch | Automatic centrifugal clutch |
| Cooling | Air | Air (fan cooled) | Air | Air |
| Ignition | TCI | — | — | — |
| স্পেক | Fascino 125 Fi Hybrid | Dio | Access 125 | Jupiter 125 |
|---|---|---|---|---|
| Weight | সেরা98 kg | 103 kg | 102 kg | 108 kg |
| Seat height | সেরা780 mm | — | 773 mm | 765 mm |
| Length | সেরা1,920 mm | 1,781 mm | 1,870 mm | 1,852 mm |
| Width | 685 mm | সেরা710 mm | 690 mm | 691 mm |
| Height | 1,150 mm | 1,133 mm | 1,160 mm | সেরা1,168 mm |
| Wheelbase | সেরা1,280 mm | 1,238 mm | 1,265 mm | 1,275 mm |
| Ground clearance | 145 mm | 158 mm | 160 mm | সেরা163 mm |
| Chassis type | Underbone | Underbone | — | — |
| স্পেক | Fascino 125 Fi Hybrid | Dio | Access 125 | Jupiter 125 |
|---|---|---|---|---|
| Front suspension | Telescopic fork | Bottom-linked | Telescopic | Telescopic hydraulic |
| Rear suspension | Unit swing | Monoshock | Swing arm type | Twin-tube emulsion shock, 3-step adjustment |
| Front brake | 190 mm disc / 130 mm drum with UBS | Drum 130 mm | Single disc | সেরা220 mm disc with SBT |
| Rear brake | 130 mm drum with UBS | Drum 130 mm (CBS) | Drum | 130 mm drum |
| ABS | Unified Braking System (UBS only) | CBS (no ABS) | No ABS; front disc and rear drum | SBT (no ABS) |
| Front tyre | 90/90-12 Tubeless | 90/100-10 53J Tubeless | 90/90-12 Tubeless | 90/90-12 54J Tubeless |
| Rear tyre | সেরা110/90-10 Tubeless | 90/100-10 53J Tubeless | 90/100-10 Tubeless | 90/90-12 54J Tubeless |
| Tyre type | Tubeless | Tubeless | Tubeless | Tubeless |
| Wheel type | Alloy | Alloy | Alloy | Alloy |
| স্পেক | Fascino 125 Fi Hybrid | Dio | Access 125 | Jupiter 125 |
|---|---|---|---|---|
| Fuel tank | 5.2 L | সেরা5.3 L | 5 L | 5.1 L |
| Battery (12V) | 12V 5Ah MF | 12V 3Ah MF | Maintenance-free 12V 3Ah | 12V 4Ah MF |
| স্পেক | Fascino 125 Fi Hybrid | Dio | Access 125 | Jupiter 125 |
|---|---|---|---|---|
| Headlight | LED on Disc/S; halogen on Drum | LED headlamp with AHO and LED position lamp | LED | LED with signature light guides |
| Tail light | V-iconic tail lamp | LED | 12V 21/5W | LED |
| Console | Analogue/digital; colour TFT with turn-by-turn navigation on Fascino S | Analogue/digital combo | Hybrid dashboard | Digital console |
| Special features | Blue Core Hybrid Enhanced Power Assist; Smart Motor Generator silent start; Stop & Start System; 21 L underseat storage; side-stand engine cut-off; E20 compatible; Y-Connect and Answer Back on supported variants | 18 L underseat storage; CBS with equalizer; flat footboard with front hook | Fuel injection; front disc; hybrid dashboard; LED headlight | সেরা33 L underseat storage; external fuel filler; Metal Maxx body; Disc trim reference (OEM India) |
| স্পেক | Fascino 125 Fi Hybrid | Dio | Access 125 | Jupiter 125 |
|---|---|---|---|---|
| Price update date | 2026-08 | 2026-07 | 2026-07 | 2026-08 |
| Price update (YM) | 202607 | 202607 | 202607 | 202607 |
| স্পেক | Fascino 125 Fi Hybrid | Dio | Access 125 | Jupiter 125 |
|---|---|---|---|---|
| Trim / variant prices | 8 variants | সেরা2 variants · ৳199,000 | ৳214,950 | 4 variants · ৳155,000 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.