
Honda CB150R
- Engine149 cc
- Powerpetrol
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। ICE ক্যাটালগ: লিস্টিং


2,14,999 টাকা

2,92,500 টাকা

2,81,000 টাকা
FZS FI V4
Pulsar N160
CB150R
CB150R
Apache RTR 160 4V
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | CB150R | Apache RTR 160 4V | FZS FI V4 | Pulsar N160 |
|---|---|---|---|---|
| BD status | Available | Available | Available | Available |
| Made in | Thailand | India | India | India |
| Assemble in | Thailand | Bangladesh | Bangladesh | Bangladesh |
| Colors | Pearl Horizon White, Asteroid Black Metallic | Racing Red, Metallic Blue, Matte Black, Knight Black | Racing Blue, Metallic Grey, Matte Black, Dark Matte Blue | Glossy Racing Red, Brooklyn Black, Pearl Metalic White |
| Model year | — | 2024 | 2024 | সেরা2026 |
| Official distributor | — | TVS Auto Bangladesh Limited | ACI Motors Limited | Uttara Motors Limited |
| Official warranty | — | 2 years or 20,000 km (confirm with authorised TVS dealer) | 2 Years or 30,000 km (whichever comes first) | 2 years (Uttara Motors) |
| BD launch date | — | 2019-12 | 2023-09 | সেরা2026-01-11 |
| স্পেক | CB150R | Apache RTR 160 4V | FZS FI V4 | Pulsar N160 |
|---|---|---|---|---|
| Displacement | 149 cc | 159.7 cc | 149 cc | সেরা164.82 cc |
| Engine type | Single cylinder, 4-stroke, DOHC, 4-valve, liquid cooled | Oil-cooled, 4-stroke, SI, 4-valve | Air cooled, 4-stroke, SOHC, 2-valve | 4-stroke, single cylinder, SOHC, 2-valve, air-cooled, FI |
| Bore × stroke | 57.3 mm x 57.8 mm | সেরা62 mm x 52.9 mm | 57.3 mm x 57.9 mm | 58 x 62.38 mm |
| Compression ratio | সেরা11.3:1 | 10.0:1 | 9.6:1 | 10.3:1 |
| Valves | সেরা4 | 4 per cylinder | 2 per cylinder | 2 |
| Fuel supply | PGM-FI | Carburettor (base) / Fuel Injection (Fi) | Fuel Injection | Fuel injection |
| Starting method | Electric Start | Electric + kick | Electric starter | Electric |
| Transmission | সেরা6-speed Manual | 5-speed | 5-speed Constant Mesh | 5-speed manual |
| Clutch | Wet multi-plate | Wet multi-plate | Wet, Multiple Disc | Wet multi-plate |
| Cooling | Liquid | Oil cooler with ram air | Air Cooled | Air cooled |
| Ignition | Computer-controlled digital ignition | IDI / Mapped Ignition | TCI (Transistor Controlled Ignition) | ECU-controlled ignition |
| Max power | — | সেরা16.5 PS @ 8000 rpm (carb) / 17.55 PS @ 9250 rpm (Fi Sport) | 12.4 PS @ 7250 rpm | 15.78 BHP @ 8750 RPM |
| Max torque | — | সেরা14.8 Nm @ 6500 rpm (carb) / 14.73 Nm @ 7500 rpm (Fi Sport) | 13.3 Nm @ 5500 rpm | 14.65 Nm @ 6750 RPM |
| Emission standard | — | BS4 / BS6 (Depends on variant) | সেরাBS6 Phase 2 (OBD2) | BS6 |
| Real-world mileage notes | — | Typical city mileage around mid-30s kmpl; highway can be higher depending on speed and load. | সেরাUsers typically get 42-45 kmpl in city traffic and up to 50 kmpl on the highway. | Around 40-45 kmpl in mixed city/highway riding |
| 0–100 km/h | — | 15.5 s | সেরা16.5 s | — |
| Mileage (claimed) | — | — | 45 kmpl | 45 kmpl |
| Top speed | — | — | সেরা120 km/h | 100 km/h |
| স্পেক | CB150R | Apache RTR 160 4V | FZS FI V4 | Pulsar N160 |
|---|---|---|---|---|
| Weight | সেরা126 kg | 143 kg | 136 kg | 152 kg |
| Seat height | সেরা795 mm | 790 mm | 790 mm | 795 mm |
| Length | 1,973 mm | সেরা2,050 mm | 2,000 mm | 1,989 mm |
| Width | সেরা822 mm | 790 mm | 780 mm | 743 mm |
| Height | 1,053 mm | 1,050 mm | সেরা1,080 mm | 1,050 mm |
| Wheelbase | 1,295 mm | 1,353 mm | 1,330 mm | সেরা1,358 mm |
| Ground clearance | 139 mm | সেরা180 mm | 165 mm | 165 mm |
| Chassis type | Inner Pivot Type Diamond Frame | Double Cradle Split Synchro Stiff Frame | Diamond | Tubular frame |
| স্পেক | CB150R | Apache RTR 160 4V | FZS FI V4 | Pulsar N160 |
|---|---|---|---|---|
| Front suspension | সেরা41 mm Showa inverted telescopic fork, 118 mm travel | Telescopic oil-damped forks | Telescopic Fork | 37mm USD telescopic fork |
| Rear suspension | সেরাMonoshock, 119 mm travel | Monoshock | 7-Step Adjustable Monocross | Nitrox monoshock |
| Front brake | সেরা296 mm floating hydraulic disc, radial-mount 4-piston caliper, ABS | 270 mm petal disc | 282mm Disc | Hydraulic disc |
| Rear brake | সেরা220 mm floating hydraulic disc, ABS | 130 mm drum or 200 mm petal disc (by variant) | 220mm Disc | Disc |
| ABS | Dual-channel ABS with G-sensor | Optional single-channel Super-Moto ABS (ABS / Fi variants) | Single Channel ABS | Dual-channel ABS |
| Front tyre | সেরা110/70R17 M/C 54H Tubeless | 90/90-17 tubeless | 100/80-17M/C 52P (Tubeless) | 100/80-17 |
| Rear tyre | সেরা150/60R17 M/C 66H Tubeless | 130/70-17 tubeless radial | 140/60R17M/C 63P (Radial, Tubeless) | 130/70-17 |
| Tyre type | Radial Tubeless | Tubeless | Tubeless | Tubeless |
| Wheel type | Alloy | Alloy | Alloy | Alloy |
| স্পেক | CB150R | Apache RTR 160 4V | FZS FI V4 | Pulsar N160 |
|---|---|---|---|---|
| Fuel tank | 8.5 L | 12 L | 13 L | সেরা14 L |
| Battery (12V) | 12V MF | 12V, 9Ah (Maintenance Free) | Maintenance Free (12V, 4.0Ah) | 12V MF |
| স্পেক | CB150R | Apache RTR 160 4V | FZS FI V4 | Pulsar N160 |
|---|---|---|---|---|
| Headlight | Full LED round headlamp | LED with position lamp / DRL (by variant) | Class D LED Headlight | Bi-functional LED projector headlamp |
| Tail light | LED | LED | LED | LED |
| Console | Full LCD multifunction meter | Digital | Digital LCD Multi-Function | All-new digital console |
| Special features | সেরাNeo Sports Cafe design; ABS with G-sensor; 41 mm Showa USD fork; radial-mount 4-piston front caliper; full LED lighting; 150 mm rear tyre; red diamond frame | 4-valve oil-cooled engine; petal disc options; SmartXonnect Bluetooth on Fi; adjustable levers on Fi; dual-tone seat options. | Traction Control System (TCS); Y-Connect Bluetooth integration for call/SMS alerts and fuel consumption; LED flashers; E20 fuel compatible. | Bi-functional LED projector lamp, dual-channel ABS, USD front suspension, split seat, underbelly exhaust |
| Indicators | — | Halogen / Bulb | LED | LED |
| Odometer | — | Digital | Digital | Digital |
| Riding modes | — | Fi: Sport, Urban, Rain | Standard | — |
| Service interval | — | First service at 500 km or 1 month, subsequent services every 2500-3000 km. | সেরাFirst service at 1000 km or 1 month, subsequently every 3000 km | — |
| স্পেক | CB150R | Apache RTR 160 4V | FZS FI V4 | Pulsar N160 |
|---|---|---|---|---|
| Price update date | 2026-08 | 2026-07 | 2026-07 | 2026-07 |
| Price update (YM) | 202607 | 202607 | 202607 | 202607 |
| স্পেক | CB150R | Apache RTR 160 4V | FZS FI V4 | Pulsar N160 |
|---|---|---|---|---|
| Trim / variant prices | সেরা2 variants | 4 variants · ৳214,999 – ৳274,900 | ৳292,500 | ৳281,000 |
| স্পেক | CB150R | Apache RTR 160 4V | FZS FI V4 | Pulsar N160 |
|---|---|---|---|---|
| Engine oil grade | — | 10W30 API SL JASO MA2 | 10W40 | 10W40 |
| Engine oil capacity | — | সেরা1.2 | 1.0 L | 1.2 L (without filter) |
| Oil change interval | — | Every 2500-3000 km | 2500 - 3000 km | — |
| Oil notes (EN) | — | Use TVS TRU4 Premium or equivalent synthetic-blend oil for optimal 4-valve cooling performance. | Yamalube Optima or Sport is recommended for optimal performance and clutch operation. | — |
| Oil notes (BN) | — | ৪-ভালভ ইঞ্জিন ঠান্ডা রাখতে টিভিএস ট্রু৪ প্রিমিয়াম বা সমমানের ১০ডব্লিউ৩০ গ্রেডের ইঞ্জিন অয়েল ব্যবহার করুন। | ভালো পারফরম্যান্সের জন্য ইয়ামালুব অপটিমা বা স্পোর্ট ইঞ্জিন অয়েল ব্যবহার করুন। | — |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.