
TVS Apache RTR 160 2V
1,89,900 টাকা
- Engine160 cc
- Powerpetrol
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। ICE ক্যাটালগ: লিস্টিং

1,89,900 টাকা

1,99,000 টাকা

1,93,500 টাকা

2,05,200 টাকা
SP 160
Apache RTR 160 2V
টাই / তুলনীয় নয়
SP 160
Apache RTR 160 2V
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Apache RTR 160 2V | SP 160 | Hunk 150R | Pulsar 150 |
|---|---|---|---|---|
| BD status | Available | Available | Available | Available |
| Official distributor | TVS Auto Bangladesh Limited | Bangladesh Honda Private Limited | Niloy Motors Limited | Uttara Motors Limited |
| Made in | India | India | India | India |
| Assemble in | Bangladesh | Bangladesh | Bangladesh | Bangladesh |
| Colors | Racing Red, Gloss Black, Matte Blue | Pearl Spartan Red, Pearl Igneous Black, Matte Marvel Blue Metallic | Sports Red, Techno Blue, Black | Metallic Black Blue, Metallic Black Red, Metallic Black Silver |
| Official warranty | 2 Years | As per Bangladesh Honda Private Limited policy | 2 Years or 20,000 km | 2 years (Uttara Motors) |
| Free services (included) | 6 | — | — | — |
| Model year | — | সেরা2024 | 2021 | — |
| BD launch date | — | 2024-07 | — | — |
| স্পেক | Apache RTR 160 2V | SP 160 | Hunk 150R | Pulsar 150 |
|---|---|---|---|---|
| Displacement | 159.7 cc | সেরা162.71 cc | 149.2 cc | 149.5 cc |
| Engine type | Single cylinder, 4-stroke, air cooled, SOHC, 2-valve | 4-stroke, air-cooled, BS-VI, SI | Air Cooled, 4-Stroke, Single Cylinder, OHC | 4-Stroke, 2-Valve, Twin Spark BSIV Compliant DTS-i Engine |
| Max power | 13.95 HP @ 8000 rpm | 12.9 PS (9.47 kW) @ 7500 rpm | সেরা14.1 BHP @ 8500 RPM | 10.29 kW (14 PS) @ 8000 rpm |
| Max torque | 13.2 Nm @ 6750 rpm | সেরা14 Nm @ 5500 rpm | 12.6 Nm @ 6500 RPM | 13.4 Nm @ 6000 rpm |
| Valves | 2 | 2 | 2 | — |
| Fuel supply | Carbureted | PGM-FI | Carburetor | — |
| Starting method | Electric & Kick Start | Electric & kick | Electric & Kick Start | Electric |
| Transmission | 5-speed Manual | 5-speed (1-N-2-3-4-5) | 5-Speed Manual | 5-speed manual |
| Clutch | Wet multi-plate | Wet multiplate | Multiplate Wet Type | — |
| Cooling | Air | Air-cooled | Air Cooled | Air cooled |
| Bore × stroke | — | — | 57.3 x 57.8 mm | — |
| Compression ratio | — | 10:1 | — | — |
| Emission standard | — | BS-VI | BS4 | — |
| Mileage (claimed) | — | 45 kmpl | 45 kmpl | — |
| Real-world mileage notes | — | সেরাCity ~45 / highway ~50 kmpl (market approx.) | Riders typically get around 40 kmpl in heavy Dhaka traffic, rising to about 45 kmpl on open highway rides. | — |
| Top speed | — | সেরা120 km/h | 110 km/h | — |
| Ignition | — | — | AMI (Advanced Microprocessor Ignition) | — |
| স্পেক | Apache RTR 160 2V | SP 160 | Hunk 150R | Pulsar 150 |
|---|---|---|---|---|
| Weight | সেরা140 kg | 141 kg | 149 kg | 144 kg |
| Seat height | 790 mm | সেরা796 mm | 790 mm | — |
| Length | সেরা2,085 mm | 2,061 mm | 2,062 mm | 2,055 mm |
| Width | 730 mm | সেরা786 mm | 778 mm | 755 mm |
| Height | 1,105 mm | সেরা1,113 mm | 1,072 mm | 1,060 mm |
| Wheelbase | 1,300 mm | সেরা1,350 mm | 1,338 mm | 1,320 mm |
| Ground clearance | 165 mm | সেরা175 mm | 167 mm | 165 mm |
| Chassis type | Double Cradle Synchro STIFF | Diamond | Tubular Diamond Type | — |
| স্পেক | Apache RTR 160 2V | SP 160 | Hunk 150R | Pulsar 150 |
|---|---|---|---|---|
| Front suspension | Telescopic forks | Telescopic | Telescopic Fork (37mm) | Telescopic, with anti-friction bush |
| Rear suspension | Monotube Inverted Gas-filled shox (MIG) with spring aid | Monoshock | 7-step adjustable Monoshock | Twin suspension with Nitrox shock absorber |
| Front brake | 270 mm petal disc | সেরাDisc 276 mm | 276mm Disc | 260 mm Disc |
| Rear brake | 200 mm petal disc (disc variant) / 130 mm drum (drum variant) | Drum 130 mm (STD) / Disc 220 mm (DD ABS) | সেরা220mm Disc | 130 mm Drum |
| ABS | No ABS (base single disc); Single Channel ABS on ABS variant | Single-channel ABS (Double Disc variant) | Single-channel ABS (on ABS variant) | Single Channel ABS (selected variants) |
| Front tyre | 90/90-17 Tubeless | 80/100-17 M/C 46P tubeless | সেরা100/80-17 (Tubeless) | 80/100-17 Tubeless |
| Rear tyre | 120/70-17 Tubeless (disc) / 110/80-17 Tubeless (drum) | সেরা130/70-17 M/C 62P tubeless | 130/70-17 (Tubeless) | 100/90-17 Tubeless |
| Tyre type | Tubeless | Tubeless | Tubeless | Tubeless |
| Wheel type | Alloy | Alloy | Alloy | Alloy |
| স্পেক | Apache RTR 160 2V | SP 160 | Hunk 150R | Pulsar 150 |
|---|---|---|---|---|
| Fuel tank | সেরা16 L | 12 L | 12.4 L | 15 L |
| Battery (12V) | 12V 9Ah MF | — | 12V - 4Ah (MF) | — |
| স্পেক | Apache RTR 160 2V | SP 160 | Hunk 150R | Pulsar 150 |
|---|---|---|---|---|
| Headlight | Halogen with AHO + LED position lamp | LED | Halogen Trapezoidal MFR (AHO) | 35/35 W with 2 pilot lamps, AHO |
| Tail light | LED | — | LED | — |
| Console | Digital speedometer | Full digital | Inverted LCD Console | Digital Speedometer |
| Special features | Race-inspired styling; GTT (Glide Through Traffic); Race Edition decals; 2V carbureted engine (≠ RTR 160 4V FI, ≠ RTR 200 4V) | Gear position indicator; side-stand indicator; average mileage; battery voltage; ABS indicator; service-due; low fuel; ESS (engine start/stop switch on applicable variants). | Muscular fuel tank with sporty extensions; optional single-channel ABS; sporty engine under-cowl; adjustable rear monoshock for personalized riding comfort. | Twin Spark DTS-i; ExhausTEC; Nitrox rear suspension; Digital speedometer; Wolf-eyed headlamp; Tubeless tyres; Single Channel ABS on ABS variants; Twin Disc variants with dual disc brakes. |
| Indicators | — | — | Bulb | — |
| Odometer | — | — | Digital | — |
| Riding modes | — | — | Standard | — |
| স্পেক | Apache RTR 160 2V | SP 160 | Hunk 150R | Pulsar 150 |
|---|---|---|---|---|
| Price update date | 2026-08 | 2026-07 | 2026-07 | 2026-07 |
| Price update (YM) | 202607 | 202607 | 202607 | 202607 |
| স্পেক | Apache RTR 160 2V | SP 160 | Hunk 150R | Pulsar 150 |
|---|---|---|---|---|
| Trim / variant prices | 5 variants · ৳189,900 | সেরা2 variants · ৳199,000 – ৳225,000 | 2 variants · ৳193,500 – ৳204,500 | 4 variants · ৳205,200 – ৳227,000 |
| স্পেক | Apache RTR 160 2V | SP 160 | Hunk 150R | Pulsar 150 |
|---|---|---|---|---|
| Engine oil grade | — | — | 10W-30 MA2 | — |
| Engine oil capacity | — | — | 1.2 Liters | — |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.