
Honda Dio
1,99,000 টাকা
- Engine109 cc
- Powerpetrol
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। ICE ক্যাটালগ: লিস্টিং

1,99,000 টাকা

2,14,950 টাকা

2,04,900 টাকা

1,75,000 টাকা
Ntorq 125
Xtreme 125R
Xtreme 125R
Xtreme 125R
Xtreme 125R
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Dio | Access 125 | Ntorq 125 | Xtreme 125R |
|---|---|---|---|---|
| BD status | Available | Available | Available | Available |
| Official distributor | Bangladesh Honda Private Limited | Rancon Motorbikes Limited | TVS Auto Bangladesh Limited | HMCL Niloy Bangladesh |
| Made in | India | India | India | India |
| Assemble in | Bangladesh | — | Bangladesh | Bangladesh |
| Colors | Sports Red, Matt Axis Grey Metallic | Solid Ice Green / Pearl Mirage White, Matt Dark Greenish Blue | Racing Red, Blue | Firestorm Red, Cobalt Blue, Stallion Black |
| Official warranty | 2 years or 20,000 km (whichever comes first) | — | 2 Years | — |
| Free services (included) | 4 | — | 4 | — |
| Model year | — | — | — | 2024 |
| স্পেক | Dio | Access 125 | Ntorq 125 | Xtreme 125R |
|---|---|---|---|---|
| Displacement | 109.19 cc | 124 cc | সেরা124.79 cc | 124.7 cc |
| Engine type | Fan cooled, 4-stroke SI, BS-IV, HET | Air-cooled, 4-stroke, 1-cylinder, SOHC | Single cylinder, 4-stroke SI, air cooled, 3-valve CVTI | Air Cooled, 4 Stroke, Single Cylinder, Sprint EBT |
| Max power | 8.11 PS (8 BHP) @ 7000 rpm | 8.7 PS @ 6750 rpm | 9.25 HP @ 7500 rpm | সেরা11.4 Bhp @ 8250 rpm |
| Max torque | 8.91 Nm @ 5500 rpm | 10.2 Nm @ 5000 rpm | সেরা10.5 Nm @ 5500 rpm | 10.5 Nm @ 6500 rpm |
| Bore × stroke | 50 mm x 55.6 mm | — | — | — |
| Compression ratio | 9.5:1 | — | — | — |
| Fuel supply | Carbureted | Fuel Injection | Carbureted | Fuel Injection (FI) |
| Starting method | Kick/Self | Electric & Kick Start | Electric Start | Kick & Electric Starter |
| Transmission | Automatic CVT | Automatic CVT | Automatic | 5 Speed Manual |
| Clutch | Automatic centrifugal clutch | Automatic centrifugal clutch | Automatic centrifugal clutch | Wet Multiplate |
| Cooling | Air (fan cooled) | Air | Air | Air Cooled |
| Valves | — | — | সেরা3 | 2 Valves |
| Emission standard | — | — | — | BS6 Phase 2 |
| Mileage (claimed) | — | — | — | 66 kmpl |
| Real-world mileage notes | — | — | — | Riders in Bangladesh can expect roughly 50-55 kmpl in real-world city commuting. |
| Top speed | — | — | — | 100 km/h |
| স্পেক | Dio | Access 125 | Ntorq 125 | Xtreme 125R |
|---|---|---|---|---|
| Weight | 103 kg | সেরা102 kg | 118 kg | 136 kg |
| Length | 1,781 mm | 1,870 mm | 1,865 mm | সেরা2,009 mm |
| Width | 710 mm | 690 mm | 710 mm | সেরা793 mm |
| Height | 1,133 mm | সেরা1,160 mm | 1,160 mm | 1,051 mm |
| Wheelbase | 1,238 mm | 1,265 mm | 1,285 mm | সেরা1,319 mm |
| Ground clearance | 158 mm | 160 mm | 155 mm | সেরা180 mm |
| Chassis type | Underbone | — | High rigidity underbone rectangular tubular | Diamond Type |
| Seat height | — | 773 mm | — | সেরা794 mm |
| স্পেক | Dio | Access 125 | Ntorq 125 | Xtreme 125R |
|---|---|---|---|---|
| Front suspension | Bottom-linked | Telescopic | Telescopic with hydraulic dampers | 37mm Conventional Telescopic Forks |
| Rear suspension | Monoshock | Swing arm type | Coil spring with hydraulic dampers | Hydraulic Shock Absorbers (SHOWA Monoshock) |
| Front brake | Drum 130 mm | Single disc | 220 mm disc with SBT | সেরা276mm Disc |
| Rear brake | Drum 130 mm (CBS) | Drum | 130 mm drum | 130mm Drum |
| ABS | CBS (no ABS) | No ABS; front disc and rear drum | SBT (no ABS) | Single Channel ABS |
| Front tyre | 90/100-10 53J Tubeless | 90/90-12 Tubeless | সেরা100/80-12 Tubeless | 90/90-17 |
| Rear tyre | 90/100-10 53J Tubeless | 90/100-10 Tubeless | 110/80-12 Tubeless | সেরা120/80-17 |
| Tyre type | Tubeless | Tubeless | Tubeless | Tubeless |
| Wheel type | Alloy | Alloy | Alloy | Alloy |
| স্পেক | Dio | Access 125 | Ntorq 125 | Xtreme 125R |
|---|---|---|---|---|
| Fuel tank | 5.3 L | 5 L | 5 L | সেরা10 L |
| Battery (12V) | 12V 3Ah MF | Maintenance-free 12V 3Ah | 12V 4Ah MF | — |
| স্পেক | Dio | Access 125 | Ntorq 125 | Xtreme 125R |
|---|---|---|---|---|
| Headlight | LED headlamp with AHO and LED position lamp | LED | LED headlamp | Projector LED |
| Tail light | LED | 12V 21/5W | LED | LED |
| Console | Analogue/digital combo | Hybrid dashboard | Fully digital console with SmartXonnect | Digital LCD |
| Special features | 18 L underseat storage; CBS with equalizer; flat footboard with front hook | Fuel injection; front disc; hybrid dashboard; LED headlight | TVS SmartXonnect Bluetooth; Race Edition / Competition Edition BD trim; race-inspired chequered decals | Segment-first SHOWA rear monoshock; hazard lights; gear position indicator; SMS and call alerts via Bluetooth connectivity. |
| Indicators | — | — | — | LED |
| স্পেক | Dio | Access 125 | Ntorq 125 | Xtreme 125R |
|---|---|---|---|---|
| Price update date | 2026-07 | 2026-07 | 2026-08 | 2026-07 |
| Price update (YM) | 202607 | 202607 | 202607 | 202607 |
| স্পেক | Dio | Access 125 | Ntorq 125 | Xtreme 125R |
|---|---|---|---|---|
| Trim / variant prices | সেরা2 variants · ৳199,000 | ৳214,950 | 2 variants · ৳204,900 | ৳175,000 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.