
Bajaj Pulsar RS200
4,00,000 টাকা
- Engine200 cc
- Powerpetrol
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। ICE ক্যাটালগ: লিস্টিং

4,00,000 টাকা

3,14,999 টাকা

2,14,999 টাকা

1,99,000 টাকা
Pulsar RS200
Pulsar RS200
Pulsar RS200
টাই / তুলনীয় নয়
SP 160
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Pulsar RS200 | Demon GR165R | Apache RTR 160 4V | SP 160 |
|---|---|---|---|---|
| BD status | Available | Available | Available | Available |
| Official distributor | Uttara Motors Limited | Speedoz Limited | TVS Auto Bangladesh Limited | Bangladesh Honda Private Limited |
| Made in | India | China | India | India |
| Assemble in | Bangladesh | Bangladesh | Bangladesh | Bangladesh |
| Colors | Brooklyn Black, Pearl Metallic White & Caribbean Blue, Racing Red | Black Space, Red Fire | Racing Red, Metallic Blue, Matte Black, Knight Black | Pearl Spartan Red, Pearl Igneous Black, Matte Marvel Blue Metallic |
| Official warranty | 2 Years | 2 Years | 2 years or 20,000 km (confirm with authorised TVS dealer) | As per Bangladesh Honda Private Limited policy |
| Free services (included) | 4 | 4 | — | — |
| Model year | — | 2021 | সেরা2024 | 2024 |
| BD launch date | — | 2021-02-23 | 2019-12 | সেরা2024-07 |
| স্পেক | Pulsar RS200 | Demon GR165R | Apache RTR 160 4V | SP 160 |
|---|---|---|---|---|
| Displacement | সেরা199.5 cc | 165 cc | 159.7 cc | 162.71 cc |
| Engine type | Liquid Cooled, SOHC 4-valve FI, single cylinder | 4-stroke, SOHC, 2-valve, single-cylinder | Oil-cooled, 4-stroke, SI, 4-valve | 4-stroke, air-cooled, BS-VI, SI |
| Max power | সেরা24.5 PS @ 9750 rpm | 17.8 BHP @ 9,000 rpm | 16.5 PS @ 8000 rpm (carb) / 17.55 PS @ 9250 rpm (Fi Sport) | 12.9 PS (9.47 kW) @ 7500 rpm |
| Max torque | সেরা18.7 Nm @ 8000 rpm | 16 Nm @ 6,500 rpm | 14.8 Nm @ 6500 rpm (carb) / 14.73 Nm @ 7500 rpm (Fi Sport) | 14 Nm @ 5500 rpm |
| Valves | সেরা4 | 2 | 4 per cylinder | 2 |
| Fuel supply | Fuel Injection | GPX-FI | Carburettor (base) / Fuel Injection (Fi) | PGM-FI |
| Starting method | Electric Start | Electric Start | Electric + kick | Electric & kick |
| Transmission | সেরা6 Speed Manual | 6-speed | 5-speed | 5-speed (1-N-2-3-4-5) |
| Clutch | Assist & Slipper Clutch | Wet multi-plate | Wet multi-plate | Wet multiplate |
| Cooling | Liquid | Liquid Cooled | Oil cooler with ram air | Air-cooled |
| Bore × stroke | — | 59.7 x 58.8 mm | সেরা62 mm x 52.9 mm | — |
| Compression ratio | — | — | 10.0:1 | 10:1 |
| Ignition | — | — | IDI / Mapped Ignition | — |
| Emission standard | — | — | BS4 / BS6 (Depends on variant) | BS-VI |
| Real-world mileage notes | — | — | Typical city mileage around mid-30s kmpl; highway can be higher depending on speed and load. | সেরাCity ~45 / highway ~50 kmpl (market approx.) |
| 0–100 km/h | — | — | 15.5 s | — |
| Mileage (claimed) | — | — | — | 45 kmpl |
| Top speed | — | — | — | 120 km/h |
| স্পেক | Pulsar RS200 | Demon GR165R | Apache RTR 160 4V | SP 160 |
|---|---|---|---|---|
| Weight | 166 kg | 155 kg | 143 kg | সেরা141 kg |
| Length | 1,999 mm | 2,020 mm | 2,050 mm | সেরা2,061 mm |
| Width | 765 mm | 747 mm | সেরা790 mm | 786 mm |
| Height | 1,075 mm | সেরা1,145 mm | 1,050 mm | 1,113 mm |
| Wheelbase | সেরা1,356 mm | 1,350 mm | 1,353 mm | 1,350 mm |
| Ground clearance | 157 mm | 150 mm | সেরা180 mm | 175 mm |
| Chassis type | Perimeter frame | Trellis frame | Double Cradle Split Synchro Stiff Frame | Diamond |
| Seat height | — | সেরা815 mm | 790 mm | 796 mm |
| স্পেক | Pulsar RS200 | Demon GR165R | Apache RTR 160 4V | SP 160 |
|---|---|---|---|---|
| Front suspension | 37 mm telescopic with anti-friction bush | Upside-down (USD) fork | Telescopic oil-damped forks | Telescopic |
| Rear suspension | Nitrox monoshock with canister | YSS rear monoshock | Monoshock | Monoshock |
| Front brake | সেরা300 mm disc | Disc brake | 270 mm petal disc | Disc 276 mm |
| Rear brake | সেরা230 mm disc | Disc brake | 130 mm drum or 200 mm petal disc (by variant) | Drum 130 mm (STD) / Disc 220 mm (DD ABS) |
| ABS | Dual Channel ABS | No ABS | Optional single-channel Super-Moto ABS (ABS / Fi variants) | Single-channel ABS (Double Disc variant) |
| Front tyre | সেরা110/70-17 52P Tubeless | 100/80-17 | 90/90-17 tubeless | 80/100-17 M/C 46P tubeless |
| Rear tyre | সেরা140/70-17 62P Tubeless | 140/70-17 | 130/70-17 tubeless radial | 130/70-17 M/C 62P tubeless |
| Tyre type | Tubeless | Tubeless | Tubeless | Tubeless |
| Wheel type | Alloy | Alloy | Alloy | Alloy |
| স্পেক | Pulsar RS200 | Demon GR165R | Apache RTR 160 4V | SP 160 |
|---|---|---|---|---|
| Fuel tank | সেরা13 L | 11 L | 12 L | 12 L |
| Battery (12V) | 12V 8Ah VRLA | 12V | 12V, 9Ah (Maintenance Free) | — |
| স্পেক | Pulsar RS200 | Demon GR165R | Apache RTR 160 4V | SP 160 |
|---|---|---|---|---|
| Headlight | LED projector with DRL | LED | LED with position lamp / DRL (by variant) | LED |
| Tail light | LED | LED | LED | — |
| Console | Bluetooth bonded-glass LCD console | Digital | Digital | Full digital |
| Special features | ABS ride modes (Road/Rain/Offroad); assist & slipper clutch; full fairing | USD front fork, trellis frame, GPX-FI | 4-valve oil-cooled engine; petal disc options; SmartXonnect Bluetooth on Fi; adjustable levers on Fi; dual-tone seat options. | Gear position indicator; side-stand indicator; average mileage; battery voltage; ABS indicator; service-due; low fuel; ESS (engine start/stop switch on applicable variants). |
| Indicators | — | LED | Halogen / Bulb | — |
| Odometer | — | Digital | Digital | — |
| Riding modes | — | — | Fi: Sport, Urban, Rain | — |
| Service interval | — | — | First service at 500 km or 1 month, subsequent services every 2500-3000 km. | — |
| স্পেক | Pulsar RS200 | Demon GR165R | Apache RTR 160 4V | SP 160 |
|---|---|---|---|---|
| Price update date | 2026-08 | 2026-08 | 2026-07 | 2026-07 |
| Price update (YM) | সেরা202607 | 202608 | 202607 | 202607 |
| স্পেক | Pulsar RS200 | Demon GR165R | Apache RTR 160 4V | SP 160 |
|---|---|---|---|---|
| Trim / variant prices | 3 variants · ৳400,000 | ৳314,999 | 4 variants · ৳214,999 – ৳274,900 | সেরা2 variants · ৳199,000 – ৳225,000 |
| স্পেক | Pulsar RS200 | Demon GR165R | Apache RTR 160 4V | SP 160 |
|---|---|---|---|---|
| Engine oil grade | — | — | 10W30 API SL JASO MA2 | — |
| Engine oil capacity | — | — | 1.2 | — |
| Oil change interval | — | — | Every 2500-3000 km | — |
| Oil notes (EN) | — | — | Use TVS TRU4 Premium or equivalent synthetic-blend oil for optimal 4-valve cooling performance. | — |
| Oil notes (BN) | — | — | ৪-ভালভ ইঞ্জিন ঠান্ডা রাখতে টিভিএস ট্রু৪ প্রিমিয়াম বা সমমানের ১০ডব্লিউ৩০ গ্রেডের ইঞ্জিন অয়েল ব্যবহার করুন। | — |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.