
Bajaj Pulsar NS200
3,30,000 টাকা
- Engine200 cc
- Powerpetrol
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। ICE ক্যাটালগ: লিস্টিং

3,30,000 টাকা

3,05,000 টাকা

3,14,999 টাকা

3,15,000 টাকা
Pulsar NS200
Pulsar NS200
টাই / তুলনীয় নয়
NX200
Apache RTR 200 4V
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Pulsar NS200 | Apache RTR 200 4V | Demon GR165R | NX200 |
|---|---|---|---|---|
| BD status | Available | Available | Available | Available |
| Official distributor | Uttara Motors Limited | TVS Auto Bangladesh | Speedoz Limited | Bangladesh Honda Private Limited |
| Made in | India | India | China | India |
| Assemble in | Bangladesh | Bangladesh | Bangladesh | Bangladesh |
| Colors | Cocktail Wine Red – White, Glossy Ebony Black, Metallic Pearl White, Pewter Grey – Blue | Glossy Black | Black Space, Red Fire | Radiant Red Metallic, Pearl Igneous Black |
| Official warranty | 2 Years | 2 Years | 2 Years | 2 years or 20,000 km (whichever comes first) |
| Free services (included) | 4 | 4 | 4 | সেরা5 |
| Model year | — | — | 2021 | — |
| BD launch date | — | — | 2021-02-23 | — |
| স্পেক | Pulsar NS200 | Apache RTR 200 4V | Demon GR165R | NX200 |
|---|---|---|---|---|
| Displacement | সেরা199.5 cc | 197.75 cc | 165 cc | 184.4 cc |
| Engine type | Liquid Cooled, 4-valve FI, single cylinder | SI, 4-stroke, Oil-cooled, SOHC, Fuel Injection | 4-stroke, SOHC, 2-valve, single-cylinder | 4 Stroke, PGM-FI, SI Engine |
| Max power | সেরা24.5 PS @ 9750 rpm | 15.32 kW (20.82 PS) @ 9,000 rpm (Sport) | 17.8 BHP @ 9,000 rpm | 16.5 PS @ 8500 RPM |
| Max torque | সেরা18.74 Nm @ 8000 rpm | 17.25 Nm @ 7,250 rpm (Sport) | 16 Nm @ 6,500 rpm | 15.1 Nm @ 6000 RPM |
| Bore × stroke | সেরা72 mm x 49 mm | 66 mm x 57.8 mm | 59.7 x 58.8 mm | — |
| Compression ratio | সেরা11 ± 0.5 : 1 | 10.0:1 | — | 9.5:1 |
| Valves | সেরা4 | 4 Valve | 2 | — |
| Fuel supply | Fuel Injection | Bosch Closed-loop Fuel Injection | GPX-FI | Fuel Injection (PGM-FI) |
| Starting method | Electric Start | Electric Start | Electric Start | Electric (Self) |
| Transmission | সেরা6 Speed Constant Mesh | 5 Speed Gearbox | 6-speed | 5 Speed (1-N-2-3-4-5) |
| Cooling | Liquid | Oil Cooler with Ram Air Assist | Liquid Cooled | — |
| Clutch | — | Wet multi plate slipper clutch (5 plate) | Wet multi-plate | Assist & Slipper Clutch |
| Ignition | — | Mapped ignition | — | — |
| Top speed | — | 127 km/h | — | — |
| স্পেক | Pulsar NS200 | Apache RTR 200 4V | Demon GR165R | NX200 |
|---|---|---|---|---|
| Weight | 158 kg | 151 kg | 155 kg | সেরা147 kg |
| Length | 2,017 mm | 2,020 mm | 2,020 mm | সেরা2,035 mm |
| Width | 804 mm | 820 mm | 747 mm | সেরা843 mm |
| Height | 1,075 mm | 1,050 mm | 1,145 mm | সেরা1,248 mm |
| Wheelbase | সেরা1,363 mm | 1,353 mm | 1,350 mm | 1,355 mm |
| Ground clearance | 168 mm | সেরা180 mm | 150 mm | 167 mm |
| Seat height | — | 800 mm | সেরা815 mm | — |
| Chassis type | — | Double Cradle Split Synchro Stiff Frame | Trellis frame | — |
| স্পেক | Pulsar NS200 | Apache RTR 200 4V | Demon GR165R | NX200 |
|---|---|---|---|---|
| Front suspension | 37 mm USD fork | Upside down 37 mm (top variant) / Telescopic preload adjustable | Upside-down (USD) fork | Upside Down |
| Rear suspension | Nitrox monoshock | Mono Shock | YSS rear monoshock | Mono-Shock |
| Front brake | সেরা300 mm disc | Petal Disc 270 mm | Disc brake | Disc 276 mm |
| Rear brake | 230 mm disc | সেরাPetal Disc 240 mm | Disc brake | Disc 220 mm |
| ABS | Dual Channel ABS | Dual Channel ABS with RLP Control | No ABS | Dual Channel ABS |
| Front tyre | 100/80-17 52P Tubeless | 90/90-17 49P Tubeless | 100/80-17 | সেরা110/70-17 M/C 54S Tubeless |
| Rear tyre | 130/70-17 62P Tubeless | 130/70 R17 M/C 62P Tubeless Radial | সেরা140/70-17 | 140/70-17 M/C 66S Tubeless |
| Tyre type | Tubeless | Tubeless | Tubeless | Tubeless |
| Wheel type | Alloy | Alloy | Alloy | Alloy |
| স্পেক | Pulsar NS200 | Apache RTR 200 4V | Demon GR165R | NX200 |
|---|---|---|---|---|
| Fuel tank | সেরা12 L | 12 L | 11 L | 12 L |
| Battery (12V) | 12V 8Ah VRLA | 12V 6Ah | 12V | — |
| স্পেক | Pulsar NS200 | Apache RTR 200 4V | Demon GR165R | NX200 |
|---|---|---|---|---|
| Headlight | LED headlamp with LED DRL and LED indicators | Projector headlamp with signature DRL | LED | LED |
| Tail light | LED | LED | LED | — |
| Console | Bluetooth digital console with navigation | 5 inch TFT | Digital | TFT Meter |
| Special features | USB charger; gear position indicator; distance-to-empty; ABS modes | Ride modes Sport/Urban/Rain, Traction Control, SmartXonnect Bluetooth, GTT Glide Through Technology, adjustable brake/clutch levers | USD front fork, trellis frame, GPX-FI | Dual Channel ABS; HSTC (Honda Selectable Torque Control / traction control); TFT meter; USB-C; Assist & Slipper Clutch; tall wind visor; knuckle guard; USD fork |
| Indicators | — | — | LED | — |
| Odometer | — | — | Digital | — |
| স্পেক | Pulsar NS200 | Apache RTR 200 4V | Demon GR165R | NX200 |
|---|---|---|---|---|
| Price update date | 2026-08 | 2026-07 | 2026-08 | 2026-08 |
| Price update (YM) | 202608 | সেরা202607 | 202608 | 202608 |
| স্পেক | Pulsar NS200 | Apache RTR 200 4V | Demon GR165R | NX200 |
|---|---|---|---|---|
| Trim / variant prices | 4 variants · ৳330,000 | সেরা3 variants · ৳305,000 | ৳314,999 | ৳315,000 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.