
Honda Dream 110
1,25,000 টাকা
- Engine110 cc
- Mileage74 kmpl
- Powerpetrol
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। ICE ক্যাটালগ: লিস্টিং

1,25,000 টাকা

1,20,100 টাকা

1,34,350 টাকা

1,11,000 টাকা
Dream 110
Platina 100 ES
Dream 110
Dream 110
HF Deluxe
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Dream 110 | CT 100 ES | Platina 100 ES | HF Deluxe |
|---|---|---|---|---|
| BD status | Available | Available | Available | Available |
| Official distributor | Bangladesh Honda Private Limited | Uttara Motors Limited | Uttara Motors Limited | Niloy Motors (Hero MotoCorp BD) |
| Colors | Red, Black, Blue | Black Red, Black Blue, Flame Red | Chrome Black | Black and Red, Candy Blazing Red |
| Made in | — | India | India | India |
| Assemble in | — | Bangladesh | Bangladesh | Bangladesh |
| Official warranty | — | 2 Years | 2 Years | সেরা5 Years |
| Free services (included) | — | — | — | 4 |
| স্পেক | Dream 110 | CT 100 ES | Platina 100 ES | HF Deluxe |
|---|---|---|---|---|
| Displacement | সেরা110 cc | 102 cc | 99.59 cc | 97.2 cc |
| Engine type | Air cooled, 4-Stroke, BS-IV | 4-Stroke Single Cylinder Natural Air-Cooled Engine with ExhausTEC | 4 Stroke Single Cylinder 2-Valve with ExhausTEC | Air-Cooled, 4-Stroke, Single Cylinder, OHC |
| Max power | সেরা8.36 PS (8.25 BHP) @ 7,500 rpm | 7.7 PS | 7.9 PS @ 7500 rpm | 6.15 kW @ 8000 RPM |
| Max torque | সেরা9.09 Nm @ 5,500 rpm | 8.24 Nm | 8.3 Nm @ 5500 RPM | 8.05 Nm @ 5000 RPM |
| Bore × stroke | 50.0 × 55.6 mm | — | — | 50.0 x 49.5 mm |
| Compression ratio | 9.9:1 | — | — | 9.9:1 |
| Starting method | Kick/Self | Electric Start | Electric Start | Kick/Self (with i3S) |
| Transmission | 4-Speed (N-1-2-3-4) | — | — | 4-Speed Constant Mesh |
| Cooling | Air Cooled | Air-Cooled | Air-Cooled | Air-Cooled |
| Mileage (claimed) | 74 kmpl | — | — | — |
| Top speed | 86 km/h | — | — | — |
| Valves | — | — | 2-Valve | — |
| Fuel supply | — | — | — | Carburetor |
| Clutch | — | — | — | Multi-Plate, Wet Type |
| স্পেক | Dream 110 | CT 100 ES | Platina 100 ES | HF Deluxe |
|---|---|---|---|---|
| Weight | সেরা107 kg | 111 kg | 116 kg | 110 kg |
| Seat height | 775 mm | — | — | সেরা805 mm |
| Length | সেরা2,020 mm | 1,945 mm | 2,003 mm | 1,965 mm |
| Width | 737 mm | সেরা752 mm | 704 mm | 720 mm |
| Height | 1,061 mm | সেরা1,071 mm | 1,069 mm | 1,045 mm |
| Wheelbase | সেরা1,285 mm | 1,235 mm | 1,255 mm | 1,235 mm |
| Ground clearance | 180 mm | 169 mm | সেরা200 mm | 165 mm |
| Chassis type | Diamond | — | — | Tubular Double Cradle |
| স্পেক | Dream 110 | CT 100 ES | Platina 100 ES | HF Deluxe |
|---|---|---|---|---|
| Front suspension | Telescopic fork | Hydraulic Telescopic Fork | Hydraulic Telescopic Fork | Telescopic Hydraulic Shock Absorbers |
| Rear suspension | সেরা5-step adjustable twin spring loaded | SNS Rear Suspension | SNS Rear Suspension | Swing Arm with 2-Step Adjustable Hydraulic Shock Absorbers |
| Front brake | সেরাDrum 130 mm | 110 mm Drum (mechanically expanding shoes) | 130 mm Drum | Drum Dia. 130 mm |
| Rear brake | সেরাDrum 130 mm | 110 mm Drum (mechanically expanding shoes) | 110 mm Drum | Drum Dia. 110 mm |
| ABS | No ABS | Drum only | Drum only | Drum only |
| Front tyre | সেরা80/100-18 Tubeless | 2.75 X 17, 41 P, Tube type | 2.75*17 – 41P | 80/100-18 M/C 47P (Tubeless) |
| Rear tyre | সেরা80/100-18 Tubeless | 3.00 X 17, 50 P, Tube type | 3.00*17 – 50P | 80/100-18 M/C 54P (Tubeless) |
| Tyre type | Tubeless | Tube | Tube | Tubeless |
| Wheel type | — | Alloy | Alloy | Alloy |
| স্পেক | Dream 110 | CT 100 ES | Platina 100 ES | HF Deluxe |
|---|---|---|---|---|
| Fuel tank | 8 L | 10.5 L | সেরা11.5 L | 9.5 L |
| Battery (12V) | 12V 3Ah (MF) | — | — | 12V-3Ah ETZ-4 MF Battery |
| স্পেক | Dream 110 | CT 100 ES | Platina 100 ES | HF Deluxe |
|---|---|---|---|---|
| Headlight | 12V 35-35W | 12V Full DC headlamp 35/35W | 12V 35/35W HS1 Blue Tinge bulb; LED DRL | Halogen headlamp with Always Headlamp On (AHO) |
| Special features | Honda Eco Technology (HET) engine; alloy wheels; tubeless tyres; sealed chain; chrome muffler cover; black aluminum grab rail. | Electric start (ES); ExhausTEC engine; SNS rear suspension; alloy wheels; high-capacity 10.5 L tank; chrome accents | সেরাElectric start (ES); ExhausTEC engine; LED DRL; SNS / Comfortec-oriented suspension; muscular grab rails; 200 mm ground clearance | i3S Idle Stop-Start; Power Start; USB Charger; Always Headlamp On (AHO); Side Stand Indicator |
| Console | — | — | — | Fully Equipped Meter Console |
| স্পেক | Dream 110 | CT 100 ES | Platina 100 ES | HF Deluxe |
|---|---|---|---|---|
| Price update date | 2026-07 | 2026-08 | 2026-08 | 2026-08 |
| Price update (YM) | সেরা202607 | 202608 | 202608 | 202608 |
| স্পেক | Dream 110 | CT 100 ES | Platina 100 ES | HF Deluxe |
|---|---|---|---|---|
| Trim / variant prices | ৳125,000 | ৳120,100 | ৳134,350 | সেরা2 variants · ৳111,000 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.