
Honda Dream 110
1,25,000 টাকা
- Engine110 cc
- Mileage74 kmpl
- Powerpetrol
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। ICE ক্যাটালগ: লিস্টিং

1,25,000 টাকা

1,40,100 টাকা

1,21,000 টাকা
Platina 110 H
Platina 110 H
টাই / তুলনীয় নয়
Dream 110
Splendor Plus
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
আরও 1টি স্লট খালি — এক ট্যাপে যোগ করুন
স্পেক ম্যাট্রিক্স
| স্পেক | Dream 110 | Platina 110 H | Splendor Plus |
|---|---|---|---|
| BD status | Available | Available | Available |
| Official distributor | Bangladesh Honda Private Limited | Uttara Motors Limited | HMCL Niloy Bangladesh Ltd |
| Colors | Red, Black, Blue | Cocktail Wine Red | Gold Black (SE), Candy Blazing Red |
| Model year | — | — | 2024 |
| Made in | — | — | India |
| Assemble in | — | — | Bangladesh |
| Official warranty | — | — | 5 Years |
| Free services (included) | — | — | 4 |
| স্পেক | Dream 110 | Platina 110 H | Splendor Plus |
|---|---|---|---|
| Displacement | 110 cc | সেরা115.45 cc | 97.2 cc |
| Engine type | Air cooled, 4-Stroke, BS-IV | Single Cylinder 4-Stroke DTS-i Air Cooled Engine | Air-Cooled, 4-Stroke Single Cylinder OHC |
| Max power | 8.36 PS (8.25 BHP) @ 7,500 rpm | সেরা8.6 PS | 6.15 kW (8.36 PS) @ 8,000 rpm |
| Max torque | 9.09 Nm @ 5,500 rpm | সেরা9.81 Nm | 8.05 Nm @ 5,000 rpm |
| Bore × stroke | 50.0 × 55.6 mm | — | 50.0 mm x 49.5 mm |
| Compression ratio | 9.9:1 | — | 9.9:1 |
| Starting method | Kick/Self | — | Kick/Self |
| Transmission | 4-Speed (N-1-2-3-4) | সেরা5-Speed with H Gear | 4-Speed Constant Mesh |
| Cooling | Air Cooled | Air Cooled | Air Cooled |
| Mileage (claimed) | 74 kmpl | — | — |
| Top speed | 86 km/h | — | — |
| Clutch | — | — | Multi-Plate, Wet Type |
| Ignition | — | — | DC-Digital CDI |
| স্পেক | Dream 110 | Platina 110 H | Splendor Plus |
|---|---|---|---|
| Weight | সেরা107 kg | 119 kg | 112 kg |
| Seat height | 775 mm | — | সেরা785 mm |
| Length | সেরা2,020 mm | 2,006 mm | 2,000 mm |
| Width | সেরা737 mm | 704 mm | 720 mm |
| Height | 1,061 mm | সেরা1,076 mm | 1,040 mm |
| Wheelbase | সেরা1,285 mm | 1,255 mm | 1,230 mm |
| Ground clearance | 180 mm | সেরা200 mm | 159 mm |
| Chassis type | Diamond | — | Tubular Double Cradle Type |
| স্পেক | Dream 110 | Platina 110 H | Splendor Plus |
|---|---|---|---|
| Front suspension | Telescopic fork | Hydraulic Telescopic Fork | Telescopic Hydraulic Shock Absorbers |
| Rear suspension | 5-step adjustable twin spring loaded | SOS Nitrox Rear Suspension | Swing Arm with 5-Step Adjustable Hydraulic Shock Absorber |
| Front brake | Drum 130 mm | সেরা240 mm Disc | Internal Expanding Shoe Type (130 mm) |
| Rear brake | সেরাDrum 130 mm | 110 mm Drum | Internal Expanding Shoe Type (130 mm) |
| ABS | No ABS | No ABS | No ABS |
| Front tyre | 80/100-18 Tubeless | 80/100-17 (46P Tubeless) | 80/100-18 WC 47P (Tubeless) |
| Rear tyre | 80/100-18 Tubeless | 80/100-17 (53P Tubeless) | 80/100-18 WC 54P (Tubeless) |
| Tyre type | Tubeless | Tubeless | Tubeless |
| Wheel type | — | — | Alloy |
| স্পেক | Dream 110 | Platina 110 H | Splendor Plus |
|---|---|---|---|
| Fuel tank | 8 L | সেরা11.5 L | 10 L |
| Battery (12V) | 12V 3Ah (MF) | — | 12V-3 Ah MF (ETZ4) |
| স্পেক | Dream 110 | Platina 110 H | Splendor Plus |
|---|---|---|---|
| Headlight | 12V 35-35W | 12V 35/35W, LED DRL | 12V-35/35 W Halogen Bulb (MFR) |
| Special features | Honda Eco Technology (HET) engine; alloy wheels; tubeless tyres; sealed chain; chrome muffler cover; black aluminum grab rail. | সেরাDTS-i engine with ExhausTEC; 5-speed gearbox with H Gear; digital speedometer; quilt-stitched long/wide seat; SOS Nitrox rear suspension; front disc brake; tubeless tyres. | i3S fuel-saving technology; APDV (Advance Pro Digital Variable) ignition; Always Headlamp On (AHO); USB mobile charger; tubeless tyres; alloy wheels. |
| Tail light | — | — | 12V-5/10W (Multi-Focal Reflector) |
| স্পেক | Dream 110 | Platina 110 H | Splendor Plus |
|---|---|---|---|
| Price update date | 2026-07 | 2026-07 | 2026-07 |
| Price update (YM) | 202607 | 202607 | 202607 |
| স্পেক | Dream 110 | Platina 110 H | Splendor Plus |
|---|---|---|---|
| Trim / variant prices | ৳125,000 | ৳140,100 | সেরা2 variants · ৳121,000 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.