
Bajaj Pulsar NS160
2,68,500 টাকা
- Engine160 cc
- Powerpetrol
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। ICE ক্যাটালগ: লিস্টিং

2,68,500 টাকা

2,14,999 টাকা

2,92,500 টাকা

2,68,000 টাকা
Apache RTR 160 4V
FZS FI V4
Pulsar NS160
টাই / তুলনীয় নয়
Apache RTR 160 4V
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Pulsar NS160 | Apache RTR 160 4V | FZS FI V4 | FZ-S V3 BS6 |
|---|---|---|---|---|
| BD status | Available | Available | Available | Available |
| Official distributor | Uttara Motors Limited | TVS Auto Bangladesh Limited | ACI Motors Limited | ACI Motors Ltd. |
| Made in | India | India | India | India |
| Assemble in | Bangladesh | Bangladesh | Bangladesh | Bangladesh |
| Colors | Cocktail Wine Red, Ebony Black, Pearl Metallic White, Pewter Grey | Racing Red, Metallic Blue, Matte Black, Knight Black | Racing Blue, Metallic Grey, Matte Black, Dark Matte Blue | Dark Knight, Matte Red, Matte Black, Vintage Green, Metallic Black |
| Official warranty | 2 Years | 2 years or 20,000 km (confirm with authorised TVS dealer) | 2 Years or 30,000 km (whichever comes first) | 2 Years or 20,000 km |
| Free services (included) | 4 | — | — | — |
| Model year | — | 2024 | 2024 | 2024 |
| BD launch date | — | 2019-12 | সেরা2023-09 | 2019-01-21 |
| স্পেক | Pulsar NS160 | Apache RTR 160 4V | FZS FI V4 | FZ-S V3 BS6 |
|---|---|---|---|---|
| Displacement | সেরা160.3 cc | 159.7 cc | 149 cc | 149 cc |
| Engine type | Oil Cooled, Twin Spark, 4-Valve FI | Oil-cooled, 4-stroke, SI, 4-valve | Air cooled, 4-stroke, SOHC, 2-valve | Air-cooled, 4-stroke, SOHC, 2-valve |
| Max power | 12.5 kW (17 PS) @ 9,000 rpm | সেরা16.5 PS @ 8000 rpm (carb) / 17.55 PS @ 9250 rpm (Fi Sport) | 12.4 PS @ 7250 rpm | 12.4 PS @ 7250 rpm |
| Max torque | 14.6 Nm @ 7,250 rpm | সেরা14.8 Nm @ 6500 rpm (carb) / 14.73 Nm @ 7500 rpm (Fi Sport) | 13.3 Nm @ 5500 rpm | 13.3 Nm @ 5500 rpm |
| Valves | সেরা4 Valve | 4 per cylinder | 2 per cylinder | 2 |
| Fuel supply | Fuel Injection | Carburettor (base) / Fuel Injection (Fi) | Fuel Injection | Fuel Injection (FI) |
| Starting method | Electric Start | Electric + kick | Electric starter | Electric Start |
| Transmission | 5 Speed Constant Mesh | 5-speed | 5-speed Constant Mesh | 5-speed Constant Mesh |
| Clutch | Wet Multiplate | Wet multi-plate | Wet, Multiple Disc | Wet, Multi-Disc |
| Cooling | Oil Cooled | Oil cooler with ram air | Air Cooled | Air Cooled |
| Bore × stroke | — | সেরা62 mm x 52.9 mm | 57.3 mm x 57.9 mm | 57.3 mm x 57.9 mm |
| Compression ratio | — | সেরা10.0:1 | 9.6:1 | 9.6:1 |
| Ignition | — | IDI / Mapped Ignition | TCI (Transistor Controlled Ignition) | TCI (Transistor Controlled Ignition) |
| Emission standard | — | BS4 / BS6 (Depends on variant) | সেরাBS6 Phase 2 (OBD2) | BS6 |
| Real-world mileage notes | — | Typical city mileage around mid-30s kmpl; highway can be higher depending on speed and load. | সেরাUsers typically get 42-45 kmpl in city traffic and up to 50 kmpl on the highway. | Riders consistently get 40-42 kmpl in heavy city traffic, and up to 48 kmpl on open highways. |
| 0–100 km/h | — | 15.5 s | সেরা16.5 s | 16.5 s |
| Mileage (claimed) | — | — | 45 kmpl | 45 kmpl |
| Top speed | — | — | 120 km/h | 120 km/h |
| স্পেক | Pulsar NS160 | Apache RTR 160 4V | FZS FI V4 | FZ-S V3 BS6 |
|---|---|---|---|---|
| Weight | 152 kg | 143 kg | সেরা136 kg | 137 kg |
| Length | 2,017 mm | সেরা2,050 mm | 2,000 mm | 1,990 mm |
| Width | সেরা804 mm | 790 mm | 780 mm | 780 mm |
| Height | 1,060 mm | 1,050 mm | সেরা1,080 mm | 1,080 mm |
| Wheelbase | সেরা1,372 mm | 1,353 mm | 1,330 mm | 1,330 mm |
| Ground clearance | 170 mm | সেরা180 mm | 165 mm | 165 mm |
| Chassis type | Pressed Steel Perimeter Frame | Double Cradle Split Synchro Stiff Frame | Diamond | Diamond |
| Seat height | — | 790 mm | 790 mm | 790 mm |
| স্পেক | Pulsar NS160 | Apache RTR 160 4V | FZS FI V4 | FZ-S V3 BS6 |
|---|---|---|---|---|
| Front suspension | 37 mm USD | Telescopic oil-damped forks | Telescopic Fork | সেরাTelescopic Fork, 41mm Inner Tube |
| Rear suspension | Nitrox Monoshock | Monoshock | 7-Step Adjustable Monocross | 7-Step Adjustable Monocross Suspension |
| Front brake | সেরাDisc 300 mm, Dual Channel ABS | 270 mm petal disc | 282mm Disc | 282mm Disc |
| Rear brake | সেরাDisc 230 mm (ABS) | 130 mm drum or 200 mm petal disc (by variant) | 220mm Disc | 220mm Disc |
| ABS | Dual Channel ABS | Optional single-channel Super-Moto ABS (ABS / Fi variants) | Single Channel ABS | Single Channel ABS |
| Front tyre | সেরা100/80-17 52P Tubeless | 90/90-17 tubeless | 100/80-17M/C 52P (Tubeless) | 100/80-17M/C 52P Tubeless |
| Rear tyre | 130/70-17 62P Tubeless | 130/70-17 tubeless radial | সেরা140/60R17M/C 63P (Radial, Tubeless) | 140/60R17M/C 63P Radial Tubeless |
| Tyre type | Tubeless | Tubeless | Tubeless | Tubeless |
| Wheel type | Alloy | Alloy | Alloy | Alloy |
| স্পেক | Pulsar NS160 | Apache RTR 160 4V | FZS FI V4 | FZ-S V3 BS6 |
|---|---|---|---|---|
| Fuel tank | 12 L | 12 L | সেরা13 L | 12.8 L |
| Battery (12V) | 12V 4Ah VRLA | 12V, 9Ah (Maintenance Free) | Maintenance Free (12V, 4.0Ah) | 12V, 4.0Ah Maintenance Free |
| স্পেক | Pulsar NS160 | Apache RTR 160 4V | FZS FI V4 | FZ-S V3 BS6 |
|---|---|---|---|---|
| Headlight | H4 Blue Tinge (12V 55/60W), AHO | LED with position lamp / DRL (by variant) | Class D LED Headlight | LED |
| Console | Digital | Digital | Digital LCD Multi-Function | Negative LCD Digital |
| Special features | Gear position indicator, Distance-to-empty indicator, USB charging port, Bluetooth-connected digital console (OEM market dependent) | 4-valve oil-cooled engine; petal disc options; SmartXonnect Bluetooth on Fi; adjustable levers on Fi; dual-tone seat options. | সেরাTraction Control System (TCS); Y-Connect Bluetooth integration for call/SMS alerts and fuel consumption; LED flashers; E20 fuel compatible. | Yamaha Motorcycle Connect X Bluetooth App; Side stand engine cut-off switch; Eco indicator; Lower engine fairing. |
| Tail light | — | LED | LED | Bulb |
| Indicators | — | Halogen / Bulb | LED | Bulb |
| Odometer | — | Digital | Digital | Digital |
| Riding modes | — | Fi: Sport, Urban, Rain | Standard | — |
| Service interval | — | First service at 500 km or 1 month, subsequent services every 2500-3000 km. | সেরাFirst service at 1000 km or 1 month, subsequently every 3000 km | — |
| স্পেক | Pulsar NS160 | Apache RTR 160 4V | FZS FI V4 | FZ-S V3 BS6 |
|---|---|---|---|---|
| Price update date | 2026-07 | 2026-07 | 2026-07 | 2026-07 |
| Price update (YM) | 202607 | 202607 | 202607 | 202607 |
| স্পেক | Pulsar NS160 | Apache RTR 160 4V | FZS FI V4 | FZ-S V3 BS6 |
|---|---|---|---|---|
| Trim / variant prices | সেরা4 variants · ৳268,500 | 4 variants · ৳214,999 – ৳274,900 | ৳292,500 | ৳268,000 |
| স্পেক | Pulsar NS160 | Apache RTR 160 4V | FZS FI V4 | FZ-S V3 BS6 |
|---|---|---|---|---|
| Engine oil grade | — | 10W30 API SL JASO MA2 | 10W40 | 10W40 |
| Engine oil capacity | — | সেরা1.2 | 1.0 L | 1.0 L |
| Oil change interval | — | সেরাEvery 2500-3000 km | 2500 - 3000 km | First 1000 km, then every 2500-3000 km depending on oil type |
| Oil notes (EN) | — | Use TVS TRU4 Premium or equivalent synthetic-blend oil for optimal 4-valve cooling performance. | Yamalube Optima or Sport is recommended for optimal performance and clutch operation. | — |
| Oil notes (BN) | — | ৪-ভালভ ইঞ্জিন ঠান্ডা রাখতে টিভিএস ট্রু৪ প্রিমিয়াম বা সমমানের ১০ডব্লিউ৩০ গ্রেডের ইঞ্জিন অয়েল ব্যবহার করুন। | ভালো পারফরম্যান্সের জন্য ইয়ামালুব অপটিমা বা স্পোর্ট ইঞ্জিন অয়েল ব্যবহার করুন। | — |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.