
Hero Thriller 160R
2,00,000 টাকা
- Engine163 cc
- Powerpetrol
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। ICE ক্যাটালগ: লিস্টিং

2,00,000 টাকা

2,14,999 টাকা

1,99,000 টাকা

2,05,200 টাকা
Apache RTR 160 4V
Pulsar 150
Thriller 160R
SP 160
SP 160
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Thriller 160R | Apache RTR 160 4V | SP 160 | Pulsar 150 |
|---|---|---|---|---|
| BD status | Available | Available | Available | Available |
| Official distributor | HMCL Niloy Bangladesh Ltd | TVS Auto Bangladesh Limited | Bangladesh Honda Private Limited | Uttara Motors Limited |
| Made in | India | India | India | India |
| Assemble in | Bangladesh | Bangladesh | Bangladesh | Bangladesh |
| Colors | Pearl Silver White, Vibrant Blue, Sports Red | Racing Red, Metallic Blue, Matte Black, Knight Black | Pearl Spartan Red, Pearl Igneous Black, Matte Marvel Blue Metallic | Metallic Black Blue, Metallic Black Red, Metallic Black Silver |
| Official warranty | সেরা5 Years | 2 years or 20,000 km (confirm with authorised TVS dealer) | As per Bangladesh Honda Private Limited policy | 2 years (Uttara Motors) |
| Free services (included) | 4 | — | — | — |
| Model year | — | 2024 | 2024 | — |
| BD launch date | — | 2019-12 | সেরা2024-07 | — |
| স্পেক | Thriller 160R | Apache RTR 160 4V | SP 160 | Pulsar 150 |
|---|---|---|---|---|
| Displacement | সেরা163 cc | 159.7 cc | 162.71 cc | 149.5 cc |
| Engine type | 4 Stroke, Air-Cooled, 2 Valve | Oil-cooled, 4-stroke, SI, 4-valve | 4-stroke, air-cooled, BS-VI, SI | 4-Stroke, 2-Valve, Twin Spark BSIV Compliant DTS-i Engine |
| Max power | 11.2 kW (15 PS) @ 8,500 rpm | সেরা16.5 PS @ 8000 rpm (carb) / 17.55 PS @ 9250 rpm (Fi Sport) | 12.9 PS (9.47 kW) @ 7500 rpm | 10.29 kW (14 PS) @ 8000 rpm |
| Max torque | 14 Nm @ 6,500 rpm | সেরা14.8 Nm @ 6500 rpm (carb) / 14.73 Nm @ 7500 rpm (Fi Sport) | 14 Nm @ 5500 rpm | 13.4 Nm @ 6000 rpm |
| Bore × stroke | 57.3 mm x 63.3 mm | সেরা62 mm x 52.9 mm | — | — |
| Compression ratio | 9.8:1 | সেরা10.0:1 | 10:1 | — |
| Valves | 2 Valve | সেরা4 per cylinder | 2 | — |
| Fuel supply | Fuel Injection (FI) | Carburettor (base) / Fuel Injection (Fi) | PGM-FI | — |
| Starting method | Self Start | Electric + kick | Electric & kick | Electric |
| Transmission | 5 Speed Constant Mesh | 5-speed | 5-speed (1-N-2-3-4-5) | 5-speed manual |
| Clutch | Multi-Plate Wet Clutch | Wet multi-plate | Wet multiplate | — |
| Cooling | Air Cooled | Oil cooler with ram air | Air-cooled | Air cooled |
| Ignition | — | IDI / Mapped Ignition | — | — |
| Emission standard | — | BS4 / BS6 (Depends on variant) | BS-VI | — |
| Real-world mileage notes | — | Typical city mileage around mid-30s kmpl; highway can be higher depending on speed and load. | সেরাCity ~45 / highway ~50 kmpl (market approx.) | — |
| 0–100 km/h | — | 15.5 s | — | — |
| Mileage (claimed) | — | — | 45 kmpl | — |
| Top speed | — | — | 120 km/h | — |
| স্পেক | Thriller 160R | Apache RTR 160 4V | SP 160 | Pulsar 150 |
|---|---|---|---|---|
| Weight | সেরা139 kg | 143 kg | 141 kg | 144 kg |
| Seat height | 795 mm | 790 mm | সেরা796 mm | — |
| Length | 2,029 mm | 2,050 mm | সেরা2,061 mm | 2,055 mm |
| Width | সেরা793 mm | 790 mm | 786 mm | 755 mm |
| Height | 1,052 mm | 1,050 mm | সেরা1,113 mm | 1,060 mm |
| Wheelbase | 1,327 mm | সেরা1,353 mm | 1,350 mm | 1,320 mm |
| Ground clearance | 165 mm | সেরা180 mm | 175 mm | 165 mm |
| Chassis type | Tubular Diamond | Double Cradle Split Synchro Stiff Frame | Diamond | — |
| স্পেক | Thriller 160R | Apache RTR 160 4V | SP 160 | Pulsar 150 |
|---|---|---|---|---|
| Front suspension | Telescopic with Anti-Friction Bush, 37mm Dia | Telescopic oil-damped forks | Telescopic | Telescopic, with anti-friction bush |
| Rear suspension | 7-Step Adjustable Hydraulic Monoshock | Monoshock | Monoshock | Twin suspension with Nitrox shock absorber |
| Front brake | সেরাDisc 276 mm Petal, Single Channel ABS | 270 mm petal disc | Disc 276 mm | 260 mm Disc |
| Rear brake | সেরাDisc 220 mm Petal (DD) / Drum 130 mm (SD) | 130 mm drum or 200 mm petal disc (by variant) | Drum 130 mm (STD) / Disc 220 mm (DD ABS) | 130 mm Drum |
| ABS | Single Channel ABS | Optional single-channel Super-Moto ABS (ABS / Fi variants) | Single-channel ABS (Double Disc variant) | Single Channel ABS (selected variants) |
| Front tyre | সেরা100/80-17 (Tubeless) | 90/90-17 tubeless | 80/100-17 M/C 46P tubeless | 80/100-17 Tubeless |
| Rear tyre | সেরা130/70-R17 (Tubeless) | 130/70-17 tubeless radial | 130/70-17 M/C 62P tubeless | 100/90-17 Tubeless |
| Tyre type | Tubeless | Tubeless | Tubeless | Tubeless |
| Wheel type | — | Alloy | Alloy | Alloy |
| স্পেক | Thriller 160R | Apache RTR 160 4V | SP 160 | Pulsar 150 |
|---|---|---|---|---|
| Fuel tank | 12 L | 12 L | 12 L | সেরা15 L |
| Battery (12V) | 12 V-4AH (ETZ-5) | 12V, 9Ah (Maintenance Free) | — | — |
| স্পেক | Thriller 160R | Apache RTR 160 4V | SP 160 | Pulsar 150 |
|---|---|---|---|---|
| Headlight | LED Headlight with Position Lamp | LED with position lamp / DRL (by variant) | LED | 35/35 W with 2 pilot lamps, AHO |
| Tail light | Signature LED Tail Lamp with H Insignia | LED | — | — |
| Console | Inverted Fully Digital LCD | Digital | Full digital | Digital Speedometer |
| Special features | XSens technology with FI; Integrated engine start-kill switch; Side stand engine cut-off; Hazard warning lights; USB charging port; Sporty belly pan; Droid LED headlamp; LED winkers; Extended grab rail. | 4-valve oil-cooled engine; petal disc options; SmartXonnect Bluetooth on Fi; adjustable levers on Fi; dual-tone seat options. | Gear position indicator; side-stand indicator; average mileage; battery voltage; ABS indicator; service-due; low fuel; ESS (engine start/stop switch on applicable variants). | Twin Spark DTS-i; ExhausTEC; Nitrox rear suspension; Digital speedometer; Wolf-eyed headlamp; Tubeless tyres; Single Channel ABS on ABS variants; Twin Disc variants with dual disc brakes. |
| Indicators | — | Halogen / Bulb | — | — |
| Odometer | — | Digital | — | — |
| Riding modes | — | Fi: Sport, Urban, Rain | — | — |
| Service interval | — | First service at 500 km or 1 month, subsequent services every 2500-3000 km. | — | — |
| স্পেক | Thriller 160R | Apache RTR 160 4V | SP 160 | Pulsar 150 |
|---|---|---|---|---|
| Price update date | 2026-07 | 2026-07 | 2026-07 | 2026-07 |
| Price update (YM) | 202607 | 202607 | 202607 | 202607 |
| স্পেক | Thriller 160R | Apache RTR 160 4V | SP 160 | Pulsar 150 |
|---|---|---|---|---|
| Trim / variant prices | সেরা2 variants · ৳200,000 – ৳210,000 | 4 variants · ৳214,999 – ৳274,900 | 2 variants · ৳199,000 – ৳225,000 | 4 variants · ৳205,200 – ৳227,000 |
| স্পেক | Thriller 160R | Apache RTR 160 4V | SP 160 | Pulsar 150 |
|---|---|---|---|---|
| Engine oil grade | — | 10W30 API SL JASO MA2 | — | — |
| Engine oil capacity | — | 1.2 | — | — |
| Oil change interval | — | Every 2500-3000 km | — | — |
| Oil notes (EN) | — | Use TVS TRU4 Premium or equivalent synthetic-blend oil for optimal 4-valve cooling performance. | — | — |
| Oil notes (BN) | — | ৪-ভালভ ইঞ্জিন ঠান্ডা রাখতে টিভিএস ট্রু৪ প্রিমিয়াম বা সমমানের ১০ডব্লিউ৩০ গ্রেডের ইঞ্জিন অয়েল ব্যবহার করুন। | — | — |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.