
Honda Livo
1,45,000 টাকা
- Engine109 cc
- Powerpetrol
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। ICE ক্যাটালগ: লিস্টিং

1,45,000 টাকা

1,62,000 টাকা

1,34,350 টাকা

1,45,000 টাকা
Discover 125
Glamour
Livo
টাই / তুলনীয় নয়
Platina 100 ES
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Livo | Discover 125 | Platina 100 ES | Glamour |
|---|---|---|---|---|
| BD status | Available | Available | Available | Available |
| Official distributor | Bangladesh Honda Private Limited | Uttara Motors Ltd. | Uttara Motors Limited | HMCL Niloy Bangladesh Limited |
| Colors | Imperial Red Metallic, Matte Axis Grey Metallic, Pearl Siren Blue | RED, Black Red, Ebony Black Blue Decal | Chrome Black | Candy Blazing Red, Techno Blue Metallic |
| Model year | — | 2024+ | — | — |
| Made in | — | India | India | India |
| Assemble in | — | Bangladesh | Bangladesh | Bangladesh |
| Official warranty | — | 2 years or 20,000 km (whichever comes first) | 2 Years | সেরা5 Years |
| Free services (included) | — | 4 | — | 4 |
| স্পেক | Livo | Discover 125 | Platina 100 ES | Glamour |
|---|---|---|---|---|
| Displacement | 109.19 cc | 124.5 cc | 99.59 cc | সেরা124.7 cc |
| Engine type | 4 Stroke, Single Cylinder, SI engine | 4-stroke, single cylinder, air-cooled, SOHC, DTS-i with ExhausTEC | 4 Stroke Single Cylinder 2-Valve with ExhausTEC | Air cooled, 4-stroke single cylinder OHC |
| Max power | 8.43 PS (8.31 BHP) @ 7,500 rpm | সেরা11 PS @ 7500 RPM | 7.9 PS @ 7500 rpm | 6.72 kW (9.1 Ps) @ 7000 rpm |
| Max torque | 9.09 Nm @ 5,000 rpm | সেরা11 Nm @ 5500 RPM | 8.3 Nm @ 5500 RPM | 10.35 Nm @ 4000 rpm |
| Bore × stroke | 50.0 mm x 55.6 mm | 52.0 mm x 58.6 mm | — | সেরা52.4 x 57.8 mm |
| Compression ratio | সেরা9.9:1 | 9.8:1 | — | 9.1:1 |
| Starting method | Kick/Self | Kick & Electric | Electric Start | Self Start / Kick Start |
| Transmission | 4-Speed (N-1-2-3-4) | সেরা5-speed manual | — | 4-Speed Constant Mesh |
| Cooling | Air Cooled | Air Cooled | Air-Cooled | Air Cooled |
| Top speed | 86 km/h | সেরা100 km/h | — | — |
| Valves | — | 2 | 2-Valve | — |
| Fuel supply | — | Carburetor | — | Fuel Injection |
| Clutch | — | Wet Multi-plate | — | Multiplate wet |
| Ignition | — | Digital Twin Spark Ignition (DTS-i) | — | — |
| Emission standard | — | BS4 | — | — |
| Mileage (claimed) | — | 60 kmpl | — | — |
| Real-world mileage notes | — | City use typically around 50–60 kmpl depending on traffic and riding style. | — | — |
| স্পেক | Livo | Discover 125 | Platina 100 ES | Glamour |
|---|---|---|---|---|
| Weight | সেরা113 kg | 120 kg | 116 kg | 127 kg |
| Length | 2,020 mm | সেরা2,035 mm | 2,003 mm | 2,008 mm |
| Width | 738 mm | 760 mm | 704 mm | সেরা768 mm |
| Height | সেরা1,099 mm | 1,085 mm | 1,069 mm | 1,080 mm |
| Wheelbase | 1,285 mm | সেরা1,305 mm | 1,255 mm | 1,264 mm |
| Ground clearance | 180 mm | 165 mm | সেরা200 mm | 160 mm |
| Chassis type | Diamond | Semi-Double Cradle | — | Tubular Double Cradle Type |
| Seat height | — | 805 mm | — | — |
| স্পেক | Livo | Discover 125 | Platina 100 ES | Glamour |
|---|---|---|---|---|
| Front suspension | Telescopic fork | Telescopic fork, 140 mm travel | Hydraulic Telescopic Fork | Telescopic Hydraulic Shock Absorbers |
| Rear suspension | 5-step adjustable hydraulic suspension | সেরাNitrox gas-filled twin shocks, 120 mm travel | SNS Rear Suspension | Rectangular swing arm with 5-step adjustable Hydraulic Shock Absorbers |
| Front brake | সেরাDisc 240 mm | 200 mm Disc | 130 mm Drum | 240 mm Disc (non-asbestos pads); 130 mm Drum also listed |
| Rear brake | সেরাDrum 130 mm | 130 mm Drum (CBS) | 110 mm Drum | 130 mm Drum (internal expanding shoe, non-asbestos liners) |
| ABS | No ABS | CBS (Combined Braking System) | Drum only | No ABS |
| Front tyre | সেরা80/100-18 Tubeless | 2.75-17 Tubeless | 2.75*17 – 41P | 80/100-18 Tubeless |
| Rear tyre | 80/100-18 Tubeless | সেরা100/90-17 Tubeless | 3.00*17 – 50P | 80/100-18 Tubeless |
| Tyre type | Tubeless | Tubeless | Tube | Tubeless |
| Wheel type | — | Alloy | Alloy | Alloy |
| স্পেক | Livo | Discover 125 | Platina 100 ES | Glamour |
|---|---|---|---|---|
| Fuel tank | 8.5 L | 8 L | 11.5 L | সেরা13 L |
| Battery (12V) | 12V 3Ah (MF) | 12V, 5Ah (Maintenance Free) | — | 12V-3 Ah MF |
| স্পেক | Livo | Discover 125 | Platina 100 ES | Glamour |
|---|---|---|---|---|
| Headlight | 12V 35/35W | 12V 35W/35W HS-1 Halogen (DC) | 12V 35/35W HS1 Blue Tinge bulb; LED DRL | 12V-35W/35W Halogen (Multi-Reflector) · AHO |
| Special features | Honda Eco Technology (HET) engine; Disc CBS (Combi Brake System); diamond frame; 5-step adjustable rear hydraulic suspension; low rolling-resistance tubeless tyres; kick/self start. | Nitrox rear suspension for improved ride comfort; DC lighting system; recognizable front cowl with DRLs; highly reliable DTS-i engine tech. | সেরাElectric start (ES); ExhausTEC engine; LED DRL; SNS / Comfortec-oriented suspension; muscular grab rails; 200 mm ground clearance | Advanced Swirl Flow Induction System (ASFS); fuel-saving i3s technology; Always Headlamp On (AHO); USB charger; tubeless tyres; digital-analog combo meter; 5-step adjustable hydraulic rear shocks; Bangladesh's first 5-year warranty package with first 4 services free (confirm at purchase). Usable fuel reserve 1.4 L (official). |
| Tail light | — | LED | — | 12V-5/21W Multi-Reflector |
| Indicators | — | Bulb | — | — |
| Console | — | Digital | — | Digital-Analog Combo Meter |
| Odometer | — | Digital | — | — |
| Riding modes | — | Standard | — | — |
| Service interval | — | First service at 500-750 km, subsequent every 3000-4000 km | — | — |
| স্পেক | Livo | Discover 125 | Platina 100 ES | Glamour |
|---|---|---|---|---|
| Price update date | 2026-07 | 2026-07 | 2026-08 | 2026-08 |
| Price update (YM) | সেরা202607 | 202607 | 202608 | 202608 |
| স্পেক | Livo | Discover 125 | Platina 100 ES | Glamour |
|---|---|---|---|---|
| Trim / variant prices | 3 variants · ৳145,000 | ৳162,000 | ৳134,350 | সেরা2 variants · ৳145,000 |
| স্পেক | Livo | Discover 125 | Platina 100 ES | Glamour |
|---|---|---|---|---|
| Engine oil grade | — | 20W-50 | — | — |
| Engine oil capacity | — | 1000 ml | — | — |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.