
Honda Livo
1,45,000 টাকা
- Engine109 cc
- Powerpetrol
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। ICE ক্যাটালগ: লিস্টিং

1,45,000 টাকা

1,62,000 টাকা

1,40,100 টাকা

1,51,000 টাকা
Discover 125
Platina 110 H
Livo
Discover 125
Platina 110 H
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Livo | Discover 125 | Platina 110 H | CB Shine SP |
|---|---|---|---|---|
| BD status | Available | Available | Available | Available |
| Official distributor | Bangladesh Honda Private Limited | Uttara Motors Ltd. | Uttara Motors Limited | Bangladesh Honda Private Limited (BHL) |
| Colors | Imperial Red Metallic, Matte Axis Grey Metallic, Pearl Siren Blue | RED, Black Red, Ebony Black Blue Decal | Cocktail Wine Red | Imperial Red Metallic, Black |
| Model year | — | সেরা2024+ | — | 2019 |
| Made in | — | India | — | Bangladesh |
| Assemble in | — | Bangladesh | — | Bangladesh |
| Official warranty | — | 2 years or 20,000 km (whichever comes first) | — | — |
| Free services (included) | — | 4 | — | — |
| স্পেক | Livo | Discover 125 | Platina 110 H | CB Shine SP |
|---|---|---|---|---|
| Displacement | 109.19 cc | 124.5 cc | 115.45 cc | সেরা124.73 cc |
| Engine type | 4 Stroke, Single Cylinder, SI engine | 4-stroke, single cylinder, air-cooled, SOHC, DTS-i with ExhausTEC | Single Cylinder 4-Stroke DTS-i Air Cooled Engine | Air Cooled, 4 Stroke, SI Engine |
| Max power | 8.43 PS (8.31 BHP) @ 7,500 rpm | সেরা11 PS @ 7500 RPM | 8.6 PS | 10.16 Bhp @ 7500 rpm |
| Max torque | 9.09 Nm @ 5,000 rpm | সেরা11 Nm @ 5500 RPM | 9.81 Nm | 10.3 Nm @ 5500 rpm |
| Bore × stroke | 50.0 mm x 55.6 mm | 52.0 mm x 58.6 mm | — | সেরা52.3 x 57.8 mm |
| Compression ratio | সেরা9.9:1 | 9.8:1 | — | 9.2:1 |
| Starting method | Kick/Self | Kick & Electric | — | Kick & Self Start |
| Transmission | 4-Speed (N-1-2-3-4) | সেরা5-speed manual | 5-Speed with H Gear | 5-speed Manual |
| Cooling | Air Cooled | Air Cooled | Air Cooled | Air Cooled |
| Top speed | 86 km/h | সেরা100 km/h | — | 100 km/h |
| Valves | — | 2 | — | 2 |
| Fuel supply | — | Carburetor | — | Carburetor |
| Clutch | — | Wet Multi-plate | — | Wet Multiplate |
| Ignition | — | Digital Twin Spark Ignition (DTS-i) | — | Digital CDI |
| Emission standard | — | BS4 | — | BS4 |
| Mileage (claimed) | — | 60 kmpl | — | সেরা65 kmpl |
| Real-world mileage notes | — | City use typically around 50–60 kmpl depending on traffic and riding style. | — | Expect around 50-55 kmpl in city traffic and up to 60 kmpl on highways under optimal conditions. |
| স্পেক | Livo | Discover 125 | Platina 110 H | CB Shine SP |
|---|---|---|---|---|
| Weight | সেরা113 kg | 120 kg | 119 kg | 124 kg |
| Length | 2,020 mm | সেরা2,035 mm | 2,006 mm | 2,007 mm |
| Width | 738 mm | 760 mm | 704 mm | সেরা762 mm |
| Height | সেরা1,099 mm | 1,085 mm | 1,076 mm | 1,085 mm |
| Wheelbase | 1,285 mm | সেরা1,305 mm | 1,255 mm | 1,266 mm |
| Ground clearance | 180 mm | 165 mm | সেরা200 mm | 160 mm |
| Chassis type | Diamond | Semi-Double Cradle | — | Diamond |
| Seat height | — | সেরা805 mm | — | 800 mm |
| স্পেক | Livo | Discover 125 | Platina 110 H | CB Shine SP |
|---|---|---|---|---|
| Front suspension | Telescopic fork | Telescopic fork, 140 mm travel | Hydraulic Telescopic Fork | Telescopic Fork |
| Rear suspension | 5-step adjustable hydraulic suspension | সেরাNitrox gas-filled twin shocks, 120 mm travel | SOS Nitrox Rear Suspension | Spring Loaded Hydraulic Type (5-step adjustable) |
| Front brake | সেরাDisc 240 mm | 200 mm Disc | 240 mm Disc | 240mm Disc |
| Rear brake | সেরাDrum 130 mm | 130 mm Drum (CBS) | 110 mm Drum | 130mm Drum |
| ABS | No ABS | CBS (Combined Braking System) | No ABS | CBS |
| Front tyre | সেরা80/100-18 Tubeless | 2.75-17 Tubeless | 80/100-17 (46P Tubeless) | 80/100-18 |
| Rear tyre | 80/100-18 Tubeless | সেরা100/90-17 Tubeless | 80/100-17 (53P Tubeless) | 80/100-18 |
| Tyre type | Tubeless | Tubeless | Tubeless | Tubeless |
| Wheel type | — | Alloy | — | Alloy |
| স্পেক | Livo | Discover 125 | Platina 110 H | CB Shine SP |
|---|---|---|---|---|
| Fuel tank | 8.5 L | 8 L | সেরা11.5 L | 10.5 L |
| Battery (12V) | 12V 3Ah (MF) | 12V, 5Ah (Maintenance Free) | — | 12V, 3Ah (Maintenance Free) |
| স্পেক | Livo | Discover 125 | Platina 110 H | CB Shine SP |
|---|---|---|---|---|
| Headlight | 12V 35/35W | 12V 35W/35W HS-1 Halogen (DC) | 12V 35/35W, LED DRL | Halogen 12V 35/35W |
| Special features | সেরাHonda Eco Technology (HET) engine; Disc CBS (Combi Brake System); diamond frame; 5-step adjustable rear hydraulic suspension; low rolling-resistance tubeless tyres; kick/self start. | Nitrox rear suspension for improved ride comfort; DC lighting system; recognizable front cowl with DRLs; highly reliable DTS-i engine tech. | DTS-i engine with ExhausTEC; 5-speed gearbox with H Gear; digital speedometer; quilt-stitched long/wide seat; SOS Nitrox rear suspension; front disc brake; tubeless tyres. | Combi Brake System (CBS) with equalizer; sporty tank shrouds; semi-digital meter console; premium 3D Honda emblem. |
| Tail light | — | LED | — | Bulb |
| Indicators | — | Bulb | — | Bulb |
| Console | — | Digital | — | Semi-Digital |
| Odometer | — | Digital | — | Digital |
| Riding modes | — | Standard | — | — |
| Service interval | — | First service at 500-750 km, subsequent every 3000-4000 km | — | — |
| স্পেক | Livo | Discover 125 | Platina 110 H | CB Shine SP |
|---|---|---|---|---|
| Price update date | 2026-07 | 2026-07 | 2026-07 | 2026-07 |
| Price update (YM) | 202607 | 202607 | 202607 | 202607 |
| স্পেক | Livo | Discover 125 | Platina 110 H | CB Shine SP |
|---|---|---|---|---|
| Trim / variant prices | সেরা3 variants · ৳145,000 | ৳162,000 | ৳140,100 | ৳151,000 |
| স্পেক | Livo | Discover 125 | Platina 110 H | CB Shine SP |
|---|---|---|---|---|
| Engine oil grade | — | 20W-50 | — | — |
| Engine oil capacity | — | 1000 ml | — | — |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.