
Bajaj Platina 110 H
1,40,100 টাকা
- Engine115 cc
- Powerpetrol
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। ICE ক্যাটালগ: লিস্টিং

1,40,100 টাকা

1,51,000 টাকা

1,21,000 টাকা

1,25,000 টাকা
CB Shine SP
Platina 110 H
টাই / তুলনীয় নয়
টাই / তুলনীয় নয়
Splendor Plus
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Platina 110 H | CB Shine SP | Splendor Plus | Dream 110 |
|---|---|---|---|---|
| BD status | Available | Available | Available | Available |
| Official distributor | Uttara Motors Limited | Bangladesh Honda Private Limited (BHL) | HMCL Niloy Bangladesh Ltd | Bangladesh Honda Private Limited |
| Colors | Cocktail Wine Red | Imperial Red Metallic, Black | Gold Black (SE), Candy Blazing Red | Red, Black, Blue |
| Model year | — | 2019 | সেরা2024 | — |
| Made in | — | Bangladesh | India | — |
| Assemble in | — | Bangladesh | Bangladesh | — |
| Official warranty | — | — | 5 Years | — |
| Free services (included) | — | — | 4 | — |
| স্পেক | Platina 110 H | CB Shine SP | Splendor Plus | Dream 110 |
|---|---|---|---|---|
| Displacement | 115.45 cc | সেরা124.73 cc | 97.2 cc | 110 cc |
| Engine type | Single Cylinder 4-Stroke DTS-i Air Cooled Engine | Air Cooled, 4 Stroke, SI Engine | Air-Cooled, 4-Stroke Single Cylinder OHC | Air cooled, 4-Stroke, BS-IV |
| Max power | 8.6 PS | সেরা10.16 Bhp @ 7500 rpm | 6.15 kW (8.36 PS) @ 8,000 rpm | 8.36 PS (8.25 BHP) @ 7,500 rpm |
| Max torque | 9.81 Nm | সেরা10.3 Nm @ 5500 rpm | 8.05 Nm @ 5,000 rpm | 9.09 Nm @ 5,500 rpm |
| Transmission | সেরা5-Speed with H Gear | 5-speed Manual | 4-Speed Constant Mesh | 4-Speed (N-1-2-3-4) |
| Cooling | Air Cooled | Air Cooled | Air Cooled | Air Cooled |
| Bore × stroke | — | সেরা52.3 x 57.8 mm | 50.0 mm x 49.5 mm | 50.0 × 55.6 mm |
| Compression ratio | — | 9.2:1 | সেরা9.9:1 | 9.9:1 |
| Valves | — | 2 | — | — |
| Fuel supply | — | Carburetor | — | — |
| Starting method | — | Kick & Self Start | Kick/Self | Kick/Self |
| Clutch | — | Wet Multiplate | Multi-Plate, Wet Type | — |
| Ignition | — | Digital CDI | DC-Digital CDI | — |
| Emission standard | — | BS4 | — | — |
| Mileage (claimed) | — | 65 kmpl | — | সেরা74 kmpl |
| Real-world mileage notes | — | Expect around 50-55 kmpl in city traffic and up to 60 kmpl on highways under optimal conditions. | — | — |
| Top speed | — | সেরা100 km/h | — | 86 km/h |
| স্পেক | Platina 110 H | CB Shine SP | Splendor Plus | Dream 110 |
|---|---|---|---|---|
| Weight | 119 kg | 124 kg | 112 kg | সেরা107 kg |
| Length | 2,006 mm | 2,007 mm | 2,000 mm | সেরা2,020 mm |
| Width | 704 mm | সেরা762 mm | 720 mm | 737 mm |
| Height | 1,076 mm | সেরা1,085 mm | 1,040 mm | 1,061 mm |
| Wheelbase | 1,255 mm | 1,266 mm | 1,230 mm | সেরা1,285 mm |
| Ground clearance | সেরা200 mm | 160 mm | 159 mm | 180 mm |
| Seat height | — | সেরা800 mm | 785 mm | 775 mm |
| Chassis type | — | Diamond | Tubular Double Cradle Type | Diamond |
| স্পেক | Platina 110 H | CB Shine SP | Splendor Plus | Dream 110 |
|---|---|---|---|---|
| Front suspension | Hydraulic Telescopic Fork | Telescopic Fork | Telescopic Hydraulic Shock Absorbers | Telescopic fork |
| Rear suspension | SOS Nitrox Rear Suspension | Spring Loaded Hydraulic Type (5-step adjustable) | Swing Arm with 5-Step Adjustable Hydraulic Shock Absorber | 5-step adjustable twin spring loaded |
| Front brake | সেরা240 mm Disc | 240mm Disc | Internal Expanding Shoe Type (130 mm) | Drum 130 mm |
| Rear brake | 110 mm Drum | সেরা130mm Drum | Internal Expanding Shoe Type (130 mm) | Drum 130 mm |
| ABS | No ABS | CBS | No ABS | No ABS |
| Front tyre | 80/100-17 (46P Tubeless) | 80/100-18 | 80/100-18 WC 47P (Tubeless) | 80/100-18 Tubeless |
| Rear tyre | 80/100-17 (53P Tubeless) | 80/100-18 | 80/100-18 WC 54P (Tubeless) | 80/100-18 Tubeless |
| Tyre type | Tubeless | Tubeless | Tubeless | Tubeless |
| Wheel type | — | Alloy | Alloy | — |
| স্পেক | Platina 110 H | CB Shine SP | Splendor Plus | Dream 110 |
|---|---|---|---|---|
| Fuel tank | সেরা11.5 L | 10.5 L | 10 L | 8 L |
| Battery (12V) | — | 12V, 3Ah (Maintenance Free) | 12V-3 Ah MF (ETZ4) | 12V 3Ah (MF) |
| স্পেক | Platina 110 H | CB Shine SP | Splendor Plus | Dream 110 |
|---|---|---|---|---|
| Headlight | 12V 35/35W, LED DRL | Halogen 12V 35/35W | 12V-35/35 W Halogen Bulb (MFR) | 12V 35-35W |
| Special features | সেরাDTS-i engine with ExhausTEC; 5-speed gearbox with H Gear; digital speedometer; quilt-stitched long/wide seat; SOS Nitrox rear suspension; front disc brake; tubeless tyres. | Combi Brake System (CBS) with equalizer; sporty tank shrouds; semi-digital meter console; premium 3D Honda emblem. | i3S fuel-saving technology; APDV (Advance Pro Digital Variable) ignition; Always Headlamp On (AHO); USB mobile charger; tubeless tyres; alloy wheels. | Honda Eco Technology (HET) engine; alloy wheels; tubeless tyres; sealed chain; chrome muffler cover; black aluminum grab rail. |
| Tail light | — | Bulb | 12V-5/10W (Multi-Focal Reflector) | — |
| Indicators | — | Bulb | — | — |
| Console | — | Semi-Digital | — | — |
| Odometer | — | Digital | — | — |
| স্পেক | Platina 110 H | CB Shine SP | Splendor Plus | Dream 110 |
|---|---|---|---|---|
| Price update date | 2026-07 | 2026-07 | 2026-07 | 2026-07 |
| Price update (YM) | 202607 | 202607 | 202607 | 202607 |
| স্পেক | Platina 110 H | CB Shine SP | Splendor Plus | Dream 110 |
|---|---|---|---|---|
| Trim / variant prices | ৳140,100 | ৳151,000 | সেরা2 variants · ৳121,000 | ৳125,000 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.