
Hero Splendor Plus
1,21,000 টাকা
- Engine97 cc
- Powerpetrol
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। ICE ক্যাটালগ: লিস্টিং

1,21,000 টাকা

1,20,100 টাকা

1,34,350 টাকা

1,25,000 টাকা
Dream 110
Platina 100 ES
Splendor Plus
Dream 110
CT 100 ES
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Splendor Plus | CT 100 ES | Platina 100 ES | Dream 110 |
|---|---|---|---|---|
| Model year | 2024 | — | — | — |
| BD status | Available | Available | Available | Available |
| Official distributor | HMCL Niloy Bangladesh Ltd | Uttara Motors Limited | Uttara Motors Limited | Bangladesh Honda Private Limited |
| Made in | India | India | India | — |
| Assemble in | Bangladesh | Bangladesh | Bangladesh | — |
| Colors | Gold Black (SE), Candy Blazing Red | Black Red, Black Blue, Flame Red | Chrome Black | Red, Black, Blue |
| Official warranty | সেরা5 Years | 2 Years | 2 Years | — |
| Free services (included) | 4 | — | — | — |
| স্পেক | Splendor Plus | CT 100 ES | Platina 100 ES | Dream 110 |
|---|---|---|---|---|
| Displacement | 97.2 cc | 102 cc | 99.59 cc | সেরা110 cc |
| Engine type | Air-Cooled, 4-Stroke Single Cylinder OHC | 4-Stroke Single Cylinder Natural Air-Cooled Engine with ExhausTEC | 4 Stroke Single Cylinder 2-Valve with ExhausTEC | Air cooled, 4-Stroke, BS-IV |
| Max power | 6.15 kW (8.36 PS) @ 8,000 rpm | 7.7 PS | 7.9 PS @ 7500 rpm | সেরা8.36 PS (8.25 BHP) @ 7,500 rpm |
| Max torque | 8.05 Nm @ 5,000 rpm | 8.24 Nm | 8.3 Nm @ 5500 RPM | সেরা9.09 Nm @ 5,500 rpm |
| Bore × stroke | 50.0 mm x 49.5 mm | — | — | 50.0 × 55.6 mm |
| Compression ratio | 9.9:1 | — | — | 9.9:1 |
| Starting method | Kick/Self | Electric Start | Electric Start | Kick/Self |
| Transmission | 4-Speed Constant Mesh | — | — | 4-Speed (N-1-2-3-4) |
| Clutch | Multi-Plate, Wet Type | — | — | — |
| Cooling | Air Cooled | Air-Cooled | Air-Cooled | Air Cooled |
| Ignition | DC-Digital CDI | — | — | — |
| Valves | — | — | 2-Valve | — |
| Mileage (claimed) | — | — | — | 74 kmpl |
| Top speed | — | — | — | 86 km/h |
| স্পেক | Splendor Plus | CT 100 ES | Platina 100 ES | Dream 110 |
|---|---|---|---|---|
| Weight | 112 kg | 111 kg | 116 kg | সেরা107 kg |
| Seat height | সেরা785 mm | — | — | 775 mm |
| Length | 2,000 mm | 1,945 mm | 2,003 mm | সেরা2,020 mm |
| Width | 720 mm | সেরা752 mm | 704 mm | 737 mm |
| Height | 1,040 mm | সেরা1,071 mm | 1,069 mm | 1,061 mm |
| Wheelbase | 1,230 mm | 1,235 mm | 1,255 mm | সেরা1,285 mm |
| Ground clearance | 159 mm | 169 mm | সেরা200 mm | 180 mm |
| Chassis type | Tubular Double Cradle Type | — | — | Diamond |
| স্পেক | Splendor Plus | CT 100 ES | Platina 100 ES | Dream 110 |
|---|---|---|---|---|
| Front suspension | Telescopic Hydraulic Shock Absorbers | Hydraulic Telescopic Fork | Hydraulic Telescopic Fork | Telescopic fork |
| Rear suspension | Swing Arm with 5-Step Adjustable Hydraulic Shock Absorber | SNS Rear Suspension | SNS Rear Suspension | 5-step adjustable twin spring loaded |
| Front brake | সেরাInternal Expanding Shoe Type (130 mm) | 110 mm Drum (mechanically expanding shoes) | 130 mm Drum | Drum 130 mm |
| Rear brake | সেরাInternal Expanding Shoe Type (130 mm) | 110 mm Drum (mechanically expanding shoes) | 110 mm Drum | Drum 130 mm |
| ABS | No ABS | Drum only | Drum only | No ABS |
| Front tyre | সেরা80/100-18 WC 47P (Tubeless) | 2.75 X 17, 41 P, Tube type | 2.75*17 – 41P | 80/100-18 Tubeless |
| Rear tyre | সেরা80/100-18 WC 54P (Tubeless) | 3.00 X 17, 50 P, Tube type | 3.00*17 – 50P | 80/100-18 Tubeless |
| Tyre type | Tubeless | Tube | Tube | Tubeless |
| Wheel type | Alloy | Alloy | Alloy | — |
| স্পেক | Splendor Plus | CT 100 ES | Platina 100 ES | Dream 110 |
|---|---|---|---|---|
| Fuel tank | 10 L | 10.5 L | সেরা11.5 L | 8 L |
| Battery (12V) | 12V-3 Ah MF (ETZ4) | — | — | 12V 3Ah (MF) |
| স্পেক | Splendor Plus | CT 100 ES | Platina 100 ES | Dream 110 |
|---|---|---|---|---|
| Headlight | 12V-35/35 W Halogen Bulb (MFR) | 12V Full DC headlamp 35/35W | 12V 35/35W HS1 Blue Tinge bulb; LED DRL | 12V 35-35W |
| Tail light | 12V-5/10W (Multi-Focal Reflector) | — | — | — |
| Special features | i3S fuel-saving technology; APDV (Advance Pro Digital Variable) ignition; Always Headlamp On (AHO); USB mobile charger; tubeless tyres; alloy wheels. | Electric start (ES); ExhausTEC engine; SNS rear suspension; alloy wheels; high-capacity 10.5 L tank; chrome accents | সেরাElectric start (ES); ExhausTEC engine; LED DRL; SNS / Comfortec-oriented suspension; muscular grab rails; 200 mm ground clearance | Honda Eco Technology (HET) engine; alloy wheels; tubeless tyres; sealed chain; chrome muffler cover; black aluminum grab rail. |
| স্পেক | Splendor Plus | CT 100 ES | Platina 100 ES | Dream 110 |
|---|---|---|---|---|
| Price update date | 2026-07 | 2026-08 | 2026-08 | 2026-07 |
| Price update (YM) | সেরা202607 | 202608 | 202608 | 202607 |
| স্পেক | Splendor Plus | CT 100 ES | Platina 100 ES | Dream 110 |
|---|---|---|---|---|
| Trim / variant prices | সেরা2 variants · ৳121,000 | ৳120,100 | ৳134,350 | ৳125,000 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.