
Yamaha R15 V4
6,05,000 টাকা
- Engine155 cc
- Powerpetrol
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। ICE ক্যাটালগ: লিস্টিং

6,05,000 টাকা

6,25,000 টাকা

5,35,000 টাকা
MT-15 V2
R15 V4
টাই / তুলনীয় নয়
MT-15 V2
MT-15 V2
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
আরও 1টি স্লট খালি — এক ট্যাপে যোগ করুন
স্পেক ম্যাট্রিক্স
| স্পেক | R15 V4 | R15M | MT-15 V2 |
|---|---|---|---|
| Model year | 2024 | 2024 | 2024 |
| BD status | Available | Available | Available |
| Official distributor | ACI Motors Limited | ACI Motors Limited | ACI Motors Limited |
| Made in | India | India | India |
| Assemble in | Bangladesh | Bangladesh | Bangladesh |
| Colors | Dark Knight, Racing Blue, Metallic Red, Intensity White | Metallic Grey, Metallic Grey With TFT Meter, Monster Limited Edition | Cyan Storm, Ice Fluo Vermillion, Metallic Black, Racing Blue |
| স্পেক | R15 V4 | R15M | MT-15 V2 |
|---|---|---|---|
| Displacement | 155 cc | 155 cc | 155 cc |
| Engine type | Liquid cooled, 4-stroke, SOHC, 4-valve | Liquid cooled, 4-stroke, SOHC, 4-valve | Liquid cooled, 4-stroke, SOHC, 4-valve |
| Max power | 13.5 kW (18.4 PS) @ 10,000 rpm | 13.5 kW (18.4 PS) @ 10,000 rpm | সেরা14.2 kW (19.3 PS) @ 10,000 rpm |
| Max torque | 14.2 Nm @ 7,500 rpm | 14.2 Nm @ 7,500 rpm | সেরা14.7 Nm @ 8,500 rpm |
| Bore × stroke | 58.0 mm x 58.7 mm | 58.0 mm x 58.7 mm | 58.0 mm x 58.7 mm |
| Compression ratio | 11.6:1 | 11.6:1 | 11.6:1 |
| Valves | 4-valve | 4-valve | 4-valve |
| Fuel supply | Fuel Injection | Fuel Injection | Fuel Injection |
| Starting method | Electric starter | Electric starter | Electric starter |
| Transmission | Constant mesh, 6-speed | Constant mesh, 6-speed | Constant Mesh, 6-speed |
| Clutch | Wet, multiple-disc | Wet, multiple-disc | Wet, Multiple Disc |
| Cooling | Liquid Cooled | Liquid Cooled | Liquid Cooled |
| Ignition | — | — | TCI (transistor controlled ignition) |
| স্পেক | R15 V4 | R15M | MT-15 V2 |
|---|---|---|---|
| Weight | 142 kg | 141 kg | সেরা138 kg |
| Seat height | সেরা815 mm | 815 mm | 810 mm |
| Length | 1,990 mm | 1,990 mm | সেরা2,020 mm |
| Width | 725 mm | 725 mm | সেরা800 mm |
| Height | সেরা1,135 mm | 1,135 mm | 1,070 mm |
| Wheelbase | 1,325 mm | 1,325 mm | সেরা1,335 mm |
| Ground clearance | 170 mm | 170 mm | 170 mm |
| Chassis type | Deltabox | Deltabox | Deltabox |
| স্পেক | R15 V4 | R15M | MT-15 V2 |
|---|---|---|---|
| Front suspension | Telescopic Upside Down Fork (USD Fork) | Telescopic Upside Down Fork (USD Fork) | Upside Down Telescopic Fork |
| Rear suspension | Linked-Type Monocross Suspension | Linked-Type Monocross Suspension | Monocross Suspension |
| Front brake | Disc brake (282 mm) | Disc brake (282 mm) | Hydraulic single disc (282 mm) |
| Rear brake | Disc brake (220 mm) | Disc brake (220 mm) | Hydraulic single disc (220 mm) |
| ABS | Dual Channel ABS | Dual Channel ABS | Single Channel ABS |
| Front tyre | 100/80-17M/C 52P (Tubeless) | 100/80-17M/C 52P (Tubeless) | 100/80-17M/C 52P (Tubeless) |
| Rear tyre | 140/70R17M/C 66H (Radial Tubeless) | 140/70R17M/C 66H (Radial Tubeless) | 140/70-17M/C 66H (Tubeless) |
| Tyre type | Tubeless | Tubeless | Tubeless |
| Wheel type | Alloy | Alloy | Alloy |
| স্পেক | R15 V4 | R15M | MT-15 V2 |
|---|---|---|---|
| Fuel tank | সেরা11 L | 11 L | 10 L |
| Battery (12V) | 12 V, 4 Ah | 12 V, 4 Ah | — |
| স্পেক | R15 V4 | R15M | MT-15 V2 |
|---|---|---|---|
| Headlight | Bi-functional LED (Class D) | Bi-functional LED (Class D) | Bi-Functional LED Headlight |
| Tail light | LED | LED | — |
| Console | Digital | Digital (TFT Meter on select variants) | Advanced LCD Instrument Cluster with Y-Connect |
| Special features | Dual Channel ABS; Traction Control System (TCS); Quick Shifter; USD front fork; Variable Valve Actuation (VVA); Side stand engine cut-off switch. | Dual Channel ABS; Traction Control System (TCS); Quick Shifter; Y-Connect; USD front fork; VVA; Side stand engine cut-off switch. | Single Channel ABS; Upside Down Golden Front Fork; Aluminium Swingarm; Y-Connect smartphone connectivity; Bi-Functional LED Headlight. |
| স্পেক | R15 V4 | R15M | MT-15 V2 |
|---|---|---|---|
| Price update date | 2026-07 | 2026-07 | 2026-07 |
| Price update (YM) | 202607 | 202607 | 202607 |
| স্পেক | R15 V4 | R15M | MT-15 V2 |
|---|---|---|---|
| Trim / variant prices | 4 variants · ৳605,000 – ৳660,000 | সেরা3 variants · ৳625,000 – ৳690,000 | ৳535,000 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.