
Bajaj Pulsar 150
2,05,200 টাকা
- Engine150 cc
- Powerpetrol
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। ICE ক্যাটালগ: লিস্টিং

2,05,200 টাকা

2,14,999 টাকা

1,99,000 টাকা

1,93,500 টাকা
Apache RTR 160 4V
Pulsar 150
Hunk 150R
টাই / তুলনীয় নয়
Hunk 150R
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Pulsar 150 | Apache RTR 160 4V | SP 160 | Hunk 150R |
|---|---|---|---|---|
| BD status | Available | Available | Available | Available |
| Official distributor | Uttara Motors Limited | TVS Auto Bangladesh Limited | Bangladesh Honda Private Limited | Niloy Motors Limited |
| Made in | India | India | India | India |
| Assemble in | Bangladesh | Bangladesh | Bangladesh | Bangladesh |
| Colors | Metallic Black Blue, Metallic Black Red, Metallic Black Silver | Racing Red, Metallic Blue, Matte Black, Knight Black | Pearl Spartan Red, Pearl Igneous Black, Matte Marvel Blue Metallic | Sports Red, Techno Blue, Black |
| Official warranty | 2 years (Uttara Motors) | 2 years or 20,000 km (confirm with authorised TVS dealer) | As per Bangladesh Honda Private Limited policy | 2 Years or 20,000 km |
| Model year | — | সেরা2024 | 2024 | 2021 |
| BD launch date | — | 2019-12 | সেরা2024-07 | — |
| স্পেক | Pulsar 150 | Apache RTR 160 4V | SP 160 | Hunk 150R |
|---|---|---|---|---|
| Displacement | 149.5 cc | 159.7 cc | সেরা162.71 cc | 149.2 cc |
| Engine type | 4-Stroke, 2-Valve, Twin Spark BSIV Compliant DTS-i Engine | Oil-cooled, 4-stroke, SI, 4-valve | 4-stroke, air-cooled, BS-VI, SI | Air Cooled, 4-Stroke, Single Cylinder, OHC |
| Max power | 10.29 kW (14 PS) @ 8000 rpm | সেরা16.5 PS @ 8000 rpm (carb) / 17.55 PS @ 9250 rpm (Fi Sport) | 12.9 PS (9.47 kW) @ 7500 rpm | 14.1 BHP @ 8500 RPM |
| Max torque | 13.4 Nm @ 6000 rpm | সেরা14.8 Nm @ 6500 rpm (carb) / 14.73 Nm @ 7500 rpm (Fi Sport) | 14 Nm @ 5500 rpm | 12.6 Nm @ 6500 RPM |
| Starting method | Electric | Electric + kick | Electric & kick | Electric & Kick Start |
| Transmission | 5-speed manual | 5-speed | 5-speed (1-N-2-3-4-5) | 5-Speed Manual |
| Cooling | Air cooled | Oil cooler with ram air | Air-cooled | Air Cooled |
| Bore × stroke | — | সেরা62 mm x 52.9 mm | — | 57.3 x 57.8 mm |
| Compression ratio | — | 10.0:1 | 10:1 | — |
| Valves | — | সেরা4 per cylinder | 2 | 2 |
| Fuel supply | — | Carburettor (base) / Fuel Injection (Fi) | PGM-FI | Carburetor |
| Clutch | — | Wet multi-plate | Wet multiplate | Multiplate Wet Type |
| Ignition | — | IDI / Mapped Ignition | — | AMI (Advanced Microprocessor Ignition) |
| Emission standard | — | BS4 / BS6 (Depends on variant) | BS-VI | BS4 |
| Real-world mileage notes | — | Typical city mileage around mid-30s kmpl; highway can be higher depending on speed and load. | সেরাCity ~45 / highway ~50 kmpl (market approx.) | Riders typically get around 40 kmpl in heavy Dhaka traffic, rising to about 45 kmpl on open highway rides. |
| 0–100 km/h | — | 15.5 s | — | — |
| Mileage (claimed) | — | — | 45 kmpl | 45 kmpl |
| Top speed | — | — | সেরা120 km/h | 110 km/h |
| স্পেক | Pulsar 150 | Apache RTR 160 4V | SP 160 | Hunk 150R |
|---|---|---|---|---|
| Weight | 144 kg | 143 kg | সেরা141 kg | 149 kg |
| Length | 2,055 mm | 2,050 mm | 2,061 mm | সেরা2,062 mm |
| Width | 755 mm | সেরা790 mm | 786 mm | 778 mm |
| Height | 1,060 mm | 1,050 mm | সেরা1,113 mm | 1,072 mm |
| Wheelbase | 1,320 mm | সেরা1,353 mm | 1,350 mm | 1,338 mm |
| Ground clearance | 165 mm | সেরা180 mm | 175 mm | 167 mm |
| Seat height | — | 790 mm | সেরা796 mm | 790 mm |
| Chassis type | — | Double Cradle Split Synchro Stiff Frame | Diamond | Tubular Diamond Type |
| স্পেক | Pulsar 150 | Apache RTR 160 4V | SP 160 | Hunk 150R |
|---|---|---|---|---|
| Front suspension | Telescopic, with anti-friction bush | Telescopic oil-damped forks | Telescopic | Telescopic Fork (37mm) |
| Rear suspension | Twin suspension with Nitrox shock absorber | Monoshock | Monoshock | 7-step adjustable Monoshock |
| Front brake | 260 mm Disc | 270 mm petal disc | সেরাDisc 276 mm | 276mm Disc |
| Rear brake | 130 mm Drum | 130 mm drum or 200 mm petal disc (by variant) | Drum 130 mm (STD) / Disc 220 mm (DD ABS) | সেরা220mm Disc |
| ABS | Single Channel ABS (selected variants) | Optional single-channel Super-Moto ABS (ABS / Fi variants) | Single-channel ABS (Double Disc variant) | Single-channel ABS (on ABS variant) |
| Front tyre | 80/100-17 Tubeless | 90/90-17 tubeless | 80/100-17 M/C 46P tubeless | সেরা100/80-17 (Tubeless) |
| Rear tyre | 100/90-17 Tubeless | সেরা130/70-17 tubeless radial | 130/70-17 M/C 62P tubeless | 130/70-17 (Tubeless) |
| Tyre type | Tubeless | Tubeless | Tubeless | Tubeless |
| Wheel type | Alloy | Alloy | Alloy | Alloy |
| স্পেক | Pulsar 150 | Apache RTR 160 4V | SP 160 | Hunk 150R |
|---|---|---|---|---|
| Fuel tank | সেরা15 L | 12 L | 12 L | 12.4 L |
| Battery (12V) | — | 12V, 9Ah (Maintenance Free) | — | 12V - 4Ah (MF) |
| স্পেক | Pulsar 150 | Apache RTR 160 4V | SP 160 | Hunk 150R |
|---|---|---|---|---|
| Headlight | 35/35 W with 2 pilot lamps, AHO | LED with position lamp / DRL (by variant) | LED | Halogen Trapezoidal MFR (AHO) |
| Console | Digital Speedometer | Digital | Full digital | Inverted LCD Console |
| Special features | Twin Spark DTS-i; ExhausTEC; Nitrox rear suspension; Digital speedometer; Wolf-eyed headlamp; Tubeless tyres; Single Channel ABS on ABS variants; Twin Disc variants with dual disc brakes. | 4-valve oil-cooled engine; petal disc options; SmartXonnect Bluetooth on Fi; adjustable levers on Fi; dual-tone seat options. | Gear position indicator; side-stand indicator; average mileage; battery voltage; ABS indicator; service-due; low fuel; ESS (engine start/stop switch on applicable variants). | Muscular fuel tank with sporty extensions; optional single-channel ABS; sporty engine under-cowl; adjustable rear monoshock for personalized riding comfort. |
| Tail light | — | LED | — | LED |
| Indicators | — | Halogen / Bulb | — | Bulb |
| Odometer | — | Digital | — | Digital |
| Riding modes | — | Fi: Sport, Urban, Rain | — | Standard |
| Service interval | — | First service at 500 km or 1 month, subsequent services every 2500-3000 km. | — | — |
| স্পেক | Pulsar 150 | Apache RTR 160 4V | SP 160 | Hunk 150R |
|---|---|---|---|---|
| Price update date | 2026-07 | 2026-07 | 2026-07 | 2026-07 |
| Price update (YM) | 202607 | 202607 | 202607 | 202607 |
| স্পেক | Pulsar 150 | Apache RTR 160 4V | SP 160 | Hunk 150R |
|---|---|---|---|---|
| Trim / variant prices | 4 variants · ৳205,200 – ৳227,000 | 4 variants · ৳214,999 – ৳274,900 | সেরা2 variants · ৳199,000 – ৳225,000 | 2 variants · ৳193,500 – ৳204,500 |
| স্পেক | Pulsar 150 | Apache RTR 160 4V | SP 160 | Hunk 150R |
|---|---|---|---|---|
| Engine oil grade | — | 10W30 API SL JASO MA2 | — | 10W-30 MA2 |
| Engine oil capacity | — | 1.2 | — | 1.2 Liters |
| Oil change interval | — | Every 2500-3000 km | — | — |
| Oil notes (EN) | — | Use TVS TRU4 Premium or equivalent synthetic-blend oil for optimal 4-valve cooling performance. | — | — |
| Oil notes (BN) | — | ৪-ভালভ ইঞ্জিন ঠান্ডা রাখতে টিভিএস ট্রু৪ প্রিমিয়াম বা সমমানের ১০ডব্লিউ৩০ গ্রেডের ইঞ্জিন অয়েল ব্যবহার করুন। | — | — |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.