
Honda Hornet 2.0
2,89,000 টাকা
- Engine184 cc
- Powerpetrol
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। ICE ক্যাটালগ: লিস্টিং

2,89,000 টাকা

2,92,500 টাকা

2,81,000 টাকা

2,68,000 টাকা
Hornet 2.0
Pulsar N160
Hornet 2.0
Hornet 2.0
FZ-S V3 BS6
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Hornet 2.0 | FZS FI V4 | Pulsar N160 | FZ-S V3 BS6 |
|---|---|---|---|---|
| BD status | Available | Available | Available | Available |
| Official distributor | Bangladesh Honda Private Limited | ACI Motors Limited | Uttara Motors Limited | ACI Motors Ltd. |
| Made in | Bangladesh | India | India | India |
| Assemble in | Bangladesh | Bangladesh | Bangladesh | Bangladesh |
| Colors | Matte Sangria Red Metallic, Matte Marvel Blue Metallic, Matte Axis Grey Metallic, Pearl Igneous Black | Racing Blue, Metallic Grey, Matte Black, Dark Matte Blue | Glossy Racing Red, Brooklyn Black, Pearl Metalic White | Dark Knight, Matte Red, Matte Black, Vintage Green, Metallic Black |
| Model year | — | 2024 | সেরা2026 | 2024 |
| Official warranty | — | 2 Years or 30,000 km (whichever comes first) | 2 years (Uttara Motors) | 2 Years or 20,000 km |
| BD launch date | — | 2023-09 | সেরা2026-01-11 | 2019-01-21 |
| স্পেক | Hornet 2.0 | FZS FI V4 | Pulsar N160 | FZ-S V3 BS6 |
|---|---|---|---|---|
| Displacement | সেরা184.4 cc | 149 cc | 164.82 cc | 149 cc |
| Engine type | 4-Stroke, PGM-FI, SI Engine | Air cooled, 4-stroke, SOHC, 2-valve | 4-stroke, single cylinder, SOHC, 2-valve, air-cooled, FI | Air-cooled, 4-stroke, SOHC, 2-valve |
| Max power | সেরা16.6 Ps @ 8500 rpm | 12.4 PS @ 7250 rpm | 15.78 BHP @ 8750 RPM | 12.4 PS @ 7250 rpm |
| Max torque | সেরা15.5 Nm @ 6000 rpm | 13.3 Nm @ 5500 rpm | 14.65 Nm @ 6750 RPM | 13.3 Nm @ 5500 rpm |
| Bore × stroke | সেরা61 mm x 63.09 mm | 57.3 mm x 57.9 mm | 58 x 62.38 mm | 57.3 mm x 57.9 mm |
| Compression ratio | 9.5:1 | 9.6:1 | সেরা10.3:1 | 9.6:1 |
| Fuel supply | PGM-FI | Fuel Injection | Fuel injection | Fuel Injection (FI) |
| Starting method | Self | Electric starter | Electric | Electric Start |
| Transmission | 5-speed (1-N-2-3-4-5) | 5-speed Constant Mesh | 5-speed manual | 5-speed Constant Mesh |
| Clutch | Assist & Slipper Clutch | Wet, Multiple Disc | Wet multi-plate | Wet, Multi-Disc |
| Cooling | Air Cooled | Air Cooled | Air cooled | Air Cooled |
| Valves | — | 2 per cylinder | 2 | 2 |
| Ignition | — | TCI (Transistor Controlled Ignition) | ECU-controlled ignition | TCI (Transistor Controlled Ignition) |
| Emission standard | — | BS6 Phase 2 (OBD2) | BS6 | BS6 |
| Mileage (claimed) | — | 45 kmpl | 45 kmpl | 45 kmpl |
| Real-world mileage notes | — | সেরাUsers typically get 42-45 kmpl in city traffic and up to 50 kmpl on the highway. | Around 40-45 kmpl in mixed city/highway riding | Riders consistently get 40-42 kmpl in heavy city traffic, and up to 48 kmpl on open highways. |
| Top speed | — | সেরা120 km/h | 100 km/h | 120 km/h |
| 0–100 km/h | — | 16.5 s | — | 16.5 s |
| স্পেক | Hornet 2.0 | FZS FI V4 | Pulsar N160 | FZ-S V3 BS6 |
|---|---|---|---|---|
| Weight | 142 kg | সেরা136 kg | 152 kg | 137 kg |
| Length | সেরা2,034 mm | 2,000 mm | 1,989 mm | 1,990 mm |
| Width | সেরা783 mm | 780 mm | 743 mm | 780 mm |
| Height | 1,064 mm | সেরা1,080 mm | 1,050 mm | 1,080 mm |
| Wheelbase | 1,355 mm | 1,330 mm | সেরা1,358 mm | 1,330 mm |
| Ground clearance | সেরা167 mm | 165 mm | 165 mm | 165 mm |
| Chassis type | Diamond Type | Diamond | Tubular frame | Diamond |
| Seat height | — | 790 mm | সেরা795 mm | 790 mm |
| স্পেক | Hornet 2.0 | FZS FI V4 | Pulsar N160 | FZ-S V3 BS6 |
|---|---|---|---|---|
| Front suspension | Upside Down Telescopic (Golden USD) | Telescopic Fork | 37mm USD telescopic fork | সেরাTelescopic Fork, 41mm Inner Tube |
| Rear suspension | Monoshock | 7-Step Adjustable Monocross | Nitrox monoshock | 7-Step Adjustable Monocross Suspension |
| Front brake | Disc 276 mm (ABS) | সেরা282mm Disc | Hydraulic disc | 282mm Disc |
| Rear brake | Disc 220 mm | 220mm Disc | Disc | 220mm Disc |
| ABS | Single Channel ABS | Single Channel ABS | Dual-channel ABS | Single Channel ABS |
| Front tyre | সেরা110/70 - 17 M/C 54S | 100/80-17M/C 52P (Tubeless) | 100/80-17 | 100/80-17M/C 52P Tubeless |
| Rear tyre | সেরা140/70 - 17 M/C 66S | 140/60R17M/C 63P (Radial, Tubeless) | 130/70-17 | 140/60R17M/C 63P Radial Tubeless |
| Tyre type | Tubeless | Tubeless | Tubeless | Tubeless |
| Wheel type | Alloy | Alloy | Alloy | Alloy |
| স্পেক | Hornet 2.0 | FZS FI V4 | Pulsar N160 | FZ-S V3 BS6 |
|---|---|---|---|---|
| Fuel tank | 12 L | 13 L | সেরা14 L | 12.8 L |
| Battery (12V) | — | Maintenance Free (12V, 4.0Ah) | 12V MF | 12V, 4.0Ah Maintenance Free |
| স্পেক | Hornet 2.0 | FZS FI V4 | Pulsar N160 | FZ-S V3 BS6 |
|---|---|---|---|---|
| Headlight | LED | Class D LED Headlight | Bi-functional LED projector headlamp | LED |
| Console | Liquid Crystal Full Digital Meter | Digital LCD Multi-Function | All-new digital console | Negative LCD Digital |
| Special features | সেরাAssist & Slipper Clutch; Single Channel ABS with dual petal discs; Golden USD front suspension; LED headlight; X-shaped LED tail lamp; Side stand engine cut-off; Hazard switch; Split seat; Wide 140 mm rear tyre. | Traction Control System (TCS); Y-Connect Bluetooth integration for call/SMS alerts and fuel consumption; LED flashers; E20 fuel compatible. | Bi-functional LED projector lamp, dual-channel ABS, USD front suspension, split seat, underbelly exhaust | Yamaha Motorcycle Connect X Bluetooth App; Side stand engine cut-off switch; Eco indicator; Lower engine fairing. |
| Tail light | — | LED | LED | Bulb |
| Indicators | — | LED | LED | Bulb |
| Odometer | — | Digital | Digital | Digital |
| Riding modes | — | Standard | — | — |
| Service interval | — | First service at 1000 km or 1 month, subsequently every 3000 km | — | — |
| স্পেক | Hornet 2.0 | FZS FI V4 | Pulsar N160 | FZ-S V3 BS6 |
|---|---|---|---|---|
| Price update date | 2026-07 | 2026-07 | 2026-07 | 2026-07 |
| Price update (YM) | 202607 | 202607 | 202607 | 202607 |
| স্পেক | Hornet 2.0 | FZS FI V4 | Pulsar N160 | FZ-S V3 BS6 |
|---|---|---|---|---|
| Trim / variant prices | ৳289,000 | ৳292,500 | ৳281,000 | সেরা৳268,000 |
| স্পেক | Hornet 2.0 | FZS FI V4 | Pulsar N160 | FZ-S V3 BS6 |
|---|---|---|---|---|
| Engine oil grade | — | 10W40 | 10W40 | 10W40 |
| Engine oil capacity | — | 1.0 L | সেরা1.2 L (without filter) | 1.0 L |
| Oil change interval | — | সেরা2500 - 3000 km | — | First 1000 km, then every 2500-3000 km depending on oil type |
| Oil notes (EN) | — | Yamalube Optima or Sport is recommended for optimal performance and clutch operation. | — | — |
| Oil notes (BN) | — | ভালো পারফরম্যান্সের জন্য ইয়ামালুব অপটিমা বা স্পোর্ট ইঞ্জিন অয়েল ব্যবহার করুন। | — | — |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.