
Yamaha MT-15 V2
5,35,000 টাকা
- Engine155 cc
- Powerpetrol
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। ICE ক্যাটালগ: লিস্টিং

5,35,000 টাকা

4,99,000 টাকা

6,05,000 টাকা
টাই / তুলনীয় নয়
Ninja 125
টাই / তুলনীয় নয়
MT-15 V2
Ninja 125
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
আরও 1টি স্লট খালি — এক ট্যাপে যোগ করুন
স্পেক ম্যাট্রিক্স
| স্পেক | MT-15 V2 | Ninja 125 | R15 V4 |
|---|---|---|---|
| Model year | 2024 | সেরা2026 | 2024 |
| BD status | Available | Available | Available |
| Official distributor | ACI Motors Limited | Asian Motorbikes Limited | ACI Motors Limited |
| Made in | India | India | India |
| Assemble in | Bangladesh | Bangladesh | Bangladesh |
| Colors | Cyan Storm, Ice Fluo Vermillion, Metallic Black, Racing Blue | Lime Green, Metallic Graphite Gray, Metallic Spark Black | Dark Knight, Racing Blue, Metallic Red, Intensity White |
| Official warranty | — | 2 Years | — |
| Free services (included) | — | 4 | — |
| স্পেক | MT-15 V2 | Ninja 125 | R15 V4 |
|---|---|---|---|
| Displacement | সেরা155 cc | 125 cc | 155 cc |
| Engine type | Liquid cooled, 4-stroke, SOHC, 4-valve | Liquid-cooled, 4-stroke, single-cylinder, DOHC | Liquid cooled, 4-stroke, SOHC, 4-valve |
| Max power | 14.2 kW (19.3 PS) @ 10,000 rpm | সেরা15 PS @ 10,000 rpm | 13.5 kW (18.4 PS) @ 10,000 rpm |
| Max torque | সেরা14.7 Nm @ 8,500 rpm | 11.7 Nm @ 7,700 rpm | 14.2 Nm @ 7,500 rpm |
| Bore × stroke | 58.0 mm x 58.7 mm | 58.0 x 47.2 mm | 58.0 mm x 58.7 mm |
| Compression ratio | 11.6:1 | সেরা11.7:1 | 11.6:1 |
| Valves | 4-valve | 4 | 4-valve |
| Fuel supply | Fuel Injection | Fuel Injection | Fuel Injection |
| Starting method | Electric starter | Electric Start | Electric starter |
| Transmission | Constant Mesh, 6-speed | 6-speed | Constant mesh, 6-speed |
| Clutch | Wet, Multiple Disc | Wet multi-plate | Wet, multiple-disc |
| Cooling | Liquid Cooled | Liquid Cooled | Liquid Cooled |
| Ignition | TCI (transistor controlled ignition) | Digital | — |
| Emission standard | — | Euro 5+ | — |
| Mileage (claimed) | — | 37 kmpl | — |
| স্পেক | MT-15 V2 | Ninja 125 | R15 V4 |
|---|---|---|---|
| Weight | সেরা138 kg | 149 kg | 142 kg |
| Seat height | 810 mm | 785 mm | সেরা815 mm |
| Length | সেরা2,020 mm | 1,935 mm | 1,990 mm |
| Width | সেরা800 mm | 685 mm | 725 mm |
| Height | 1,070 mm | 1,075 mm | সেরা1,135 mm |
| Wheelbase | সেরা1,335 mm | 1,330 mm | 1,325 mm |
| Ground clearance | 170 mm | 170 mm | 170 mm |
| Chassis type | Deltabox | Tubular diamond, steel trellis | Deltabox |
| স্পেক | MT-15 V2 | Ninja 125 | R15 V4 |
|---|---|---|---|
| Front suspension | Upside Down Telescopic Fork | 37 mm telescopic fork | Telescopic Upside Down Fork (USD Fork) |
| Rear suspension | Monocross Suspension | Uni-Trak single shock with adjustable preload | Linked-Type Monocross Suspension |
| Front brake | Hydraulic single disc (282 mm) | সেরা290 mm petal disc, dual-piston caliper | Disc brake (282 mm) |
| Rear brake | Hydraulic single disc (220 mm) | 220 mm petal disc, dual-piston caliper | Disc brake (220 mm) |
| ABS | Single Channel ABS | Dual Channel ABS | Dual Channel ABS |
| Front tyre | 100/80-17M/C 52P (Tubeless) | 100/80-17 | 100/80-17M/C 52P (Tubeless) |
| Rear tyre | সেরা140/70-17M/C 66H (Tubeless) | 130/70-17 | 140/70R17M/C 66H (Radial Tubeless) |
| Tyre type | Tubeless | Tubeless | Tubeless |
| Wheel type | Alloy | Alloy | Alloy |
| স্পেক | MT-15 V2 | Ninja 125 | R15 V4 |
|---|---|---|---|
| Fuel tank | 10 L | সেরা11 L | 11 L |
| Battery (12V) | — | 12V | 12 V, 4 Ah |
| স্পেক | MT-15 V2 | Ninja 125 | R15 V4 |
|---|---|---|---|
| Headlight | Bi-Functional LED Headlight | LED | Bi-functional LED (Class D) |
| Console | Advanced LCD Instrument Cluster with Y-Connect | Digital | Digital |
| Special features | Single Channel ABS; Upside Down Golden Front Fork; Aluminium Swingarm; Y-Connect smartphone connectivity; Bi-Functional LED Headlight. | Independent Sport ABS, trellis frame, full fairing | Dual Channel ABS; Traction Control System (TCS); Quick Shifter; USD front fork; Variable Valve Actuation (VVA); Side stand engine cut-off switch. |
| Tail light | — | LED | LED |
| Indicators | — | LED | — |
| Odometer | — | Digital | — |
| স্পেক | MT-15 V2 | Ninja 125 | R15 V4 |
|---|---|---|---|
| Price update date | 2026-07 | 2026-08 | 2026-07 |
| Price update (YM) | সেরা202607 | 202608 | 202607 |
| স্পেক | MT-15 V2 | Ninja 125 | R15 V4 |
|---|---|---|---|
| Trim / variant prices | ৳535,000 | ৳499,000 | সেরা4 variants · ৳605,000 – ৳660,000 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.