
Yamaha FZ-S V3 BS6
2,68,000 টাকা
- Engine149 cc
- Mileage45 kmpl
- Powerpetrol
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। ICE ক্যাটালগ: লিস্টিং

2,68,000 টাকা

2,81,000 টাকা

2,40,000 টাকা

2,79,950 টাকা
Pulsar N160
Pulsar N160
FZ-S V3 BS6
টাই / তুলনীয় নয়
X-Blade FI ABS
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | FZ-S V3 BS6 | Pulsar N160 | X-Blade FI ABS | Gixxer Fi ABS |
|---|---|---|---|---|
| Model year | 2024 | সেরা2026 | 2024 | 2024 |
| BD status | Available | Available | Available | Available |
| Official distributor | ACI Motors Ltd. | Uttara Motors Limited | Bangladesh Honda Private Limited | Rancon Motorbikes Ltd. |
| Made in | India | India | Bangladesh | India |
| Assemble in | Bangladesh | Bangladesh | Bangladesh | Bangladesh |
| Colors | Dark Knight, Matte Red, Matte Black, Vintage Green, Metallic Black | Glossy Racing Red, Brooklyn Black, Pearl Metalic White | Radiant Red Metallic, Matte Axis Gray Metallic, Pearl Igneous Black, Pearl Deep Ground Gray | Blue/White, Black, Lemon/Silver |
| Official warranty | 2 Years or 20,000 km | 2 years (Uttara Motors) | 2 years or 20,000 km (whichever comes first) | 2 Years or 30,000 km engine warranty |
| BD launch date | 2019-01-21 | সেরা2026-01-11 | — | — |
| Free services (included) | — | — | 5 | — |
| স্পেক | FZ-S V3 BS6 | Pulsar N160 | X-Blade FI ABS | Gixxer Fi ABS |
|---|---|---|---|---|
| Displacement | 149 cc | সেরা164.82 cc | 162.71 cc | 155 cc |
| Engine type | Air-cooled, 4-stroke, SOHC, 2-valve | 4-stroke, single cylinder, SOHC, 2-valve, air-cooled, FI | 4-Stroke, PGM-FI, Euro 3, Air Cooled | 4-Stroke, 1-cylinder, Air cooled, SOHC, 2 Valve |
| Max power | 12.4 PS @ 7250 rpm | সেরা15.78 BHP @ 8750 RPM | 13.9 PS @ 8000 RPM | 13.6 PS @ 8000 rpm |
| Max torque | 13.3 Nm @ 5500 rpm | 14.65 Nm @ 6750 RPM | সেরা14.7 Nm @ 5500 RPM | 13.8 Nm @ 6000 rpm |
| Bore × stroke | 57.3 mm x 57.9 mm | সেরা58 x 62.38 mm | 57.3 mm x 63.096 mm | 56.0 mm x 62.9 mm |
| Compression ratio | 9.6:1 | সেরা10.3:1 | 10.0:1 | 9.8:1 |
| Valves | 2 | 2 | 2 Valves | SOHC, 2 Valve |
| Fuel supply | Fuel Injection (FI) | Fuel injection | PGM-FI | Fuel Injection (FI) |
| Starting method | Electric Start | Electric | Self / Kick | Electric & Kick Start |
| Transmission | 5-speed Constant Mesh | 5-speed manual | 5-speed (1-N-2-3-4-5) | 5-speed manual constant mesh |
| Clutch | Wet, Multi-Disc | Wet multi-plate | Wet, Multiplate | Wet, multi-plate |
| Cooling | Air Cooled | Air cooled | Air Cooled | Air Cooled |
| Ignition | TCI (Transistor Controlled Ignition) | ECU-controlled ignition | CDI | Electric ignition (Transistorized) |
| Emission standard | সেরাBS6 | BS6 | Euro 3 | BS6 |
| Mileage (claimed) | 45 kmpl | 45 kmpl | 60 kmpl | সেরা64 kmpl |
| Real-world mileage notes | Riders consistently get 40-42 kmpl in heavy city traffic, and up to 48 kmpl on open highways. | Around 40-45 kmpl in mixed city/highway riding | সেরাCity use typically around 45-50 kmpl; highway can approach the mid-50s depending on riding style. | Riders get around 40-42 kmpl in heavy city traffic and 45+ kmpl on open highways. |
| Top speed | সেরা120 km/h | 100 km/h | 115 km/h | 115 km/h |
| 0–100 km/h | 16.5 s | — | — | — |
| স্পেক | FZ-S V3 BS6 | Pulsar N160 | X-Blade FI ABS | Gixxer Fi ABS |
|---|---|---|---|---|
| Weight | সেরা137 kg | 152 kg | 144 kg | 141 kg |
| Seat height | 790 mm | সেরা795 mm | 795 mm | 795 mm |
| Length | 1,990 mm | 1,989 mm | 2,013 mm | সেরা2,020 mm |
| Width | 780 mm | 743 mm | 786 mm | সেরা800 mm |
| Height | 1,080 mm | 1,050 mm | সেরা1,115 mm | 1,035 mm |
| Wheelbase | 1,330 mm | সেরা1,358 mm | 1,347 mm | 1,335 mm |
| Ground clearance | সেরা165 mm | 165 mm | 160 mm | 160 mm |
| Chassis type | Diamond | Tubular frame | Diamond | Single Downtube |
| স্পেক | FZ-S V3 BS6 | Pulsar N160 | X-Blade FI ABS | Gixxer Fi ABS |
|---|---|---|---|---|
| Front suspension | সেরাTelescopic Fork, 41mm Inner Tube | 37mm USD telescopic fork | Telescopic | Telescopic, Coil spring, Oil damped |
| Rear suspension | 7-Step Adjustable Monocross Suspension | Nitrox monoshock | Monoshock | Swing Arm, Mono Suspension |
| Front brake | সেরা282mm Disc | Hydraulic disc | Petal Disc 276 mm (ABS) | Disc (ABS) |
| Rear brake | 220mm Disc | Disc | Petal Disc 220 mm | Disc |
| ABS | Single Channel ABS | Dual-channel ABS | Single Channel ABS | Single Channel ABS |
| Front tyre | সেরা100/80-17M/C 52P Tubeless | 100/80-17 | 80/100-17 Tubeless | 100/80-17 Tubeless |
| Rear tyre | সেরা140/60R17M/C 63P Radial Tubeless | 130/70-17 | 130/70-17 Tubeless | 140/60R-17 Radial Tubeless |
| Tyre type | Tubeless | Tubeless | Tubeless | Tubeless |
| Wheel type | Alloy | Alloy | Alloy | Cast |
| স্পেক | FZ-S V3 BS6 | Pulsar N160 | X-Blade FI ABS | Gixxer Fi ABS |
|---|---|---|---|---|
| Fuel tank | 12.8 L | সেরা14 L | 12 L | 12 L |
| Battery (12V) | 12V, 4.0Ah Maintenance Free | 12V MF | 12V 4Ah (MF) | Maintenance free 12V, 3Ah |
| স্পেক | FZ-S V3 BS6 | Pulsar N160 | X-Blade FI ABS | Gixxer Fi ABS |
|---|---|---|---|---|
| Headlight | LED | Bi-functional LED projector headlamp | LED | LED |
| Tail light | Bulb | LED | LED (Razor Edged) | LED |
| Indicators | Bulb | LED | Halogen | Bulb |
| Console | Negative LCD Digital | All-new digital console | Digital | Digital |
| Odometer | Digital | Digital | Digital | Digital |
| Special features | Yamaha Motorcycle Connect X Bluetooth App; Side stand engine cut-off switch; Eco indicator; Lower engine fairing. | Bi-functional LED projector lamp, dual-channel ABS, USD front suspension, split seat, underbelly exhaust | Robo-faced LED headlamp; Bank angle sensor; Side stand cut-off; Hazard switch; Street-tech digital meter with gear position & FI indicators; Sealed chain; Dual petal discs. | Twin muffler exhaust; Stiff front suspension for dynamic handling; Rear tyre hugger; Aerodynamic naked design. |
| Riding modes | — | — | Standard | — |
| স্পেক | FZ-S V3 BS6 | Pulsar N160 | X-Blade FI ABS | Gixxer Fi ABS |
|---|---|---|---|---|
| Engine oil grade | 10W40 | 10W40 | 10W30 MA | 10W-40 |
| Engine oil capacity | 1.0 L | 1.2 L (without filter) | 1.0 L | সেরা850 ml |
| Oil change interval | First 1000 km, then every 2500-3000 km depending on oil type | — | First 1000 km, then every 3000 km | — |
| স্পেক | FZ-S V3 BS6 | Pulsar N160 | X-Blade FI ABS | Gixxer Fi ABS |
|---|---|---|---|---|
| Price update date | 2026-07 | 2026-07 | 2026-07 | 2026-07 |
| Price update (YM) | 202607 | 202607 | 202607 | 202607 |
| স্পেক | FZ-S V3 BS6 | Pulsar N160 | X-Blade FI ABS | Gixxer Fi ABS |
|---|---|---|---|---|
| Trim / variant prices | ৳268,000 | ৳281,000 | সেরা৳240,000 | ৳279,950 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.