
Honda CB Shine SP
1,51,000 টাকা
- Engine125 cc
- Mileage65 kmpl
- Powerpetrol
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। ICE ক্যাটালগ: লিস্টিং

1,51,000 টাকা

1,69,900 টাকা

1,62,000 টাকা

1,40,100 টাকা
Raider 125
Platina 110 H
CB Shine SP
Raider 125
Platina 110 H
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | CB Shine SP | Raider 125 | Discover 125 | Platina 110 H |
|---|---|---|---|---|
| Model year | 2019 | সেরা2024 | 2024+ | — |
| BD status | Available | Available | Available | Available |
| Official distributor | Bangladesh Honda Private Limited (BHL) | TVS Auto Bangladesh Limited | Uttara Motors Ltd. | Uttara Motors Limited |
| Made in | Bangladesh | India | India | — |
| Assemble in | Bangladesh | Bangladesh | Bangladesh | — |
| Colors | Imperial Red Metallic, Black | Striking Red, Blazing Blue, Wicked Black, Fiery Yellow | RED, Black Red, Ebony Black Blue Decal | Cocktail Wine Red |
| Official warranty | — | 2 years or 20,000 km engine warranty | 2 years or 20,000 km (whichever comes first) | — |
| BD launch date | — | 2022-10 | — | — |
| Free services (included) | — | — | 4 | — |
| স্পেক | CB Shine SP | Raider 125 | Discover 125 | Platina 110 H |
|---|---|---|---|---|
| Displacement | 124.73 cc | সেরা124.8 cc | 124.5 cc | 115.45 cc |
| Engine type | Air Cooled, 4 Stroke, SI Engine | Air & Oil-Cooled, Single Cylinder, 3-Valve | 4-stroke, single cylinder, air-cooled, SOHC, DTS-i with ExhausTEC | Single Cylinder 4-Stroke DTS-i Air Cooled Engine |
| Max power | 10.16 Bhp @ 7500 rpm | সেরা11.2 PS @ 7500 rpm | 11 PS @ 7500 RPM | 8.6 PS |
| Max torque | 10.3 Nm @ 5500 rpm | সেরা11.2 Nm @ 6000 rpm | 11 Nm @ 5500 RPM | 9.81 Nm |
| Bore × stroke | 52.3 x 57.8 mm | সেরা53.5 mm x 55.5 mm | 52.0 mm x 58.6 mm | — |
| Compression ratio | 9.2:1 | সেরা10.3:1 | 9.8:1 | — |
| Valves | 2 | সেরা3 | 2 | — |
| Fuel supply | Carburetor | Carburetor | Carburetor | — |
| Starting method | Kick & Self Start | Electric Starter (ISG) | Kick & Electric | — |
| Transmission | 5-speed Manual | 5-speed manual | 5-speed manual | 5-Speed with H Gear |
| Clutch | Wet Multiplate | Wet multi-plate | Wet Multi-plate | — |
| Cooling | Air Cooled | Air and Oil Cooled | Air Cooled | Air Cooled |
| Ignition | Digital CDI | ECU Controlled Ignition | Digital Twin Spark Ignition (DTS-i) | — |
| Emission standard | BS4 | সেরাBS6 | BS4 | — |
| Mileage (claimed) | সেরা65 kmpl | 60 kmpl | 60 kmpl | — |
| Real-world mileage notes | Expect around 50-55 kmpl in city traffic and up to 60 kmpl on highways under optimal conditions. | City ~50–55 kmpl; highway up to ~60 kmpl (owner reports, riding mode dependent). | City use typically around 50–60 kmpl depending on traffic and riding style. | — |
| Top speed | 100 km/h | সেরা110 km/h | 100 km/h | — |
| স্পেক | CB Shine SP | Raider 125 | Discover 125 | Platina 110 H |
|---|---|---|---|---|
| Weight | 124 kg | 123 kg | 120 kg | সেরা119 kg |
| Seat height | 800 mm | 790 mm | সেরা805 mm | — |
| Length | 2,007 mm | সেরা2,070 mm | 2,035 mm | 2,006 mm |
| Width | 762 mm | সেরা785 mm | 760 mm | 704 mm |
| Height | সেরা1,085 mm | 1,028 mm | 1,085 mm | 1,076 mm |
| Wheelbase | 1,266 mm | সেরা1,326 mm | 1,305 mm | 1,255 mm |
| Ground clearance | 160 mm | 180 mm | 165 mm | সেরা200 mm |
| Chassis type | Diamond | Single cradle tubular frame | Semi-Double Cradle | — |
| স্পেক | CB Shine SP | Raider 125 | Discover 125 | Platina 110 H |
|---|---|---|---|---|
| Front suspension | Telescopic Fork | Telescopic Fork | Telescopic fork, 140 mm travel | Hydraulic Telescopic Fork |
| Rear suspension | Spring Loaded Hydraulic Type (5-step adjustable) | Monoshock, 5-step adjustable, gas-charged | সেরাNitrox gas-filled twin shocks, 120 mm travel | SOS Nitrox Rear Suspension |
| Front brake | সেরা240mm Disc | 240mm Disc | 200 mm Disc | 240 mm Disc |
| Rear brake | সেরা130mm Drum | 130mm Drum | 130 mm Drum (CBS) | 110 mm Drum |
| ABS | CBS | SBT (Synchronized Braking Technology) | CBS (Combined Braking System) | No ABS |
| Front tyre | সেরা80/100-18 | 80/100-17 | 2.75-17 Tubeless | 80/100-17 (46P Tubeless) |
| Rear tyre | 80/100-18 | সেরা100/90-17 | 100/90-17 Tubeless | 80/100-17 (53P Tubeless) |
| Tyre type | Tubeless | Tubeless | Tubeless | Tubeless |
| Wheel type | Alloy | Alloy | Alloy | — |
| স্পেক | CB Shine SP | Raider 125 | Discover 125 | Platina 110 H |
|---|---|---|---|---|
| Fuel tank | 10.5 L | 10 L | 8 L | সেরা11.5 L |
| Battery (12V) | 12V, 3Ah (Maintenance Free) | MF Battery, 12V 4Ah | 12V, 5Ah (Maintenance Free) | — |
| স্পেক | CB Shine SP | Raider 125 | Discover 125 | Platina 110 H |
|---|---|---|---|---|
| Headlight | Halogen 12V 35/35W | LED with DRL | 12V 35W/35W HS-1 Halogen (DC) | 12V 35/35W, LED DRL |
| Tail light | Bulb | LED | LED | — |
| Indicators | Bulb | Halogen | Bulb | — |
| Console | Semi-Digital | Digital Reverse LCD | Digital | — |
| Odometer | Digital | Digital | Digital | — |
| Special features | Combi Brake System (CBS) with equalizer; sporty tank shrouds; semi-digital meter console; premium 3D Honda emblem. | Under-seat storage; ISG silent start; helmet reminder; side-stand cut-off; USB charger (optional/fitment may vary). | Nitrox rear suspension for improved ride comfort; DC lighting system; recognizable front cowl with DRLs; highly reliable DTS-i engine tech. | সেরাDTS-i engine with ExhausTEC; 5-speed gearbox with H Gear; digital speedometer; quilt-stitched long/wide seat; SOS Nitrox rear suspension; front disc brake; tubeless tyres. |
| Riding modes | — | Eco and Power Mode | Standard | — |
| Service interval | — | First service at 500 km or 1 month, then every 2500-3000 km | First service at 500-750 km, subsequent every 3000-4000 km | — |
| স্পেক | CB Shine SP | Raider 125 | Discover 125 | Platina 110 H |
|---|---|---|---|---|
| Price update date | 2026-07 | 2026-07 | 2026-07 | 2026-07 |
| Price update (YM) | 202607 | 202607 | 202607 | 202607 |
| স্পেক | CB Shine SP | Raider 125 | Discover 125 | Platina 110 H |
|---|---|---|---|---|
| Trim / variant prices | ৳151,000 | ৳169,900 | ৳162,000 | সেরা৳140,100 |
| স্পেক | CB Shine SP | Raider 125 | Discover 125 | Platina 110 H |
|---|---|---|---|---|
| Engine oil grade | — | 10W30 | সেরা20W-50 | — |
| Engine oil capacity | — | 1000 ml | 1000 ml | — |
| Oil change interval | — | Every 2500 - 3000 km | — | — |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.