
Yamaha Fazer Fi V2
2,71,290 টাকা
- Engine149 cc
- Mileage45 kmpl
- Powerpetrol
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। ICE ক্যাটালগ: লিস্টিং

2,71,290 টাকা

2,14,999 টাকা

2,81,000 টাকা

2,40,000 টাকা
Apache RTR 160 4V
Pulsar N160
টাই / তুলনীয় নয়
Apache RTR 160 4V
Apache RTR 160 4V
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Fazer Fi V2 | Apache RTR 160 4V | Pulsar N160 | X-Blade FI ABS |
|---|---|---|---|---|
| Model year | 2024 | 2024 | সেরা2026 | 2024 |
| BD status | Available | Available | Available | Available |
| Official distributor | ACI Motors Limited | TVS Auto Bangladesh Limited | Uttara Motors Limited | Bangladesh Honda Private Limited |
| Made in | India | India | India | Bangladesh |
| Assemble in | Bangladesh | Bangladesh | Bangladesh | Bangladesh |
| Colors | Midnight Black, Burning Red, Dark Matte Blue | Racing Red, Metallic Blue, Matte Black, Knight Black | Glossy Racing Red, Brooklyn Black, Pearl Metalic White | Radiant Red Metallic, Matte Axis Gray Metallic, Pearl Igneous Black, Pearl Deep Ground Gray |
| Official warranty | 2 years engine warranty (ACI Motors) | 2 years or 20,000 km (confirm with authorised TVS dealer) | 2 years (Uttara Motors) | 2 years or 20,000 km (whichever comes first) |
| BD launch date | — | 2019-12 | সেরা2026-01-11 | — |
| Free services (included) | — | — | — | 5 |
| স্পেক | Fazer Fi V2 | Apache RTR 160 4V | Pulsar N160 | X-Blade FI ABS |
|---|---|---|---|---|
| Displacement | 149 cc | 159.7 cc | সেরা164.82 cc | 162.71 cc |
| Engine type | Air-cooled, 4-stroke, SOHC, 2-valve, Blue Core FI | Oil-cooled, 4-stroke, SI, 4-valve | 4-stroke, single cylinder, SOHC, 2-valve, air-cooled, FI | 4-Stroke, PGM-FI, Euro 3, Air Cooled |
| Max power | 12.9 PS @ 8000 RPM | সেরা16.5 PS @ 8000 rpm (carb) / 17.55 PS @ 9250 rpm (Fi Sport) | 15.78 BHP @ 8750 RPM | 13.9 PS @ 8000 RPM |
| Max torque | 12.8 Nm @ 6000 RPM | সেরা14.8 Nm @ 6500 rpm (carb) / 14.73 Nm @ 7500 rpm (Fi Sport) | 14.65 Nm @ 6750 RPM | 14.7 Nm @ 5500 RPM |
| Bore × stroke | 57.3 mm x 57.9 mm | সেরা62 mm x 52.9 mm | 58 x 62.38 mm | 57.3 mm x 63.096 mm |
| Compression ratio | 9.5:1 | 10.0:1 | সেরা10.3:1 | 10.0:1 |
| Valves | 2 | সেরা4 per cylinder | 2 | 2 Valves |
| Fuel supply | Fuel Injection (FI) | Carburettor (base) / Fuel Injection (Fi) | Fuel injection | PGM-FI |
| Starting method | Electric & Kick | Electric + kick | Electric | Self / Kick |
| Transmission | 5-speed constant mesh | 5-speed | 5-speed manual | 5-speed (1-N-2-3-4-5) |
| Clutch | Wet, multi-plate | Wet multi-plate | Wet multi-plate | Wet, Multiplate |
| Cooling | Air Cooled | Oil cooler with ram air | Air cooled | Air Cooled |
| Ignition | TCI | IDI / Mapped Ignition | ECU-controlled ignition | CDI |
| Emission standard | BS4 | BS4 / BS6 (Depends on variant) | সেরাBS6 | Euro 3 |
| Mileage (claimed) | 45 kmpl | — | 45 kmpl | সেরা60 kmpl |
| Real-world mileage notes | City use often around 40-45 kmpl; highway runs can stretch into the high-40s. | Typical city mileage around mid-30s kmpl; highway can be higher depending on speed and load. | Around 40-45 kmpl in mixed city/highway riding | সেরাCity use typically around 45-50 kmpl; highway can approach the mid-50s depending on riding style. |
| Top speed | সেরা115 km/h | — | 100 km/h | 115 km/h |
| 0–100 km/h | — | 15.5 s | — | — |
| স্পেক | Fazer Fi V2 | Apache RTR 160 4V | Pulsar N160 | X-Blade FI ABS |
|---|---|---|---|---|
| Weight | সেরা137 kg | 143 kg | 152 kg | 144 kg |
| Seat height | 790 mm | 790 mm | সেরা795 mm | 795 mm |
| Length | 1,990 mm | সেরা2,050 mm | 1,989 mm | 2,013 mm |
| Width | 760 mm | সেরা790 mm | 743 mm | 786 mm |
| Height | সেরা1,115 mm | 1,050 mm | 1,050 mm | 1,115 mm |
| Wheelbase | 1,330 mm | 1,353 mm | সেরা1,358 mm | 1,347 mm |
| Ground clearance | 160 mm | সেরা180 mm | 165 mm | 160 mm |
| Chassis type | Diamond | Double Cradle Split Synchro Stiff Frame | Tubular frame | Diamond |
| স্পেক | Fazer Fi V2 | Apache RTR 160 4V | Pulsar N160 | X-Blade FI ABS |
|---|---|---|---|---|
| Front suspension | Telescopic | Telescopic oil-damped forks | 37mm USD telescopic fork | Telescopic |
| Rear suspension | Monoshock | Monoshock | Nitrox monoshock | Monoshock |
| Front brake | Hydraulic Disc 267 mm | 270 mm petal disc | Hydraulic disc | সেরাPetal Disc 276 mm (ABS) |
| Rear brake | Drum 130 mm | 130 mm drum or 200 mm petal disc (by variant) | Disc | সেরাPetal Disc 220 mm |
| ABS | No ABS | Optional single-channel Super-Moto ABS (ABS / Fi variants) | Dual-channel ABS | Single Channel ABS |
| Front tyre | সেরা100/80-17 Tubeless | 90/90-17 tubeless | 100/80-17 | 80/100-17 Tubeless |
| Rear tyre | সেরা140/60-R17 Tubeless | 130/70-17 tubeless radial | 130/70-17 | 130/70-17 Tubeless |
| Tyre type | Tubeless | Tubeless | Tubeless | Tubeless |
| Wheel type | Alloy | Alloy | Alloy | Alloy |
| স্পেক | Fazer Fi V2 | Apache RTR 160 4V | Pulsar N160 | X-Blade FI ABS |
|---|---|---|---|---|
| Fuel tank | 12 L | 12 L | সেরা14 L | 12 L |
| Battery (12V) | 12V MF | 12V, 9Ah (Maintenance Free) | 12V MF | 12V 4Ah (MF) |
| স্পেক | Fazer Fi V2 | Apache RTR 160 4V | Pulsar N160 | X-Blade FI ABS |
|---|---|---|---|---|
| Headlight | Halogen twin headlamp (AHO) | LED with position lamp / DRL (by variant) | Bi-functional LED projector headlamp | LED |
| Tail light | Halogen | LED | LED | LED (Razor Edged) |
| Indicators | Halogen | Halogen / Bulb | LED | Halogen |
| Console | Digital | Digital | All-new digital console | Digital |
| Odometer | Digital | Digital | Digital | Digital |
| Riding modes | No | Fi: Sport, Urban, Rain | — | Standard |
| Special features | Semi-faired sports-tourer design; Blue Core FI; Split seat; Fairing-mounted mirrors; ECO indicator; Twin headlamps with AHO. | 4-valve oil-cooled engine; petal disc options; SmartXonnect Bluetooth on Fi; adjustable levers on Fi; dual-tone seat options. | Bi-functional LED projector lamp, dual-channel ABS, USD front suspension, split seat, underbelly exhaust | Robo-faced LED headlamp; Bank angle sensor; Side stand cut-off; Hazard switch; Street-tech digital meter with gear position & FI indicators; Sealed chain; Dual petal discs. |
| Service interval | — | First service at 500 km or 1 month, subsequent services every 2500-3000 km. | — | — |
| স্পেক | Fazer Fi V2 | Apache RTR 160 4V | Pulsar N160 | X-Blade FI ABS |
|---|---|---|---|---|
| Engine oil grade | 10W40 | 10W30 API SL JASO MA2 | 10W40 | 10W30 MA |
| Engine oil capacity | 1.0 | সেরা1.2 | 1.2 L (without filter) | 1.0 L |
| Oil change interval | 1000 | সেরাEvery 2500-3000 km | — | First 1000 km, then every 3000 km |
| Oil notes (EN) | — | Use TVS TRU4 Premium or equivalent synthetic-blend oil for optimal 4-valve cooling performance. | — | — |
| Oil notes (BN) | — | ৪-ভালভ ইঞ্জিন ঠান্ডা রাখতে টিভিএস ট্রু৪ প্রিমিয়াম বা সমমানের ১০ডব্লিউ৩০ গ্রেডের ইঞ্জিন অয়েল ব্যবহার করুন। | — | — |
| স্পেক | Fazer Fi V2 | Apache RTR 160 4V | Pulsar N160 | X-Blade FI ABS |
|---|---|---|---|---|
| Price update date | 2026-07 | 2026-07 | 2026-07 | 2026-07 |
| Price update (YM) | 202607 | 202607 | 202607 | 202607 |
| স্পেক | Fazer Fi V2 | Apache RTR 160 4V | Pulsar N160 | X-Blade FI ABS |
|---|---|---|---|---|
| Trim / variant prices | ৳271,290 | সেরা4 variants · ৳214,999 – ৳274,900 | ৳281,000 | ৳240,000 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.