
Honda X-Blade FI ABS
2,40,000 টাকা
- Engine163 cc
- Mileage60 kmpl
- Powerpetrol
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। ICE ক্যাটালগ: লিস্টিং

2,40,000 টাকা

2,68,000 টাকা

2,14,999 টাকা

1,93,500 টাকা
Apache RTR 160 4V
FZ-S V3 BS6
FZ-S V3 BS6
Apache RTR 160 4V
Hunk 150R
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | X-Blade FI ABS | FZ-S V3 BS6 | Apache RTR 160 4V | Hunk 150R |
|---|---|---|---|---|
| Model year | সেরা2024 | 2024 | 2024 | 2021 |
| BD status | Available | Available | Available | Available |
| Official distributor | Bangladesh Honda Private Limited | ACI Motors Ltd. | TVS Auto Bangladesh Limited | Niloy Motors Limited |
| Made in | Bangladesh | India | India | India |
| Assemble in | Bangladesh | Bangladesh | Bangladesh | Bangladesh |
| Colors | Radiant Red Metallic, Matte Axis Gray Metallic, Pearl Igneous Black, Pearl Deep Ground Gray | Dark Knight, Matte Red, Matte Black, Vintage Green, Metallic Black | Racing Red, Metallic Blue, Matte Black, Knight Black | Sports Red, Techno Blue, Black |
| Official warranty | 2 years or 20,000 km (whichever comes first) | 2 Years or 20,000 km | 2 years or 20,000 km (confirm with authorised TVS dealer) | 2 Years or 20,000 km |
| Free services (included) | 5 | — | — | — |
| BD launch date | — | 2019-01-21 | 2019-12 | — |
| স্পেক | X-Blade FI ABS | FZ-S V3 BS6 | Apache RTR 160 4V | Hunk 150R |
|---|---|---|---|---|
| Displacement | সেরা162.71 cc | 149 cc | 159.7 cc | 149.2 cc |
| Engine type | 4-Stroke, PGM-FI, Euro 3, Air Cooled | Air-cooled, 4-stroke, SOHC, 2-valve | Oil-cooled, 4-stroke, SI, 4-valve | Air Cooled, 4-Stroke, Single Cylinder, OHC |
| Max power | 13.9 PS @ 8000 RPM | 12.4 PS @ 7250 rpm | সেরা16.5 PS @ 8000 rpm (carb) / 17.55 PS @ 9250 rpm (Fi Sport) | 14.1 BHP @ 8500 RPM |
| Max torque | 14.7 Nm @ 5500 RPM | 13.3 Nm @ 5500 rpm | সেরা14.8 Nm @ 6500 rpm (carb) / 14.73 Nm @ 7500 rpm (Fi Sport) | 12.6 Nm @ 6500 RPM |
| Bore × stroke | 57.3 mm x 63.096 mm | 57.3 mm x 57.9 mm | সেরা62 mm x 52.9 mm | 57.3 x 57.8 mm |
| Compression ratio | সেরা10.0:1 | 9.6:1 | 10.0:1 | — |
| Valves | 2 Valves | 2 | সেরা4 per cylinder | 2 |
| Fuel supply | PGM-FI | Fuel Injection (FI) | Carburettor (base) / Fuel Injection (Fi) | Carburetor |
| Starting method | Self / Kick | Electric Start | Electric + kick | Electric & Kick Start |
| Transmission | 5-speed (1-N-2-3-4-5) | 5-speed Constant Mesh | 5-speed | 5-Speed Manual |
| Clutch | Wet, Multiplate | Wet, Multi-Disc | Wet multi-plate | Multiplate Wet Type |
| Cooling | Air Cooled | Air Cooled | Oil cooler with ram air | Air Cooled |
| Ignition | CDI | TCI (Transistor Controlled Ignition) | IDI / Mapped Ignition | AMI (Advanced Microprocessor Ignition) |
| Emission standard | Euro 3 | সেরাBS6 | BS4 / BS6 (Depends on variant) | BS4 |
| Mileage (claimed) | সেরা60 kmpl | 45 kmpl | — | 45 kmpl |
| Real-world mileage notes | সেরাCity use typically around 45-50 kmpl; highway can approach the mid-50s depending on riding style. | Riders consistently get 40-42 kmpl in heavy city traffic, and up to 48 kmpl on open highways. | Typical city mileage around mid-30s kmpl; highway can be higher depending on speed and load. | Riders typically get around 40 kmpl in heavy Dhaka traffic, rising to about 45 kmpl on open highway rides. |
| Top speed | 115 km/h | সেরা120 km/h | — | 110 km/h |
| 0–100 km/h | — | সেরা16.5 s | 15.5 s | — |
| স্পেক | X-Blade FI ABS | FZ-S V3 BS6 | Apache RTR 160 4V | Hunk 150R |
|---|---|---|---|---|
| Weight | 144 kg | সেরা137 kg | 143 kg | 149 kg |
| Seat height | সেরা795 mm | 790 mm | 790 mm | 790 mm |
| Length | 2,013 mm | 1,990 mm | 2,050 mm | সেরা2,062 mm |
| Width | 786 mm | 780 mm | সেরা790 mm | 778 mm |
| Height | সেরা1,115 mm | 1,080 mm | 1,050 mm | 1,072 mm |
| Wheelbase | 1,347 mm | 1,330 mm | সেরা1,353 mm | 1,338 mm |
| Ground clearance | 160 mm | 165 mm | সেরা180 mm | 167 mm |
| Chassis type | Diamond | Diamond | Double Cradle Split Synchro Stiff Frame | Tubular Diamond Type |
| স্পেক | X-Blade FI ABS | FZ-S V3 BS6 | Apache RTR 160 4V | Hunk 150R |
|---|---|---|---|---|
| Front suspension | Telescopic | সেরাTelescopic Fork, 41mm Inner Tube | Telescopic oil-damped forks | Telescopic Fork (37mm) |
| Rear suspension | Monoshock | 7-Step Adjustable Monocross Suspension | Monoshock | 7-step adjustable Monoshock |
| Front brake | Petal Disc 276 mm (ABS) | সেরা282mm Disc | 270 mm petal disc | 276mm Disc |
| Rear brake | সেরাPetal Disc 220 mm | 220mm Disc | 130 mm drum or 200 mm petal disc (by variant) | 220mm Disc |
| ABS | Single Channel ABS | Single Channel ABS | Optional single-channel Super-Moto ABS (ABS / Fi variants) | Single-channel ABS (on ABS variant) |
| Front tyre | 80/100-17 Tubeless | সেরা100/80-17M/C 52P Tubeless | 90/90-17 tubeless | 100/80-17 (Tubeless) |
| Rear tyre | 130/70-17 Tubeless | সেরা140/60R17M/C 63P Radial Tubeless | 130/70-17 tubeless radial | 130/70-17 (Tubeless) |
| Tyre type | Tubeless | Tubeless | Tubeless | Tubeless |
| Wheel type | Alloy | Alloy | Alloy | Alloy |
| স্পেক | X-Blade FI ABS | FZ-S V3 BS6 | Apache RTR 160 4V | Hunk 150R |
|---|---|---|---|---|
| Fuel tank | 12 L | সেরা12.8 L | 12 L | 12.4 L |
| Battery (12V) | 12V 4Ah (MF) | 12V, 4.0Ah Maintenance Free | 12V, 9Ah (Maintenance Free) | 12V - 4Ah (MF) |
| স্পেক | X-Blade FI ABS | FZ-S V3 BS6 | Apache RTR 160 4V | Hunk 150R |
|---|---|---|---|---|
| Headlight | LED | LED | LED with position lamp / DRL (by variant) | Halogen Trapezoidal MFR (AHO) |
| Tail light | LED (Razor Edged) | Bulb | LED | LED |
| Indicators | Halogen | Bulb | Halogen / Bulb | Bulb |
| Console | Digital | Negative LCD Digital | Digital | Inverted LCD Console |
| Odometer | Digital | Digital | Digital | Digital |
| Riding modes | Standard | — | Fi: Sport, Urban, Rain | Standard |
| Special features | Robo-faced LED headlamp; Bank angle sensor; Side stand cut-off; Hazard switch; Street-tech digital meter with gear position & FI indicators; Sealed chain; Dual petal discs. | Yamaha Motorcycle Connect X Bluetooth App; Side stand engine cut-off switch; Eco indicator; Lower engine fairing. | 4-valve oil-cooled engine; petal disc options; SmartXonnect Bluetooth on Fi; adjustable levers on Fi; dual-tone seat options. | Muscular fuel tank with sporty extensions; optional single-channel ABS; sporty engine under-cowl; adjustable rear monoshock for personalized riding comfort. |
| Service interval | — | — | First service at 500 km or 1 month, subsequent services every 2500-3000 km. | — |
| স্পেক | X-Blade FI ABS | FZ-S V3 BS6 | Apache RTR 160 4V | Hunk 150R |
|---|---|---|---|---|
| Engine oil grade | 10W30 MA | 10W40 | 10W30 API SL JASO MA2 | 10W-30 MA2 |
| Engine oil capacity | 1.0 L | 1.0 L | সেরা1.2 | 1.2 Liters |
| Oil change interval | First 1000 km, then every 3000 km | First 1000 km, then every 2500-3000 km depending on oil type | সেরাEvery 2500-3000 km | — |
| Oil notes (EN) | — | — | Use TVS TRU4 Premium or equivalent synthetic-blend oil for optimal 4-valve cooling performance. | — |
| Oil notes (BN) | — | — | ৪-ভালভ ইঞ্জিন ঠান্ডা রাখতে টিভিএস ট্রু৪ প্রিমিয়াম বা সমমানের ১০ডব্লিউ৩০ গ্রেডের ইঞ্জিন অয়েল ব্যবহার করুন। | — |
| স্পেক | X-Blade FI ABS | FZ-S V3 BS6 | Apache RTR 160 4V | Hunk 150R |
|---|---|---|---|---|
| Price update date | 2026-07 | 2026-07 | 2026-07 | 2026-07 |
| Price update (YM) | 202607 | 202607 | 202607 | 202607 |
| স্পেক | X-Blade FI ABS | FZ-S V3 BS6 | Apache RTR 160 4V | Hunk 150R |
|---|---|---|---|---|
| Trim / variant prices | ৳240,000 | ৳268,000 | 4 variants · ৳214,999 – ৳274,900 | সেরা2 variants · ৳193,500 – ৳204,500 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.