
Suzuki Gixxer Fi ABS
2,79,950 টাকা
- Engine155 cc
- Mileage64 kmpl
- Powerpetrol
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। ICE ক্যাটালগ: লিস্টিং

2,79,950 টাকা

2,92,500 টাকা

2,81,000 টাকা

2,68,000 টাকা
Pulsar N160
Pulsar N160
টাই / তুলনীয় নয়
টাই / তুলনীয় নয়
FZ-S V3 BS6
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Gixxer Fi ABS | FZS FI V4 | Pulsar N160 | FZ-S V3 BS6 |
|---|---|---|---|---|
| Model year | 2024 | 2024 | সেরা2026 | 2024 |
| BD status | Available | Available | Available | Available |
| Official distributor | Rancon Motorbikes Ltd. | ACI Motors Limited | Uttara Motors Limited | ACI Motors Ltd. |
| Made in | India | India | India | India |
| Assemble in | Bangladesh | Bangladesh | Bangladesh | Bangladesh |
| Colors | Blue/White, Black, Lemon/Silver | Racing Blue, Metallic Grey, Matte Black, Dark Matte Blue | Glossy Racing Red, Brooklyn Black, Pearl Metalic White | Dark Knight, Matte Red, Matte Black, Vintage Green, Metallic Black |
| Official warranty | 2 Years or 30,000 km engine warranty | 2 Years or 30,000 km (whichever comes first) | 2 years (Uttara Motors) | 2 Years or 20,000 km |
| BD launch date | — | 2023-09 | সেরা2026-01-11 | 2019-01-21 |
| স্পেক | Gixxer Fi ABS | FZS FI V4 | Pulsar N160 | FZ-S V3 BS6 |
|---|---|---|---|---|
| Displacement | 155 cc | 149 cc | সেরা164.82 cc | 149 cc |
| Engine type | 4-Stroke, 1-cylinder, Air cooled, SOHC, 2 Valve | Air cooled, 4-stroke, SOHC, 2-valve | 4-stroke, single cylinder, SOHC, 2-valve, air-cooled, FI | Air-cooled, 4-stroke, SOHC, 2-valve |
| Max power | 13.6 PS @ 8000 rpm | 12.4 PS @ 7250 rpm | সেরা15.78 BHP @ 8750 RPM | 12.4 PS @ 7250 rpm |
| Max torque | 13.8 Nm @ 6000 rpm | 13.3 Nm @ 5500 rpm | সেরা14.65 Nm @ 6750 RPM | 13.3 Nm @ 5500 rpm |
| Bore × stroke | 56.0 mm x 62.9 mm | 57.3 mm x 57.9 mm | সেরা58 x 62.38 mm | 57.3 mm x 57.9 mm |
| Compression ratio | 9.8:1 | 9.6:1 | সেরা10.3:1 | 9.6:1 |
| Valves | SOHC, 2 Valve | 2 per cylinder | 2 | 2 |
| Fuel supply | Fuel Injection (FI) | Fuel Injection | Fuel injection | Fuel Injection (FI) |
| Starting method | Electric & Kick Start | Electric starter | Electric | Electric Start |
| Transmission | 5-speed manual constant mesh | 5-speed Constant Mesh | 5-speed manual | 5-speed Constant Mesh |
| Clutch | Wet, multi-plate | Wet, Multiple Disc | Wet multi-plate | Wet, Multi-Disc |
| Cooling | Air Cooled | Air Cooled | Air cooled | Air Cooled |
| Ignition | Electric ignition (Transistorized) | TCI (Transistor Controlled Ignition) | ECU-controlled ignition | TCI (Transistor Controlled Ignition) |
| Emission standard | BS6 | BS6 Phase 2 (OBD2) | BS6 | BS6 |
| Mileage (claimed) | সেরা64 kmpl | 45 kmpl | 45 kmpl | 45 kmpl |
| Real-world mileage notes | Riders get around 40-42 kmpl in heavy city traffic and 45+ kmpl on open highways. | সেরাUsers typically get 42-45 kmpl in city traffic and up to 50 kmpl on the highway. | Around 40-45 kmpl in mixed city/highway riding | Riders consistently get 40-42 kmpl in heavy city traffic, and up to 48 kmpl on open highways. |
| Top speed | 115 km/h | সেরা120 km/h | 100 km/h | 120 km/h |
| 0–100 km/h | — | 16.5 s | — | 16.5 s |
| স্পেক | Gixxer Fi ABS | FZS FI V4 | Pulsar N160 | FZ-S V3 BS6 |
|---|---|---|---|---|
| Weight | 141 kg | সেরা136 kg | 152 kg | 137 kg |
| Seat height | সেরা795 mm | 790 mm | 795 mm | 790 mm |
| Length | সেরা2,020 mm | 2,000 mm | 1,989 mm | 1,990 mm |
| Width | সেরা800 mm | 780 mm | 743 mm | 780 mm |
| Height | 1,035 mm | সেরা1,080 mm | 1,050 mm | 1,080 mm |
| Wheelbase | 1,335 mm | 1,330 mm | সেরা1,358 mm | 1,330 mm |
| Ground clearance | 160 mm | সেরা165 mm | 165 mm | 165 mm |
| Chassis type | Single Downtube | Diamond | Tubular frame | Diamond |
| স্পেক | Gixxer Fi ABS | FZS FI V4 | Pulsar N160 | FZ-S V3 BS6 |
|---|---|---|---|---|
| Front suspension | Telescopic, Coil spring, Oil damped | Telescopic Fork | 37mm USD telescopic fork | সেরাTelescopic Fork, 41mm Inner Tube |
| Rear suspension | Swing Arm, Mono Suspension | 7-Step Adjustable Monocross | Nitrox monoshock | 7-Step Adjustable Monocross Suspension |
| Front brake | Disc (ABS) | 282mm Disc | Hydraulic disc | 282mm Disc |
| Rear brake | Disc | 220mm Disc | Disc | 220mm Disc |
| ABS | Single Channel ABS | Single Channel ABS | Dual-channel ABS | Single Channel ABS |
| Front tyre | 100/80-17 Tubeless | 100/80-17M/C 52P (Tubeless) | 100/80-17 | 100/80-17M/C 52P Tubeless |
| Rear tyre | সেরা140/60R-17 Radial Tubeless | 140/60R17M/C 63P (Radial, Tubeless) | 130/70-17 | 140/60R17M/C 63P Radial Tubeless |
| Tyre type | Tubeless | Tubeless | Tubeless | Tubeless |
| Wheel type | Cast | Alloy | Alloy | Alloy |
| স্পেক | Gixxer Fi ABS | FZS FI V4 | Pulsar N160 | FZ-S V3 BS6 |
|---|---|---|---|---|
| Fuel tank | 12 L | 13 L | সেরা14 L | 12.8 L |
| Battery (12V) | Maintenance free 12V, 3Ah | Maintenance Free (12V, 4.0Ah) | 12V MF | 12V, 4.0Ah Maintenance Free |
| স্পেক | Gixxer Fi ABS | FZS FI V4 | Pulsar N160 | FZ-S V3 BS6 |
|---|---|---|---|---|
| Headlight | LED | Class D LED Headlight | Bi-functional LED projector headlamp | LED |
| Tail light | LED | LED | LED | Bulb |
| Indicators | Bulb | LED | LED | Bulb |
| Console | Digital | Digital LCD Multi-Function | All-new digital console | Negative LCD Digital |
| Odometer | Digital | Digital | Digital | Digital |
| Special features | Twin muffler exhaust; Stiff front suspension for dynamic handling; Rear tyre hugger; Aerodynamic naked design. | Traction Control System (TCS); Y-Connect Bluetooth integration for call/SMS alerts and fuel consumption; LED flashers; E20 fuel compatible. | Bi-functional LED projector lamp, dual-channel ABS, USD front suspension, split seat, underbelly exhaust | Yamaha Motorcycle Connect X Bluetooth App; Side stand engine cut-off switch; Eco indicator; Lower engine fairing. |
| Riding modes | — | Standard | — | — |
| Service interval | — | First service at 1000 km or 1 month, subsequently every 3000 km | — | — |
| স্পেক | Gixxer Fi ABS | FZS FI V4 | Pulsar N160 | FZ-S V3 BS6 |
|---|---|---|---|---|
| Engine oil grade | 10W-40 | 10W40 | 10W40 | 10W40 |
| Engine oil capacity | সেরা850 ml | 1.0 L | 1.2 L (without filter) | 1.0 L |
| Oil change interval | — | সেরা2500 - 3000 km | — | First 1000 km, then every 2500-3000 km depending on oil type |
| Oil notes (EN) | — | Yamalube Optima or Sport is recommended for optimal performance and clutch operation. | — | — |
| Oil notes (BN) | — | ভালো পারফরম্যান্সের জন্য ইয়ামালুব অপটিমা বা স্পোর্ট ইঞ্জিন অয়েল ব্যবহার করুন। | — | — |
| স্পেক | Gixxer Fi ABS | FZS FI V4 | Pulsar N160 | FZ-S V3 BS6 |
|---|---|---|---|---|
| Price update date | 2026-07 | 2026-07 | 2026-07 | 2026-07 |
| Price update (YM) | 202607 | 202607 | 202607 | 202607 |
| স্পেক | Gixxer Fi ABS | FZS FI V4 | Pulsar N160 | FZ-S V3 BS6 |
|---|---|---|---|---|
| Trim / variant prices | ৳279,950 | ৳292,500 | ৳281,000 | সেরা৳268,000 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.