
Suzuki Gixxer Fi ABS
2,79,950 টাকা
- Engine155 cc
- Mileage64 kmpl
- Powerpetrol
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। ICE ক্যাটালগ: লিস্টিং

2,79,950 টাকা
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
আরও 3টি স্লট খালি — এক ট্যাপে যোগ করুন
স্পেক ম্যাট্রিক্স
| স্পেক | Gixxer Fi ABS |
|---|---|
| Model year | 2024 |
| BD status | Available |
| Official distributor | Rancon Motorbikes Ltd. |
| Made in | India |
| Assemble in | Bangladesh |
| Colors | Blue/White, Black, Lemon/Silver |
| Official warranty | 2 Years or 30,000 km engine warranty |
| স্পেক | Gixxer Fi ABS |
|---|---|
| Displacement | 155 cc |
| Engine type | 4-Stroke, 1-cylinder, Air cooled, SOHC, 2 Valve |
| Max power | 13.6 PS @ 8000 rpm |
| Max torque | 13.8 Nm @ 6000 rpm |
| Bore × stroke | 56.0 mm x 62.9 mm |
| Compression ratio | 9.8:1 |
| Valves | SOHC, 2 Valve |
| Fuel supply | Fuel Injection (FI) |
| Starting method | Electric & Kick Start |
| Transmission | 5-speed manual constant mesh |
| Clutch | Wet, multi-plate |
| Cooling | Air Cooled |
| Ignition | Electric ignition (Transistorized) |
| Emission standard | BS6 |
| Mileage (claimed) | 64 kmpl |
| Real-world mileage notes | Riders get around 40-42 kmpl in heavy city traffic and 45+ kmpl on open highways. |
| Top speed | 115 km/h |
| স্পেক | Gixxer Fi ABS |
|---|---|
| Weight | 141 kg |
| Seat height | 795 mm |
| Length | 2,020 mm |
| Width | 800 mm |
| Height | 1,035 mm |
| Wheelbase | 1,335 mm |
| Ground clearance | 160 mm |
| Chassis type | Single Downtube |
| স্পেক | Gixxer Fi ABS |
|---|---|
| Front suspension | Telescopic, Coil spring, Oil damped |
| Rear suspension | Swing Arm, Mono Suspension |
| Front brake | Disc (ABS) |
| Rear brake | Disc |
| ABS | Single Channel ABS |
| Front tyre | 100/80-17 Tubeless |
| Rear tyre | 140/60R-17 Radial Tubeless |
| Tyre type | Tubeless |
| Wheel type | Cast |
| স্পেক | Gixxer Fi ABS |
|---|---|
| Fuel tank | 12 L |
| Battery (12V) | Maintenance free 12V, 3Ah |
| স্পেক | Gixxer Fi ABS |
|---|---|
| Headlight | LED |
| Tail light | LED |
| Indicators | Bulb |
| Console | Digital |
| Odometer | Digital |
| Special features | Twin muffler exhaust; Stiff front suspension for dynamic handling; Rear tyre hugger; Aerodynamic naked design. |
| স্পেক | Gixxer Fi ABS |
|---|---|
| Engine oil grade | 10W-40 |
| Engine oil capacity | 850 ml |
| স্পেক | Gixxer Fi ABS |
|---|---|
| Price update date | 2026-07 |
| Price update (YM) | 202607 |
| স্পেক | Gixxer Fi ABS |
|---|---|
| Trim / variant prices | ৳279,950 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.