
Honda SP 125
1,67,000 টাকা
- Engine124 cc
- Mileage65 kmpl
- Powerpetrol
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। ICE ক্যাটালগ: লিস্টিং

1,67,000 টাকা

1,69,900 টাকা

1,62,000 টাকা

1,51,000 টাকা
Raider 125
SP 125
SP 125
টাই / তুলনীয় নয়
CB Shine SP
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | SP 125 | Raider 125 | Discover 125 | CB Shine SP |
|---|---|---|---|---|
| Model year | সেরা2026 | 2024 | 2024+ | 2019 |
| BD status | Available | Available | Available | Available |
| Official distributor | Bangladesh Honda Private Limited (BHL) | TVS Auto Bangladesh Limited | Uttara Motors Ltd. | Bangladesh Honda Private Limited (BHL) |
| Made in | India | India | India | Bangladesh |
| Assemble in | Bangladesh | Bangladesh | Bangladesh | Bangladesh |
| Colors | Pearl Siren Blue, Imperial Red Metallic, Matt Marvel Blue Metallic, Pearl Igneous Black | Striking Red, Blazing Blue, Wicked Black, Fiery Yellow | RED, Black Red, Ebony Black Blue Decal | Imperial Red Metallic, Black |
| Official warranty | 2 years or 20,000 km (whichever comes first) | 2 years or 20,000 km engine warranty | 2 years or 20,000 km (whichever comes first) | — |
| Free services (included) | 4 | — | 4 | — |
| BD launch date | সেরা2026-02 | 2022-10 | — | — |
| স্পেক | SP 125 | Raider 125 | Discover 125 | CB Shine SP |
|---|---|---|---|---|
| Displacement | 123.94 cc | সেরা124.8 cc | 124.5 cc | 124.73 cc |
| Engine type | 4-stroke, PGM-FI | Air & Oil-Cooled, Single Cylinder, 3-Valve | 4-stroke, single cylinder, air-cooled, SOHC, DTS-i with ExhausTEC | Air Cooled, 4 Stroke, SI Engine |
| Max power | 10.8 PS @ 7500 RPM | সেরা11.2 PS @ 7500 rpm | 11 PS @ 7500 RPM | 10.16 Bhp @ 7500 rpm |
| Max torque | 10.9 Nm @ 6000 RPM | সেরা11.2 Nm @ 6000 rpm | 11 Nm @ 5500 RPM | 10.3 Nm @ 5500 rpm |
| Bore × stroke | 50.0 x 63.1 mm | সেরা53.5 mm x 55.5 mm | 52.0 mm x 58.6 mm | 52.3 x 57.8 mm |
| Compression ratio | 10.0:1 | সেরা10.3:1 | 9.8:1 | 9.2:1 |
| Valves | 2 Valves | সেরা3 | 2 | 2 |
| Fuel supply | PGM-FI (Fuel Injection) | Carburetor | Carburetor | Carburetor |
| Starting method | Kick & Self Start (with ACG Starter) | Electric Starter (ISG) | Kick & Electric | Kick & Self Start |
| Transmission | 5-speed manual | 5-speed manual | 5-speed manual | 5-speed Manual |
| Clutch | Multiplate Wet Clutch | Wet multi-plate | Wet Multi-plate | Wet Multiplate |
| Cooling | Air Cooled | Air and Oil Cooled | Air Cooled | Air Cooled |
| Ignition | Fully Transistorized | ECU Controlled Ignition | Digital Twin Spark Ignition (DTS-i) | Digital CDI |
| Emission standard | BS-VI | সেরাBS6 | BS4 | BS4 |
| Mileage (claimed) | সেরা65 kmpl | 60 kmpl | 60 kmpl | 65 kmpl |
| Real-world mileage notes | সেরাDelivers a reliable 55-60 kmpl in typical Dhaka city traffic, dropping slightly on harsh throttles. | City ~50–55 kmpl; highway up to ~60 kmpl (owner reports, riding mode dependent). | City use typically around 50–60 kmpl depending on traffic and riding style. | Expect around 50-55 kmpl in city traffic and up to 60 kmpl on highways under optimal conditions. |
| Top speed | 100 km/h | সেরা110 km/h | 100 km/h | 100 km/h |
| স্পেক | SP 125 | Raider 125 | Discover 125 | CB Shine SP |
|---|---|---|---|---|
| Weight | সেরা116 kg | 123 kg | 120 kg | 124 kg |
| Seat height | 790 mm | 790 mm | সেরা805 mm | 800 mm |
| Length | 2,020 mm | সেরা2,070 mm | 2,035 mm | 2,007 mm |
| Width | সেরা785 mm | 785 mm | 760 mm | 762 mm |
| Height | সেরা1,103 mm | 1,028 mm | 1,085 mm | 1,085 mm |
| Wheelbase | 1,285 mm | সেরা1,326 mm | 1,305 mm | 1,266 mm |
| Ground clearance | 160 mm | সেরা180 mm | 165 mm | 160 mm |
| Chassis type | Diamond type | Single cradle tubular frame | Semi-Double Cradle | Diamond |
| স্পেক | SP 125 | Raider 125 | Discover 125 | CB Shine SP |
|---|---|---|---|---|
| Front suspension | Telescopic fork | Telescopic Fork | Telescopic fork, 140 mm travel | Telescopic Fork |
| Rear suspension | Spring loaded hydraulic | Monoshock, 5-step adjustable, gas-charged | সেরাNitrox gas-filled twin shocks, 120 mm travel | Spring Loaded Hydraulic Type (5-step adjustable) |
| Front brake | সেরা240 mm Disc (CBS) | 240mm Disc | 200 mm Disc | 240mm Disc |
| Rear brake | 130 mm Drum | 130mm Drum | 130 mm Drum (CBS) | 130mm Drum |
| ABS | CBS (Combi Brake System) | SBT (Synchronized Braking Technology) | CBS (Combined Braking System) | CBS |
| Front tyre | সেরা80/100-18 M/C 47P (Tubeless) | 80/100-17 | 2.75-17 Tubeless | 80/100-18 |
| Rear tyre | সেরা100/80-18 M/C 53P (Tubeless) | 100/90-17 | 100/90-17 Tubeless | 80/100-18 |
| Tyre type | Tubeless | Tubeless | Tubeless | Tubeless |
| Wheel type | Alloy | Alloy | Alloy | Alloy |
| স্পেক | SP 125 | Raider 125 | Discover 125 | CB Shine SP |
|---|---|---|---|---|
| Fuel tank | সেরা11 L | 10 L | 8 L | 10.5 L |
| Battery (12V) | MF Battery, 12V 5Ah | MF Battery, 12V 4Ah | 12V, 5Ah (Maintenance Free) | 12V, 3Ah (Maintenance Free) |
| স্পেক | SP 125 | Raider 125 | Discover 125 | CB Shine SP |
|---|---|---|---|---|
| Headlight | LED with DRL | LED with DRL | 12V 35W/35W HS-1 Halogen (DC) | Halogen 12V 35/35W |
| Tail light | Bulb | LED | LED | Bulb |
| Indicators | Bulb | Halogen | Bulb | Bulb |
| Console | Fully Digital | Digital Reverse LCD | Digital | Semi-Digital |
| Odometer | Digital | Digital | Digital | Digital |
| Riding modes | Eco Indicator (Not a dedicated engine mode) | Eco and Power Mode | Standard | — |
| Service interval | সেরাFirst service at 1,000 km or 1 month, then every 3,000 km | First service at 500 km or 1 month, then every 2500-3000 km | First service at 500-750 km, subsequent every 3000-4000 km | — |
| Special features | ACG Starter for silent engine start; eSP (Enhanced Smart Power) technology; Engine kill switch; Fully digital meter with Distance to Empty (DTE). | Under-seat storage; ISG silent start; helmet reminder; side-stand cut-off; USB charger (optional/fitment may vary). | Nitrox rear suspension for improved ride comfort; DC lighting system; recognizable front cowl with DRLs; highly reliable DTS-i engine tech. | Combi Brake System (CBS) with equalizer; sporty tank shrouds; semi-digital meter console; premium 3D Honda emblem. |
| স্পেক | SP 125 | Raider 125 | Discover 125 | CB Shine SP |
|---|---|---|---|---|
| Engine oil grade | 10W30 MA | 10W30 | সেরা20W-50 | — |
| Engine oil capacity | 0.8 L (after draining) | সেরা1000 ml | 1000 ml | — |
| Oil change interval | Every 2,500 - 3,000 km | Every 2500 - 3000 km | — | — |
| Oil notes (EN) | Use Honda Genuine Engine oil or reputed 10W30 MA mineral or synthetic blend. | — | — | — |
| Oil notes (BN) | হোন্ডা জেনুইন ইঞ্জিন অয়েল বা ভালো মানের 10W30 গ্রেডের অয়েল ব্যবহার করুন। | — | — | — |
| স্পেক | SP 125 | Raider 125 | Discover 125 | CB Shine SP |
|---|---|---|---|---|
| Price update date | 2026-07 | 2026-07 | 2026-07 | 2026-07 |
| Price update (YM) | 202607 | 202607 | 202607 | 202607 |
| স্পেক | SP 125 | Raider 125 | Discover 125 | CB Shine SP |
|---|---|---|---|---|
| Trim / variant prices | ৳167,000 | ৳169,900 | ৳162,000 | সেরা৳151,000 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.