
Honda SP 160
1,99,000 টাকা
- Engine163 cc
- Mileage45 kmpl
- Powerpetrol
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। ICE ক্যাটালগ: লিস্টিং

1,99,000 টাকা

1,93,500 টাকা

2,14,999 টাকা

2,05,200 টাকা
Apache RTR 160 4V
Pulsar 150
টাই / তুলনীয় নয়
টাই / তুলনীয় নয়
Hunk 150R
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | SP 160 | Hunk 150R | Apache RTR 160 4V | Pulsar 150 |
|---|---|---|---|---|
| Model year | সেরা2024 | 2021 | 2024 | — |
| BD status | Available | Available | Available | Available |
| Official distributor | Bangladesh Honda Private Limited | Niloy Motors Limited | TVS Auto Bangladesh Limited | Uttara Motors Limited |
| Made in | India | India | India | India |
| Assemble in | Bangladesh | Bangladesh | Bangladesh | Bangladesh |
| Colors | Pearl Spartan Red, Pearl Igneous Black, Matte Marvel Blue Metallic | Sports Red, Techno Blue, Black | Racing Red, Metallic Blue, Matte Black, Knight Black | Metallic Black Blue, Metallic Black Red, Metallic Black Silver |
| Official warranty | As per Bangladesh Honda Private Limited policy | 2 Years or 20,000 km | 2 years or 20,000 km (confirm with authorised TVS dealer) | 2 years (Uttara Motors) |
| BD launch date | সেরা2024-07 | — | 2019-12 | — |
| স্পেক | SP 160 | Hunk 150R | Apache RTR 160 4V | Pulsar 150 |
|---|---|---|---|---|
| Displacement | সেরা162.71 cc | 149.2 cc | 159.7 cc | 149.5 cc |
| Engine type | 4-stroke, air-cooled, BS-VI, SI | Air Cooled, 4-Stroke, Single Cylinder, OHC | Oil-cooled, 4-stroke, SI, 4-valve | 4-Stroke, 2-Valve, Twin Spark BSIV Compliant DTS-i Engine |
| Max power | 12.9 PS (9.47 kW) @ 7500 rpm | 14.1 BHP @ 8500 RPM | সেরা16.5 PS @ 8000 rpm (carb) / 17.55 PS @ 9250 rpm (Fi Sport) | 10.29 kW (14 PS) @ 8000 rpm |
| Max torque | 14 Nm @ 5500 rpm | 12.6 Nm @ 6500 RPM | সেরা14.8 Nm @ 6500 rpm (carb) / 14.73 Nm @ 7500 rpm (Fi Sport) | 13.4 Nm @ 6000 rpm |
| Bore × stroke | — | 57.3 x 57.8 mm | সেরা62 mm x 52.9 mm | — |
| Compression ratio | 10:1 | — | 10.0:1 | — |
| Valves | 2 | 2 | সেরা4 per cylinder | — |
| Fuel supply | PGM-FI | Carburetor | Carburettor (base) / Fuel Injection (Fi) | — |
| Starting method | Electric & kick | Electric & Kick Start | Electric + kick | Electric |
| Transmission | 5-speed (1-N-2-3-4-5) | 5-Speed Manual | 5-speed | 5-speed manual |
| Clutch | Wet multiplate | Multiplate Wet Type | Wet multi-plate | — |
| Cooling | Air-cooled | Air Cooled | Oil cooler with ram air | Air cooled |
| Emission standard | BS-VI | BS4 | BS4 / BS6 (Depends on variant) | — |
| Mileage (claimed) | 45 kmpl | 45 kmpl | — | — |
| Real-world mileage notes | সেরাCity ~45 / highway ~50 kmpl (market approx.) | Riders typically get around 40 kmpl in heavy Dhaka traffic, rising to about 45 kmpl on open highway rides. | Typical city mileage around mid-30s kmpl; highway can be higher depending on speed and load. | — |
| Top speed | সেরা120 km/h | 110 km/h | — | — |
| Ignition | — | AMI (Advanced Microprocessor Ignition) | IDI / Mapped Ignition | — |
| 0–100 km/h | — | — | 15.5 s | — |
| স্পেক | SP 160 | Hunk 150R | Apache RTR 160 4V | Pulsar 150 |
|---|---|---|---|---|
| Weight | সেরা141 kg | 149 kg | 143 kg | 144 kg |
| Seat height | সেরা796 mm | 790 mm | 790 mm | — |
| Length | 2,061 mm | সেরা2,062 mm | 2,050 mm | 2,055 mm |
| Width | 786 mm | 778 mm | সেরা790 mm | 755 mm |
| Height | সেরা1,113 mm | 1,072 mm | 1,050 mm | 1,060 mm |
| Wheelbase | 1,350 mm | 1,338 mm | সেরা1,353 mm | 1,320 mm |
| Ground clearance | 175 mm | 167 mm | সেরা180 mm | 165 mm |
| Chassis type | Diamond | Tubular Diamond Type | Double Cradle Split Synchro Stiff Frame | — |
| স্পেক | SP 160 | Hunk 150R | Apache RTR 160 4V | Pulsar 150 |
|---|---|---|---|---|
| Front suspension | Telescopic | Telescopic Fork (37mm) | Telescopic oil-damped forks | Telescopic, with anti-friction bush |
| Rear suspension | Monoshock | 7-step adjustable Monoshock | Monoshock | Twin suspension with Nitrox shock absorber |
| Front brake | সেরাDisc 276 mm | 276mm Disc | 270 mm petal disc | 260 mm Disc |
| Rear brake | Drum 130 mm (STD) / Disc 220 mm (DD ABS) | সেরা220mm Disc | 130 mm drum or 200 mm petal disc (by variant) | 130 mm Drum |
| ABS | Single-channel ABS (Double Disc variant) | Single-channel ABS (on ABS variant) | Optional single-channel Super-Moto ABS (ABS / Fi variants) | Single Channel ABS (selected variants) |
| Front tyre | 80/100-17 M/C 46P tubeless | সেরা100/80-17 (Tubeless) | 90/90-17 tubeless | 80/100-17 Tubeless |
| Rear tyre | সেরা130/70-17 M/C 62P tubeless | 130/70-17 (Tubeless) | 130/70-17 tubeless radial | 100/90-17 Tubeless |
| Tyre type | Tubeless | Tubeless | Tubeless | Tubeless |
| Wheel type | Alloy | Alloy | Alloy | Alloy |
| স্পেক | SP 160 | Hunk 150R | Apache RTR 160 4V | Pulsar 150 |
|---|---|---|---|---|
| Fuel tank | 12 L | 12.4 L | 12 L | সেরা15 L |
| Battery (12V) | — | 12V - 4Ah (MF) | 12V, 9Ah (Maintenance Free) | — |
| স্পেক | SP 160 | Hunk 150R | Apache RTR 160 4V | Pulsar 150 |
|---|---|---|---|---|
| Headlight | LED | Halogen Trapezoidal MFR (AHO) | LED with position lamp / DRL (by variant) | 35/35 W with 2 pilot lamps, AHO |
| Console | Full digital | Inverted LCD Console | Digital | Digital Speedometer |
| Special features | Gear position indicator; side-stand indicator; average mileage; battery voltage; ABS indicator; service-due; low fuel; ESS (engine start/stop switch on applicable variants). | Muscular fuel tank with sporty extensions; optional single-channel ABS; sporty engine under-cowl; adjustable rear monoshock for personalized riding comfort. | 4-valve oil-cooled engine; petal disc options; SmartXonnect Bluetooth on Fi; adjustable levers on Fi; dual-tone seat options. | Twin Spark DTS-i; ExhausTEC; Nitrox rear suspension; Digital speedometer; Wolf-eyed headlamp; Tubeless tyres; Single Channel ABS on ABS variants; Twin Disc variants with dual disc brakes. |
| Tail light | — | LED | LED | — |
| Indicators | — | Bulb | Halogen / Bulb | — |
| Odometer | — | Digital | Digital | — |
| Riding modes | — | Standard | Fi: Sport, Urban, Rain | — |
| Service interval | — | — | First service at 500 km or 1 month, subsequent services every 2500-3000 km. | — |
| স্পেক | SP 160 | Hunk 150R | Apache RTR 160 4V | Pulsar 150 |
|---|---|---|---|---|
| Price update date | 2026-07 | 2026-07 | 2026-07 | 2026-07 |
| Price update (YM) | 202607 | 202607 | 202607 | 202607 |
| স্পেক | SP 160 | Hunk 150R | Apache RTR 160 4V | Pulsar 150 |
|---|---|---|---|---|
| Trim / variant prices | সেরা2 variants · ৳199,000 – ৳225,000 | 2 variants · ৳193,500 – ৳204,500 | 4 variants · ৳214,999 – ৳274,900 | 4 variants · ৳205,200 – ৳227,000 |
| স্পেক | SP 160 | Hunk 150R | Apache RTR 160 4V | Pulsar 150 |
|---|---|---|---|---|
| Engine oil grade | — | 10W-30 MA2 | 10W30 API SL JASO MA2 | — |
| Engine oil capacity | — | 1.2 Liters | 1.2 | — |
| Oil change interval | — | — | Every 2500-3000 km | — |
| Oil notes (EN) | — | — | Use TVS TRU4 Premium or equivalent synthetic-blend oil for optimal 4-valve cooling performance. | — |
| Oil notes (BN) | — | — | ৪-ভালভ ইঞ্জিন ঠান্ডা রাখতে টিভিএস ট্রু৪ প্রিমিয়াম বা সমমানের ১০ডব্লিউ৩০ গ্রেডের ইঞ্জিন অয়েল ব্যবহার করুন। | — |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.