
Honda SP 160
1,99,000 টাকা
- Engine163 cc
- Mileage45 kmpl
- Powerpetrol
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। ICE ক্যাটালগ: লিস্টিং

1,99,000 টাকা

1,93,500 টাকা

1,75,000 টাকা

1,67,000 টাকা
SP 160
Hunk 150R
টাই / তুলনীয় নয়
SP 160
SP 125
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | SP 160 | Hunk 150R | Xtreme 125R | SP 125 |
|---|---|---|---|---|
| Model year | 2024 | 2021 | 2024 | সেরা2026 |
| BD status | Available | Available | Available | Available |
| Official distributor | Bangladesh Honda Private Limited | Niloy Motors Limited | HMCL Niloy Bangladesh | Bangladesh Honda Private Limited (BHL) |
| Made in | India | India | India | India |
| Assemble in | Bangladesh | Bangladesh | Bangladesh | Bangladesh |
| Colors | Pearl Spartan Red, Pearl Igneous Black, Matte Marvel Blue Metallic | Sports Red, Techno Blue, Black | Firestorm Red, Cobalt Blue, Stallion Black | Pearl Siren Blue, Imperial Red Metallic, Matt Marvel Blue Metallic, Pearl Igneous Black |
| Official warranty | As per Bangladesh Honda Private Limited policy | 2 Years or 20,000 km | — | 2 years or 20,000 km (whichever comes first) |
| BD launch date | 2024-07 | — | — | সেরা2026-02 |
| Free services (included) | — | — | — | 4 |
| স্পেক | SP 160 | Hunk 150R | Xtreme 125R | SP 125 |
|---|---|---|---|---|
| Displacement | সেরা162.71 cc | 149.2 cc | 124.7 cc | 123.94 cc |
| Engine type | 4-stroke, air-cooled, BS-VI, SI | Air Cooled, 4-Stroke, Single Cylinder, OHC | Air Cooled, 4 Stroke, Single Cylinder, Sprint EBT | 4-stroke, PGM-FI |
| Max power | 12.9 PS (9.47 kW) @ 7500 rpm | সেরা14.1 BHP @ 8500 RPM | 11.4 Bhp @ 8250 rpm | 10.8 PS @ 7500 RPM |
| Max torque | সেরা14 Nm @ 5500 rpm | 12.6 Nm @ 6500 RPM | 10.5 Nm @ 6500 rpm | 10.9 Nm @ 6000 RPM |
| Bore × stroke | — | সেরা57.3 x 57.8 mm | — | 50.0 x 63.1 mm |
| Compression ratio | 10:1 | — | — | 10.0:1 |
| Valves | 2 | 2 | 2 Valves | 2 Valves |
| Fuel supply | PGM-FI | Carburetor | Fuel Injection (FI) | PGM-FI (Fuel Injection) |
| Starting method | Electric & kick | Electric & Kick Start | Kick & Electric Starter | Kick & Self Start (with ACG Starter) |
| Transmission | 5-speed (1-N-2-3-4-5) | 5-Speed Manual | 5 Speed Manual | 5-speed manual |
| Clutch | Wet multiplate | Multiplate Wet Type | Wet Multiplate | Multiplate Wet Clutch |
| Cooling | Air-cooled | Air Cooled | Air Cooled | Air Cooled |
| Emission standard | BS-VI | BS4 | সেরাBS6 Phase 2 | BS-VI |
| Mileage (claimed) | 45 kmpl | 45 kmpl | সেরা66 kmpl | 65 kmpl |
| Real-world mileage notes | City ~45 / highway ~50 kmpl (market approx.) | Riders typically get around 40 kmpl in heavy Dhaka traffic, rising to about 45 kmpl on open highway rides. | Riders in Bangladesh can expect roughly 50-55 kmpl in real-world city commuting. | সেরাDelivers a reliable 55-60 kmpl in typical Dhaka city traffic, dropping slightly on harsh throttles. |
| Top speed | সেরা120 km/h | 110 km/h | 100 km/h | 100 km/h |
| Ignition | — | AMI (Advanced Microprocessor Ignition) | — | Fully Transistorized |
| স্পেক | SP 160 | Hunk 150R | Xtreme 125R | SP 125 |
|---|---|---|---|---|
| Weight | 141 kg | 149 kg | 136 kg | সেরা116 kg |
| Seat height | সেরা796 mm | 790 mm | 794 mm | 790 mm |
| Length | 2,061 mm | সেরা2,062 mm | 2,009 mm | 2,020 mm |
| Width | 786 mm | 778 mm | সেরা793 mm | 785 mm |
| Height | সেরা1,113 mm | 1,072 mm | 1,051 mm | 1,103 mm |
| Wheelbase | সেরা1,350 mm | 1,338 mm | 1,319 mm | 1,285 mm |
| Ground clearance | 175 mm | 167 mm | সেরা180 mm | 160 mm |
| Chassis type | Diamond | Tubular Diamond Type | Diamond Type | Diamond type |
| স্পেক | SP 160 | Hunk 150R | Xtreme 125R | SP 125 |
|---|---|---|---|---|
| Front suspension | Telescopic | Telescopic Fork (37mm) | 37mm Conventional Telescopic Forks | Telescopic fork |
| Rear suspension | Monoshock | 7-step adjustable Monoshock | Hydraulic Shock Absorbers (SHOWA Monoshock) | Spring loaded hydraulic |
| Front brake | সেরাDisc 276 mm | 276mm Disc | 276mm Disc | 240 mm Disc (CBS) |
| Rear brake | Drum 130 mm (STD) / Disc 220 mm (DD ABS) | সেরা220mm Disc | 130mm Drum | 130 mm Drum |
| ABS | Single-channel ABS (Double Disc variant) | Single-channel ABS (on ABS variant) | Single Channel ABS | CBS (Combi Brake System) |
| Front tyre | 80/100-17 M/C 46P tubeless | সেরা100/80-17 (Tubeless) | 90/90-17 | 80/100-18 M/C 47P (Tubeless) |
| Rear tyre | সেরা130/70-17 M/C 62P tubeless | 130/70-17 (Tubeless) | 120/80-17 | 100/80-18 M/C 53P (Tubeless) |
| Tyre type | Tubeless | Tubeless | Tubeless | Tubeless |
| Wheel type | Alloy | Alloy | Alloy | Alloy |
| স্পেক | SP 160 | Hunk 150R | Xtreme 125R | SP 125 |
|---|---|---|---|---|
| Fuel tank | 12 L | সেরা12.4 L | 10 L | 11 L |
| Battery (12V) | — | 12V - 4Ah (MF) | — | MF Battery, 12V 5Ah |
| স্পেক | SP 160 | Hunk 150R | Xtreme 125R | SP 125 |
|---|---|---|---|---|
| Headlight | LED | Halogen Trapezoidal MFR (AHO) | Projector LED | LED with DRL |
| Console | Full digital | Inverted LCD Console | Digital LCD | Fully Digital |
| Special features | Gear position indicator; side-stand indicator; average mileage; battery voltage; ABS indicator; service-due; low fuel; ESS (engine start/stop switch on applicable variants). | Muscular fuel tank with sporty extensions; optional single-channel ABS; sporty engine under-cowl; adjustable rear monoshock for personalized riding comfort. | Segment-first SHOWA rear monoshock; hazard lights; gear position indicator; SMS and call alerts via Bluetooth connectivity. | ACG Starter for silent engine start; eSP (Enhanced Smart Power) technology; Engine kill switch; Fully digital meter with Distance to Empty (DTE). |
| Tail light | — | LED | LED | Bulb |
| Indicators | — | Bulb | LED | Bulb |
| Odometer | — | Digital | — | Digital |
| Riding modes | — | Standard | — | Eco Indicator (Not a dedicated engine mode) |
| Service interval | — | — | — | First service at 1,000 km or 1 month, then every 3,000 km |
| স্পেক | SP 160 | Hunk 150R | Xtreme 125R | SP 125 |
|---|---|---|---|---|
| Price update date | 2026-07 | 2026-07 | 2026-07 | 2026-07 |
| Price update (YM) | 202607 | 202607 | 202607 | 202607 |
| স্পেক | SP 160 | Hunk 150R | Xtreme 125R | SP 125 |
|---|---|---|---|---|
| Trim / variant prices | সেরা2 variants · ৳199,000 – ৳225,000 | 2 variants · ৳193,500 – ৳204,500 | ৳175,000 | ৳167,000 |
| স্পেক | SP 160 | Hunk 150R | Xtreme 125R | SP 125 |
|---|---|---|---|---|
| Engine oil grade | — | 10W-30 MA2 | — | 10W30 MA |
| Engine oil capacity | — | সেরা1.2 Liters | — | 0.8 L (after draining) |
| Oil change interval | — | — | — | Every 2,500 - 3,000 km |
| Oil notes (EN) | — | — | — | Use Honda Genuine Engine oil or reputed 10W30 MA mineral or synthetic blend. |
| Oil notes (BN) | — | — | — | হোন্ডা জেনুইন ইঞ্জিন অয়েল বা ভালো মানের 10W30 গ্রেডের অয়েল ব্যবহার করুন। |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.