
Green Tiger GT-Vive MAX
1,30,000 টাকা
- Battery2.5 kWh
- Powerelectric
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। EV ক্যাটালগ: লিস্টিং

1,30,000 টাকা

1,39,000 টাকা

1,39,990 টাকা

1,35,000 টাকা
Saibei F71
টাই / তুলনীয় নয়
T5
T5
GT-Vive MAX
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | GT-Vive MAX | T5 | Saibei F71 | GT25 |
|---|---|---|---|---|
| BD status | Available | Available | Available | Available |
| Official distributor | Green Tiger EV Limited | Runner Automobiles Limited | Edison Technologies Limited (Edison-TAILG) | Runner Automobiles (Yadea Bangladesh) |
| Colors | Green, Blue, Black, Merun, Gray | Cyan, Red | Olive, Silver | Black, Red, Blue |
| Official warranty | Battery 1 year replacement (2 years service); motor 1 year; controller 6 months | Motor & battery about 1 year (confirm at dealer) | সেরা2 years · battery 18 mo/20,000 km · motor 24 mo/20,000 km · controller 15 mo/10,000 km | — |
| Model year | — | 2024 | সেরা2026 | — |
| Made in | — | China | — | — |
| Assemble in | — | Bangladesh | — | Bangladesh |
| BRTA approved | — | Yes | — | — |
| Charger included in box | — | Yes | — | Yes |
| Free services (included) | — | — | 4 | — |
| স্পেক | GT-Vive MAX | T5 | Saibei F71 | GT25 |
|---|---|---|---|---|
| Motor type | Brushless | Brushless DC hub motor | Electric (OEM: 1500W) | Hub Motor |
| Nominal power | 1000W | 800W | সেরা1500W | 1200W |
| Peak power | 1000W | সেরা2500W | — | 1200W |
| Top speed (detail) | 50 km/h | 52 km/h | সেরা55 km/h | 54 km/h |
| Battery capacity | 2.5 kWh | 1.8 kWh | সেরা2.52 kWh | 1.66 kWh |
| Battery type | Li-ion | Li-ion | — | — |
| Battery voltage | 48V | সেরা72 | 72V 35Ah | 72V |
| Claimed range | 105 km | 100 km | সেরা120 km | 90 km |
| Charge time (0–100%) | 5-6 hours | সেরা7-8 Hours | — | — |
| Energy per charge | সেরা2.5 kWh (48V 2500Wh) | 2-2.5 units | — | — |
| Cost per km | 0.24 BDT | — | — | সেরা0.16 BDT |
| Battery warranty | 1 | 1 year | সেরা18 months or 20,000 km | — |
| Motor placement | — | Hub motor | — | Hub motor |
| Removable battery | — | No | — | — |
| User range notes | — | Real-world range around 80-90 km depending on payload, traffic, and riding mode. | সেরাOEM full sheet: 115–120 km; hero cards also list 120 km — city use often lower. | — |
| Fast charging | — | No | — | — |
| Charging point | — | 3-pin / domestic socket | Portable / onboard charger | — |
| Regenerative braking | — | TTFAR Energy Recovery System | — | — |
| Motor IP rating | — | IP67 | — | — |
| Battery IP rating | — | IP67 | — | — |
| স্পেক | GT-Vive MAX | T5 | Saibei F71 | GT25 |
|---|---|---|---|---|
| Front brake | Hydraulic disc | Disc | Disc (CBS) | Disc |
| Rear brake | Drum | Drum | Disc (CBS) | Drum |
| Front suspension | — | Telescopic | — | Hydraulic |
| Rear suspension | — | Dual Shock Absorber | — | Hydraulic |
| ABS | — | Non-ABS | — | No ABS |
| Front tyre | — | সেরা90/90-12 | 90/80-12 | 3.00-12 |
| Rear tyre | — | সেরা90/90-10 | 90/80-12 | 3.00-10 |
| Tyre type | — | Tubeless | Tubeless | Tubeless |
| Wheel type | — | Alloy | — | Alloy |
| স্পেক | GT-Vive MAX | T5 | Saibei F71 | GT25 |
|---|---|---|---|---|
| Special features | সেরাReverse gear; 1000W brushless motor; front hydraulic disc and rear drum | Graphene battery positioning; digital console; urban EV scooter layout | CBS dual disc · 4 free services in warranty · 2-year warranty package | Yadea GT25 two-wheel EV scooter; Hub Motor 1200W; Graphene 72V23Ah; claimed 80-90 km / 54 km/h; front disc + rear drum; ≠ GT60 live · ≠ E8S · ≠ T5 |
| Headlight | — | LED | — | LED |
| Tail light | — | LED | — | LED |
| Indicators | — | LED | — | — |
| Console | — | Digital | — | Digital |
| Riding modes | — | Eco, Power | — | — |
| Odometer | — | — | — | Digital |
| স্পেক | GT-Vive MAX | T5 | Saibei F71 | GT25 |
|---|---|---|---|---|
| Price update date | 2026-08 | 2026-07 | 2026-07 | 2026-08 |
| Price update (YM) | 202608 | সেরা202607 | 202607 | 202608 |
| স্পেক | GT-Vive MAX | T5 | Saibei F71 | GT25 |
|---|---|---|---|---|
| Trim / variant prices | সেরা৳130,000 | ৳139,000 | ৳139,990 | ৳135,000 |
| স্পেক | GT-Vive MAX | T5 | Saibei F71 | GT25 |
|---|---|---|---|---|
| Weight | — | সেরা90 kg | 140 kg | — |
| Length | — | 1,860 mm | — | 1,860 mm |
| Width | — | 715 mm | — | 715 mm |
| Height | — | সেরা1,165 mm | — | 1,105 mm |
| Wheelbase | — | 1,300 mm | — | — |
| Ground clearance | — | 155 mm | সেরা165 mm | 135 mm |
| Chassis type | — | Underbone | — | — |
| স্পেক | GT-Vive MAX | T5 | Saibei F71 | GT25 |
|---|---|---|---|---|
| Battery (12V) | — | TTFAR Graphene Battery | — | — |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.