
Yadea G150P
2,30,000 টাকা
- Battery2.74 kWh
- Powerelectric
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। EV ক্যাটালগ: লিস্টিং

2,30,000 টাকা

3,48,500 টাকা


Primus
টাই / তুলনীয় নয়
AE8 SE
TSX
G150P
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | G150P | AE8 SE | Primus | TSX |
|---|---|---|---|---|
| BD status | Available | Available | Unavailable | Available |
| Official distributor | Runner Automobiles (Yadea Bangladesh) | CFMoto Bangladesh | — | Simba Motors (VMoto BD) / Ev Life showrooms |
| Assemble in | Bangladesh | Bangladesh | India | — |
| Colors | Grey, Black, Red, Blue | Starship Silver, Pearl White, Meteorite Black | Buck Black, Havelock Blue, Himalayan White, Royal Orange | Red, Black, Yellow |
| Charger included in box | Yes | Yes | Yes | — |
| Model year | — | 2025 | 2023 | সেরা2026 |
| Made in | — | China | India | — |
| Official warranty | — | Battery 3 years · Motor 2 years · Controller 1 year | 3 years or 30,000 km (vehicle / battery / motor) | — |
| BD launch date | — | 2025-10-31 | — | — |
| BRTA approved | — | Yes | — | — |
| স্পেক | G150P | AE8 SE | Primus | TSX |
|---|---|---|---|---|
| Motor type | DC Brushless | Hub Motor | PMSM | VMoto electric (FOC 3.0 ECU) |
| Motor placement | Hub motor | Hub motor | Mid-drive motor | — |
| Nominal power | 2000W | 5 kW | সেরা3400W | 2000W |
| Peak power | 2980W | 8 kW | সেরা4000W | 3500W |
| Top speed (detail) | 60 km/h | সেরা90 km/h | 77 km/h | 45 km/h (OEM L1e-B sheet) |
| Battery capacity | 2.74 kWh | সেরা4 kWh | 3 kWh | 3.46 kWh |
| Battery voltage | 72V | সেরা74V 27Ah×2 | 48V | 72V 24Ah x2 (LMFP) |
| Claimed range | সেরা110 km | 105 km | 107 km | 102 km |
| Cost per km | 0.16 BDT | — | — | — |
| Battery type | — | Li-ion | LFP (LiFePO₄) | LFP (LiFePO₄) |
| Removable battery | — | Yes, dual removable lithium-ion packs | No | — |
| User range notes | — | City real-world around 95 km depending on mode and load. | Real-world range is typically around 80–85 km depending on mode, load, and traffic. | সেরাOEM: up to 102 km with 2 batteries (WMTC Stage 3); city use often lower. |
| Charge time (0–100%) | — | Approx. 2.5 hours | সেরাAbout 5 hours (standard home charger) | 3 hours per pack (72V 10A / 0.84 kW) |
| Fast charging | — | Yes | Optional | — |
| Charging point | — | Portable / onboard charger | 3-pin / domestic socket | Portable / onboard charger |
| Energy per charge | — | Approx. 2.9 units | সেরা~3-3.5 units | — |
| Regenerative braking | — | Yes | Yes | — |
| App connectivity | — | Yes | Yes | — |
| OTA updates | — | Yes | Yes | — |
| Motor IP rating | — | IP67 | IP67 | — |
| Battery IP rating | — | IP67 | IP67 | — |
| Battery warranty | — | 3 | — | — |
| Gradeability | — | — | 7° | সেরা15° |
| স্পেক | G150P | AE8 SE | Primus | TSX |
|---|---|---|---|---|
| Length | 1,725 mm | সেরা1,920 mm | 1,910 mm | 1,895 mm |
| Width | 635 mm | সেরা780 mm | 705 mm | 703 mm |
| Height | 1,100 mm | 1,120 mm | সেরা1,133 mm | 1,066 mm |
| Ground clearance | 130 mm | 160 mm | 155 mm | সেরা200 mm |
| Weight | — | 134 kg | 130 kg | সেরা73 kg |
| Seat height | — | 785 mm | 778 mm | সেরা810 mm |
| Wheelbase | — | 1,380 mm | সেরা1,400 mm | 1,320 mm |
| Chassis type | — | Steel tube | — | Carbon steel main frame · aluminum rear · carbon steel swingarm |
| স্পেক | G150P | AE8 SE | Primus | TSX |
|---|---|---|---|---|
| Front suspension | Hydraulic | Twinshock, hydraulic | Hydraulic Telescopic | Hydraulic damping |
| Rear suspension | Hydraulic | Twinshock, preload adjustable | Dual Shock Absorbers | Hydraulic damping |
| Front brake | Disc | সেরাDisc 220 mm, opposed 4-piston caliper | 130mm Drum | Disc (CBS) |
| Rear brake | Disc | সেরাDisc 190 mm, opposed 1-piston caliper | 130mm Drum | Disc (CBS) |
| ABS | No ABS | Dual-Channel ABS | CBS | — |
| Front tyre | 90/90-12 | সেরা100/80-12 (CST) | 90/90-12 | 90/80-17 |
| Rear tyre | 100/80-12 | সেরা120/70-12 (CST) | 90/90-12 | 110/70-17 |
| Tyre type | Tubeless | Tubeless | Tubeless | Tubeless |
| Wheel type | Alloy | Alloy | Alloy | Alloy (Fr 2.15-17 | Rr 3-17) |
| স্পেক | G150P | AE8 SE | Primus | TSX |
|---|---|---|---|---|
| Headlight | LED | LED | LED | — |
| Tail light | LED | LED | Halogen | — |
| Console | Digital | Digital | Digital LCD | — |
| Odometer | Digital | Digital | — | — |
| Special features | সেরাYadea G150P performance EV scooter; 2000W rated / 2980W peak DC brushless hub; Graphene 72V38Ah; claimed 90-110 km / 60 km/h; dual disc; ~30L storage; height listed 1100-1240 mm; ≠ GT60 · ≠ E8S · ≠ Velax | Dual removable batteries; mobile app connectivity; NFC keyless entry; reverse assist; OTA-capable electronics. | Turn-by-turn navigation; Bluetooth connectivity; reverse gear; 22L underseat storage; LFP battery chemistry for enhanced thermal stability and safety. | FOC 3.0 ECU · modular dual LMFP packs · CBS · hydraulic damping · 17-inch sport wheels |
| Indicators | — | LED | Halogen | — |
| Riding modes | — | Eco, Street, Sport | Eco, City, PWR, Reverse | 3 riding modes |
| স্পেক | G150P | AE8 SE | Primus | TSX |
|---|---|---|---|---|
| Price update date | 2026-08 | 2026-07 | 2026-07 | 2026-07 |
| Price update (YM) | 202608 | সেরা202607 | 202607 | 202607 |
| স্পেক | G150P | AE8 SE | Primus | TSX |
|---|---|---|---|---|
| Trim / variant prices | সেরা৳230,000 | ৳348,500 | — | — |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.