
Yadea E8S
1,57,000 টাকা
- Battery2.74 kWh
- Powerelectric
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। EV ক্যাটালগ: লিস্টিং
টাই / তুলনীয় নয়
টাই / তুলনীয় নয়
C35
C35
E8S
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
আরও 2টি স্লট খালি — এক ট্যাপে যোগ করুন
স্পেক ম্যাট্রিক্স
| স্পেক | E8S | C35 |
|---|---|---|
| BD status | Available | Available |
| Official distributor | Runner Automobiles (Yadea Bangladesh) | Revoo Bangladesh |
| Assemble in | Bangladesh | — |
| Colors | Black, Grey, Blue | Jet Black, Space Grey, Memphis Green, Glow Red |
| Charger included in box | Yes | Yes |
| স্পেক | E8S | C35 |
|---|---|---|
| Motor type | DC Brushless | — |
| Nominal power | 1000W | সেরা1800W |
| Peak power | 1750W | সেরা1800W |
| Top speed (detail) | 42 km/h | — |
| Battery capacity | সেরা2.74 kWh | 2.52 kWh |
| Battery voltage | 72V | — |
| Claimed range | সেরা150 km | 130 km |
| Cost per km | 0.16 BDT | — |
| Motor placement | — | Hub motor |
| Charging point | — | 3-pin / domestic socket |
| স্পেক | E8S | C35 |
|---|---|---|
| Length | 1,830 mm | সেরা1,965 mm |
| Width | 710 mm | সেরা720 mm |
| Height | সেরা1,165 mm | 1,160 mm |
| Ground clearance | 110 mm | — |
| Weight | — | 145 kg |
| স্পেক | E8S | C35 |
|---|---|---|
| Front suspension | Hydraulic | Hydraulic |
| Rear suspension | Hydraulic | Hydraulic |
| Front brake | Disc | Disc |
| Rear brake | Disc | Disc |
| ABS | No ABS | No ABS |
| Front tyre | 3.00-10 | সেরা90/80-12 Vacuum |
| Rear tyre | 3.00-10 | সেরা90/80-12 Vacuum |
| Tyre type | Tubeless | Tubeless |
| Wheel type | Alloy | Alloy |
| স্পেক | E8S | C35 |
|---|---|---|
| Headlight | LED | — |
| Tail light | LED | — |
| Console | Digital | 8-inch LCD |
| Odometer | Digital | — |
| Special features | Yadea E8S (Runner listing also E8S200); 1000W rated / 1750W peak DC brushless; Graphene 72V38Ah; claimed 130-150 km / 42 km/h; dual disc; 32L storage; height listed 1165-1285 mm; ≠ Zeeho AE8 SE · ≠ GT60 · ≠ T5 | সেরা72V 35Ah Graphene battery; claimed range 120–130 km per charge; claimed top speed 60 km/h; charge time 8–10 hours; 8-inch full-screen LCD with BMS percentage display. |
| স্পেক | E8S | C35 |
|---|---|---|
| Price update date | 2026-08 | 2026-07 |
| Price update (YM) | 202608 | সেরা202607 |
| স্পেক | E8S | C35 |
|---|---|---|
| Trim / variant prices | ৳157,000 | সেরা4 variants · ৳164,900 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.