
Yadea K2
1,65,000 টাকা
- Battery1.38 kWh
- Powerelectric
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। EV ক্যাটালগ: লিস্টিং

1,65,000 টাকা

1,82,500 টাকা

1,29,500 টাকা

1,55,000 টাকা
Durdanto V6
টাই / তুলনীয় নয়
Durdanto V6
Durdanto V6
Takyon 1.00
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | K2 | Durdanto V6 | Takyon 1.00 | A7 |
|---|---|---|---|---|
| BD status | Available | Available | Available | Available |
| Official distributor | Runner Automobiles (Yadea Bangladesh) | Akij Motors Limited | Walton Digi-Tech Industries Ltd. | Runner Automobiles (Yadea Bangladesh) |
| Assemble in | Bangladesh | Bangladesh | — | Bangladesh |
| Colors | Blue, Grey | Red, Black | Blue, Grey, Red | Lime, Red, Grey |
| Charger included in box | Yes | Yes | Yes | Yes |
| Made in | — | China | — | — |
| BRTA approved | — | Yes | — | — |
| Official warranty | — | — | Motor 2 Years; Battery 15 Months; Controller 1 Year; Charger 6 Months; 5 free services | — |
| Free services (included) | — | — | 5 | — |
| স্পেক | K2 | Durdanto V6 | Takyon 1.00 | A7 |
|---|---|---|---|---|
| Motor type | DC Brushless | BLDC hub motor | — | DC Brushless |
| Nominal power | 500W | সেরা3000W | 1.2 kW | 500W |
| Peak power | 500W | সেরা3000W | 1.5 kW | 500W |
| Top speed (detail) | 30 km/h | সেরা80 km/h | — | 30 km/h |
| Battery capacity | 1.38 kWh | সেরা2.52 kWh | 1.87 kWh | 1.38 kWh |
| Battery voltage | 60V | সেরা72V 35Ah Graphene | — | 60V |
| Claimed range | 80 km | 80 km | 80 km | 80 km |
| Cost per km | 0.16 BDT | — | — | 0.16 BDT |
| Motor placement | — | Hub motor | Hub motor | — |
| Battery type | — | Li-ion | Lead-acid | — |
| Removable battery | — | Yes | — | — |
| User range notes | — | City ~55–65 km/charge; up to ~80 km claimed depending on load, speed and battery health. | — | — |
| Charge time (0–100%) | — | 6-8 hours | — | — |
| Fast charging | — | No | — | — |
| Charging point | — | 3-pin / domestic socket | 3-pin / domestic socket | — |
| Energy per charge | — | Approx 3 units | — | — |
| Regenerative braking | — | Yes | — | — |
| App connectivity | — | No | — | — |
| OTA updates | — | No | — | — |
| স্পেক | K2 | Durdanto V6 | Takyon 1.00 | A7 |
|---|---|---|---|---|
| Length | 1,590 mm | সেরা2,050 mm | 1,860 mm | 1,540 mm |
| Width | সেরা745 mm | 720 mm | 715 mm | 690 mm |
| Height | 1,015 mm | সেরা1,100 mm | 1,070 mm | 990 mm |
| Chassis type | Three-wheel passenger EV | Steel Tube Frame | — | Three-wheel passenger EV |
| Weight | — | 140 kg | সেরা76 kg | — |
| Wheelbase | — | সেরা1,400 mm | 1,320 mm | — |
| Ground clearance | — | সেরা160 mm | 130 mm | 105 mm |
| Seat height | — | — | 770 mm | — |
| স্পেক | K2 | Durdanto V6 | Takyon 1.00 | A7 |
|---|---|---|---|---|
| Front suspension | Hydraulic | Telescopic Fork | — | Hydraulic |
| Rear suspension | Hydraulic | Mono Shock | — | Hydraulic |
| Front brake | Drum | Disc | Disc | Drum |
| Rear brake | Drum | Disc | Disc | Drum |
| ABS | No ABS | Non-ABS | No ABS | No ABS |
| Front tyre | 8-inch vacuum tubeless | সেরা110/70-17 | 90/90-12 Tubeless | 3.00-8 |
| Rear tyre | 8-inch vacuum tubeless | সেরা140/70-17 | 100/80-12 Tubeless | 3.00-8 |
| Tyre type | Tubeless | Tubeless | Tubeless | Tubeless |
| Wheel type | — | Alloy | Alloy | — |
| স্পেক | K2 | Durdanto V6 | Takyon 1.00 | A7 |
|---|---|---|---|---|
| Headlight | LED | — | — | LED |
| Tail light | LED | — | — | LED |
| Console | Digital | Digital | LCD | Digital |
| Odometer | Digital | — | — | Digital |
| Special features | Yadea K2 three-wheel family EV; 500W DC brushless; Graphene 60V23Ah; claimed ~80 km / 30 km/h (Runner BD); reverse + anti-rollback; ≠ T5 · ≠ Velax · ≠ GT60 · ≠ Ruibin · ≠ A7 | Anti-theft alarm; Reverse gear; Keyless ignition; LED DRLs. | সেরাDC brushless hub motor; max torque 88 N·m (Walton); Graphene lead-acid pack options 72V 26Ah (~70–80 km eco) and 72V 38Ah (~120–130 km eco); charge time 6–8 hours; ≠ Takyon LEO 25T1; ≠ Takyon Fusion 25TD. | Yadea A7 three-wheel family EV; 500W DC brushless; Graphene 60V23Ah; claimed 70-80 km / 30 km/h; rear trunk; anti-theft lock; one-touch parking; height listed 990-1130 mm; ≠ K2 · ≠ T5 · ≠ Velax · ≠ GT60 · ≠ Ruibin |
| Riding modes | — | Eco, City, Sport | — | — |
| স্পেক | K2 | Durdanto V6 | Takyon 1.00 | A7 |
|---|---|---|---|---|
| Price update date | 2026-08 | 2026-07 | 2026-07 | 2026-08 |
| Price update (YM) | 202608 | সেরা202607 | 202607 | 202608 |
| স্পেক | K2 | Durdanto V6 | Takyon 1.00 | A7 |
|---|---|---|---|---|
| Trim / variant prices | ৳165,000 | ৳182,500 | সেরা2 variants · ৳129,500 – ৳159,999 | ৳155,000 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.