
Yadea K2
1,65,000 টাকা
- Battery1.38 kWh
- Powerelectric
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। EV ক্যাটালগ: লিস্টিং

1,65,000 টাকা
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
আরও 3টি স্লট খালি — এক ট্যাপে যোগ করুন
স্পেক ম্যাট্রিক্স
| স্পেক | K2 |
|---|---|
| BD status | Available |
| Official distributor | Runner Automobiles (Yadea Bangladesh) |
| Assemble in | Bangladesh |
| Colors | Blue, Grey |
| Charger included in box | Yes |
| স্পেক | K2 |
|---|---|
| Motor type | DC Brushless |
| Nominal power | 500W |
| Peak power | 500W |
| Top speed (detail) | 30 km/h |
| Battery capacity | 1.38 kWh |
| Battery voltage | 60V |
| Claimed range | 80 km |
| Cost per km | 0.16 BDT |
| স্পেক | K2 |
|---|---|
| Length | 1,590 mm |
| Width | 745 mm |
| Height | 1,015 mm |
| Chassis type | Three-wheel passenger EV |
| স্পেক | K2 |
|---|---|
| Front suspension | Hydraulic |
| Rear suspension | Hydraulic |
| Front brake | Drum |
| Rear brake | Drum |
| ABS | No ABS |
| Front tyre | 8-inch vacuum tubeless |
| Rear tyre | 8-inch vacuum tubeless |
| Tyre type | Tubeless |
| স্পেক | K2 |
|---|---|
| Headlight | LED |
| Tail light | LED |
| Console | Digital |
| Odometer | Digital |
| Special features | Yadea K2 three-wheel family EV; 500W DC brushless; Graphene 60V23Ah; claimed ~80 km / 30 km/h (Runner BD); reverse + anti-rollback; ≠ T5 · ≠ Velax · ≠ GT60 · ≠ Ruibin · ≠ A7 |
| স্পেক | K2 |
|---|---|
| Price update date | 2026-08 |
| Price update (YM) | 202608 |
| স্পেক | K2 |
|---|---|
| Trim / variant prices | ৳165,000 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.