
Revoo Y06
- Battery0.96 kWh
- Powerelectric
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। EV ক্যাটালগ: লিস্টিং


2,47,000 টাকা

1,82,500 টাকা

89,999 টাকা
Velax
টাই / তুলনীয় নয়
Durdanto V6
Durdanto V6
Takyon LEO 25T1
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Y06 | Velax | Durdanto V6 | Takyon LEO 25T1 |
|---|---|---|---|---|
| BD status | Available | Available | Available | Available |
| Official distributor | Revoo EV Bangladesh | Runner Automobiles Limited (Yadea Bangladesh) | Akij Motors Limited | Walton |
| Assemble in | Bangladesh | — | Bangladesh | Bangladesh |
| Colors | Black, Silver | Pearl White | Red, Black | Red, Gray, Blue |
| Official warranty | সেরাBattery 24 months / Motor 12 months | Battery 3 years · Motor 2 years · Controller 1 year (confirm at showroom) | — | Motor 18 months / 12,000 km; Battery 12 months / 8,000 km |
| Charger included in box | Yes | Yes | Yes | Yes |
| Model year | — | 2025 | — | — |
| Made in | — | China | China | Bangladesh |
| BRTA approved | — | Yes | Yes | — |
| Free services (included) | — | — | — | 5 |
| স্পেক | Y06 | Velax | Durdanto V6 | Takyon LEO 25T1 |
|---|---|---|---|---|
| Motor type | Brushless hub | DC Brushless hub motor | BLDC hub motor | Brushless DC Motor |
| Motor placement | Hub motor | Hub motor | Hub motor | Hub motor |
| Nominal power | 350W | সেরা3000W | 3000W | 800W |
| Peak power | 350W | সেরা4900W | 3000W | 800W |
| Top speed (detail) | 33 km/h | 62 km/h (claimed) | সেরা80 km/h | 35 km/h |
| Battery capacity | 0.96 kWh | 2.28 kWh | সেরা2.52 kWh | 1.38 kWh |
| Battery type | Li-ion | LFP (LiFePO₄) | Li-ion | Lead-acid |
| Battery voltage | 48V | সেরা76V 30Ah | 72V 35Ah Graphene | 60V |
| Claimed range | 80 km | সেরা90 km | 80 km | 70 km |
| Charge time (0–100%) | সেরা7-8 hours | About 5–8 hours (standard home charger; confirm at showroom) | 6-8 hours | 6-8 hours |
| Energy per charge | 0.96 Units one complete charge | Approx. 2–3 units per full charge (estimate) | সেরাApprox 3 units | — |
| Cost per km | 0.09 BDT | — | — | — |
| User range notes | — | সেরাClaimed 70–90 km/charge; city use often lower depending on load, speed, and roads. | City ~55–65 km/charge; up to ~80 km claimed depending on load, speed and battery health. | About 60–70 km in typical city use; Walton lists 70–80 km in Eco mode. |
| Charging point | — | Portable / onboard charger | 3-pin / domestic socket | Portable / onboard charger |
| App connectivity | — | Yes — Bluetooth / app unlock & control (AI Easy Go) | No | — |
| Battery warranty | — | 3 years (confirm official card) | — | সেরা12 months or 8,000 km |
| Removable battery | — | — | Yes | true |
| Fast charging | — | — | No | No |
| Regenerative braking | — | — | সেরাYes | No |
| OTA updates | — | — | No | — |
| Gradeability | — | — | — | 10° |
| স্পেক | Y06 | Velax | Durdanto V6 | Takyon LEO 25T1 |
|---|---|---|---|---|
| Weight | সেরা50 kg | — | 140 kg | 89 kg |
| Ground clearance | 150 mm | 145 mm | 160 mm | সেরা180 mm |
| Length | — | 1,944 mm | সেরা2,050 mm | 1,600 mm |
| Width | — | 704 mm | সেরা720 mm | 650 mm |
| Height | — | 1,097 mm | 1,100 mm | সেরা1,290 mm |
| Wheelbase | — | 1,331 mm | সেরা1,400 mm | 1,140 mm |
| Chassis type | — | Steel underbone scooter frame | Steel Tube Frame | — |
| স্পেক | Y06 | Velax | Durdanto V6 | Takyon LEO 25T1 |
|---|---|---|---|---|
| Front suspension | Mechanical | Hydraulic shock absorption | Telescopic Fork | Hydraulic fork |
| Rear suspension | Mechanical | Hydraulic shock absorption | Mono Shock | Spring-loaded shock absorbers |
| Front brake | Drum | Disc | Disc | Disc |
| Rear brake | Drum | Disc | Disc | Drum |
| ABS | No ABS | CBS (Combined Braking System) — not ABS | Non-ABS | Non-ABS |
| Front tyre | 60/100-10 Vacuum Tubeless | 90/90-14 | সেরা110/70-17 | 16×2.5 |
| Rear tyre | 60/100-10 Vacuum Tubeless | 100/90-14 | সেরা140/70-17 | 16×2.5 |
| Tyre type | Tubeless | Tubeless | Tubeless | Tubeless |
| Wheel type | Alloy | Alloy | Alloy | Alloy |
| স্পেক | Y06 | Velax | Durdanto V6 | Takyon LEO 25T1 |
|---|---|---|---|---|
| Headlight | LED | LED | — | LED |
| Tail light | LED | LED | — | LED |
| Special features | Revoo Y06 Y-series EV scooter; 350W motor; 48V20Ah lithium; 6-tube vector controller; claimed 70-80 km range; battery warranty 24 months / motor 12 months; ≠ A10 · ≠ A11 · ≠ A12S · ≠ A04 | App unlock · Bluetooth · AI safety / AI Easy Go · CBS dual disc · LED lighting · digital cluster | Anti-theft alarm; Reverse gear; Keyless ignition; LED DRLs. | Budget electric moped for short-distance commuting; Graphene lead-acid battery pack; street-legal lighting and digital console. |
| Indicators | — | LED | — | LED |
| Console | — | Digital | Digital | Digital |
| Odometer | — | Digital | — | Digital |
| Riding modes | — | — | Eco, City, Sport | — |
| স্পেক | Y06 | Velax | Durdanto V6 | Takyon LEO 25T1 |
|---|---|---|---|---|
| Price update date | 2026-08 | 2026-07 | 2026-07 | 2026-07 |
| Price update (YM) | 202608 | সেরা202607 | 202607 | 202607 |
| স্পেক | Y06 | Velax | Durdanto V6 | Takyon LEO 25T1 |
|---|---|---|---|---|
| Trim / variant prices | — | ৳247,000 | ৳182,500 | সেরা৳89,999 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.