
Revoo A12S
- Battery1.87 kWh
- Powerelectric
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। EV ক্যাটালগ: লিস্টিং


3,48,500 টাকা

2,47,000 টাকা

AE8 SE
টাই / তুলনীয় নয়
AE8 SE
AE8 SE
Velax
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | A12S | AE8 SE | Velax | Primus |
|---|---|---|---|---|
| BD status | Available | Available | Available | Unavailable |
| Official distributor | Revoo EV Bangladesh | CFMoto Bangladesh | Runner Automobiles Limited (Yadea Bangladesh) | — |
| Assemble in | Bangladesh | Bangladesh | — | India |
| Colors | Black, Gray | Starship Silver, Pearl White, Meteorite Black | Pearl White | Buck Black, Havelock Blue, Himalayan White, Royal Orange |
| Charger included in box | Yes | Yes | Yes | Yes |
| Model year | — | সেরা2025 | 2025 | 2023 |
| Made in | — | China | China | India |
| Official warranty | — | Battery 3 years · Motor 2 years · Controller 1 year | Battery 3 years · Motor 2 years · Controller 1 year (confirm at showroom) | 3 years or 30,000 km (vehicle / battery / motor) |
| BD launch date | — | 2025-10-31 | — | — |
| BRTA approved | — | Yes | Yes | — |
| স্পেক | A12S | AE8 SE | Velax | Primus |
|---|---|---|---|---|
| Motor type | Brushless hub | Hub Motor | DC Brushless hub motor | PMSM |
| Motor placement | Hub motor | Hub motor | Hub motor | Mid-drive motor |
| Nominal power | 1000W | 5 kW | 3000W | সেরা3400W |
| Peak power | 1000W | 8 kW | সেরা4900W | 4000W |
| Top speed (detail) | 45 km/h | সেরা90 km/h | 62 km/h (claimed) | 77 km/h |
| Battery capacity | 1.87 kWh | সেরা4 kWh | 2.28 kWh | 3 kWh |
| Battery voltage | 72V | 74V 27Ah×2 | সেরা76V 30Ah | 48V |
| Claimed range | 95 km | 105 km | 90 km | সেরা107 km |
| Charge time (0–100%) | সেরা8-9 hours | Approx. 2.5 hours | About 5–8 hours (standard home charger; confirm at showroom) | About 5 hours (standard home charger) |
| Energy per charge | 1.87 Units one complete charge | Approx. 2.9 units | Approx. 2–3 units per full charge (estimate) | সেরা~3-3.5 units |
| Cost per km | 0.15 BDT | — | — | — |
| Battery type | — | Li-ion | LFP (LiFePO₄) | LFP (LiFePO₄) |
| Removable battery | — | Yes, dual removable lithium-ion packs | — | No |
| User range notes | — | সেরাCity real-world around 95 km depending on mode and load. | Claimed 70–90 km/charge; city use often lower depending on load, speed, and roads. | Real-world range is typically around 80–85 km depending on mode, load, and traffic. |
| Fast charging | — | Yes | — | Optional |
| Charging point | — | Portable / onboard charger | Portable / onboard charger | 3-pin / domestic socket |
| Regenerative braking | — | Yes | — | Yes |
| App connectivity | — | Yes | Yes — Bluetooth / app unlock & control (AI Easy Go) | Yes |
| OTA updates | — | Yes | — | Yes |
| Motor IP rating | — | IP67 | — | IP67 |
| Battery IP rating | — | IP67 | — | IP67 |
| Battery warranty | — | 3 | 3 years (confirm official card) | — |
| Gradeability | — | — | — | 7° |
| স্পেক | A12S | AE8 SE | Velax | Primus |
|---|---|---|---|---|
| Weight | সেরা107 kg | 134 kg | — | 130 kg |
| Length | 1,780 mm | 1,920 mm | সেরা1,944 mm | 1,910 mm |
| Width | 750 mm | সেরা780 mm | 704 mm | 705 mm |
| Height | সেরা1,170 mm | 1,120 mm | 1,097 mm | 1,133 mm |
| Wheelbase | 1,265 mm | 1,380 mm | 1,331 mm | সেরা1,400 mm |
| Ground clearance | 150 mm | সেরা160 mm | 145 mm | 155 mm |
| Seat height | — | সেরা785 mm | — | 778 mm |
| Chassis type | — | Steel tube | Steel underbone scooter frame | — |
| স্পেক | A12S | AE8 SE | Velax | Primus |
|---|---|---|---|---|
| Front suspension | Telescopic | Twinshock, hydraulic | Hydraulic shock absorption | Hydraulic Telescopic |
| Rear suspension | Hydraulic | Twinshock, preload adjustable | Hydraulic shock absorption | Dual Shock Absorbers |
| Front brake | Disc | সেরাDisc 220 mm, opposed 4-piston caliper | Disc | 130mm Drum |
| Rear brake | Drum | সেরাDisc 190 mm, opposed 1-piston caliper | Disc | 130mm Drum |
| ABS | No ABS | Dual-Channel ABS | CBS (Combined Braking System) — not ABS | CBS |
| Front tyre | 3.0-10 Vacuum Tubeless | সেরা100/80-12 (CST) | 90/90-14 | 90/90-12 |
| Rear tyre | 3.0-10 Vacuum Tubeless | সেরা120/70-12 (CST) | 100/90-14 | 90/90-12 |
| Tyre type | Tubeless | Tubeless | Tubeless | Tubeless |
| Wheel type | Alloy | Alloy | Alloy | Alloy |
| স্পেক | A12S | AE8 SE | Velax | Primus |
|---|---|---|---|---|
| Headlight | LED | LED | LED | LED |
| Tail light | LED | LED | LED | Halogen |
| Console | Digital | Digital | Digital | Digital LCD |
| Odometer | Digital | Digital | Digital | — |
| Special features | Revoo A12S (A12-S) mid A-series EV scooter; 1000W motor; 72V26Ah graphene; 12-tube vector controller; claimed 85-95 km range; front disc + rear drum; ≠ A10 · ≠ A11 · ≠ A04 | Dual removable batteries; mobile app connectivity; NFC keyless entry; reverse assist; OTA-capable electronics. | App unlock · Bluetooth · AI safety / AI Easy Go · CBS dual disc · LED lighting · digital cluster | সেরাTurn-by-turn navigation; Bluetooth connectivity; reverse gear; 22L underseat storage; LFP battery chemistry for enhanced thermal stability and safety. |
| Indicators | — | LED | LED | Halogen |
| Riding modes | — | Eco, Street, Sport | — | Eco, City, PWR, Reverse |
| স্পেক | A12S | AE8 SE | Velax | Primus |
|---|---|---|---|---|
| Price update date | 2026-08 | 2026-07 | 2026-07 | 2026-07 |
| Price update (YM) | 202608 | সেরা202607 | 202607 | 202607 |
| স্পেক | A12S | AE8 SE | Velax | Primus |
|---|---|---|---|---|
| Trim / variant prices | — | ৳348,500 | সেরা৳247,000 | — |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.