
Revoo A10
- Battery1.25 kWh
- Powerelectric
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। EV ক্যাটালগ: লিস্টিং

আরও 3টি স্লট খালি — এক ট্যাপে যোগ করুন
স্পেক ম্যাট্রিক্স
| স্পেক | A10 |
|---|---|
| BD status | Available |
| Official distributor | Revoo EV Bangladesh |
| Assemble in | Bangladesh |
| Colors | Energetic Yellow, Titanium Black, White |
| Charger included in box | Yes |
| স্পেক | A10 |
|---|---|
| Motor type | Brushless hub |
| Motor placement | Hub motor |
| Nominal power | 800W |
| Peak power | 800W |
| Top speed (detail) | 35 km/h |
| Battery capacity | 1.25 kWh |
| Battery voltage | 48V |
| Claimed range | 75 km |
| Charge time (0–100%) | 8-10 hours |
| Energy per charge | 1.25 Units one complete charge |
| Cost per km | 0.11 BDT |
| স্পেক | A10 |
|---|---|
| Weight | 75 kg |
| Length | 1,680 mm |
| Width | 680 mm |
| Height | 1,080 mm |
| Wheelbase | 1,220 mm |
| Ground clearance | 140 mm |
| স্পেক | A10 |
|---|---|
| Front suspension | Telescopic |
| Rear suspension | Hydraulic |
| Front brake | Drum |
| Rear brake | Drum |
| ABS | Drum only |
| Front tyre | 2.5-10 Vacuum Tubeless |
| Rear tyre | 2.5-10 Vacuum Tubeless |
| Tyre type | Tubeless |
| Wheel type | Alloy |
| স্পেক | A10 |
|---|---|
| Headlight | 3000CD three-lens LED headlight |
| Tail light | LED |
| Console | 6.5 inch LCD |
| Odometer | Digital |
| Special features | Revoo A10 entry EV scooter; 800W hub; 48V26Ah graphene; 9-tube vector controller; claimed 65-75 km range; 6.5 inch LCD; three-lens LED headlight |
| স্পেক | A10 |
|---|---|
| Price update date | 2026-08 |
| Price update (YM) | 202608 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.