
Yadea Ruibin
1,10,000 টাকা
- Battery1.56 kWh
- Powerelectric
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। EV ক্যাটালগ: লিস্টিং

1,10,000 টাকা

1,82,500 টাকা


89,999 টাকা
Durdanto V6
টাই / তুলনীয় নয়
Durdanto V6
টাই / তুলনীয় নয়
Takyon LEO 25T1
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Ruibin | Durdanto V6 | Crazy Racing | Takyon LEO 25T1 |
|---|---|---|---|---|
| BD status | Available | Available | Available | Available |
| Official distributor | Runner Automobiles Limited | Akij Motors Limited | Spark Ride Technology Limited | Walton |
| Colors | Standard | Red, Black | Black & Green | Red, Gray, Blue |
| BRTA approved | Yes | Yes | — | — |
| Charger included in box | Yes | Yes | — | Yes |
| Made in | — | China | — | Bangladesh |
| Assemble in | — | Bangladesh | — | Bangladesh |
| Model year | — | — | 2025 | — |
| Official warranty | — | — | — | Motor 18 months / 12,000 km; Battery 12 months / 8,000 km |
| Free services (included) | — | — | — | 5 |
| স্পেক | Ruibin | Durdanto V6 | Crazy Racing | Takyon LEO 25T1 |
|---|---|---|---|---|
| Motor placement | Hub motor | Hub motor | Hub motor | Hub motor |
| Battery capacity | 1.56 kWh | সেরা2.52 kWh | 1.56 kWh | 1.38 kWh |
| Claimed range | 70 km | সেরা80 km | 65 km | 70 km |
| Charging point | 3-pin / domestic socket | 3-pin / domestic socket | Portable / onboard charger | Portable / onboard charger |
| Motor type | — | BLDC hub motor | Brushless DC Hub Motor | Brushless DC Motor |
| Nominal power | — | সেরা3000W | 1000W | 800W |
| Peak power | — | সেরা3000W | — | 800W |
| Top speed (detail) | — | সেরা80 km/h | 50 km/h (detailed sheet) | 35 km/h |
| Battery type | — | Li-ion | — | Lead-acid |
| Battery voltage | — | সেরা72V 35Ah Graphene | 60V 26Ah | 60V |
| Removable battery | — | Yes | — | true |
| User range notes | — | City ~55–65 km/charge; up to ~80 km claimed depending on load, speed and battery health. | সেরাSheet: up to 65 km moderate speed; marketing cards also list ~70 km — city use often lower. | About 60–70 km in typical city use; Walton lists 70–80 km in Eco mode. |
| Charge time (0–100%) | — | সেরা6-8 hours | 4–6 hours | 6-8 hours |
| Fast charging | — | No | — | No |
| Energy per charge | — | সেরাApprox 3 units | About 1.6 units per full charge (estimate from 1.56 kWh pack) | — |
| Regenerative braking | — | সেরাYes | — | No |
| App connectivity | — | No | No | — |
| OTA updates | — | No | — | — |
| Gradeability | — | — | — | 10° |
| Battery warranty | — | — | — | 12 months or 8,000 km |
| স্পেক | Ruibin | Durdanto V6 | Crazy Racing | Takyon LEO 25T1 |
|---|---|---|---|---|
| Special features | সেরাOfficial Runner listing (base Ruibin): DC brushless motor; 60V 26Ah battery; claimed range 70 km+; claimed max speed 42 km/h. Distinct from Yadea Ruibin 72V (72V 25Ah / ~80 km on Runner catalog). ≠ Yadea T5; ≠ Yadea GT60. | Anti-theft alarm; Reverse gear; Keyless ignition; LED DRLs. | USB · remote · anti-theft alarm with motor induction · reverse · 2 keys · 2 remotes · 12-tube 33A controller | Budget electric moped for short-distance commuting; Graphene lead-acid battery pack; street-legal lighting and digital console. |
| Console | — | Digital | Digital display (voltage, speed modes, reverse, brake power-fail, repair indicator) | Digital |
| Riding modes | — | Eco, City, Sport | Waterproof 3-speed shifting | — |
| Headlight | — | — | LED | LED |
| Tail light | — | — | LED | LED |
| Indicators | — | — | — | LED |
| Odometer | — | — | — | Digital |
| স্পেক | Ruibin | Durdanto V6 | Crazy Racing | Takyon LEO 25T1 |
|---|---|---|---|---|
| Price update date | 2026-07 | 2026-07 | 2026-07 | 2026-07 |
| Price update (YM) | 202607 | 202607 | 202607 | 202607 |
| স্পেক | Ruibin | Durdanto V6 | Crazy Racing | Takyon LEO 25T1 |
|---|---|---|---|---|
| Trim / variant prices | ৳110,000 | ৳182,500 | — | সেরা৳89,999 |
| স্পেক | Ruibin | Durdanto V6 | Crazy Racing | Takyon LEO 25T1 |
|---|---|---|---|---|
| Weight | — | 140 kg | 93 kg | সেরা89 kg |
| Length | — | সেরা2,050 mm | 1,950 mm | 1,600 mm |
| Width | — | সেরা720 mm | 450 mm | 650 mm |
| Height | — | 1,100 mm | 1,150 mm | সেরা1,290 mm |
| Wheelbase | — | সেরা1,400 mm | — | 1,140 mm |
| Ground clearance | — | 160 mm | 175 mm | সেরা180 mm |
| Chassis type | — | Steel Tube Frame | SPCC (electroplating & baking paint) | — |
| Seat height | — | — | 810 mm | — |
| স্পেক | Ruibin | Durdanto V6 | Crazy Racing | Takyon LEO 25T1 |
|---|---|---|---|---|
| Front suspension | — | Telescopic Fork | Hydraulic | Hydraulic fork |
| Rear suspension | — | Mono Shock | Hydraulic | Spring-loaded shock absorbers |
| Front brake | — | Disc | Disc | Disc |
| Rear brake | — | Disc | Drum | Drum |
| ABS | — | Non-ABS | — | Non-ABS |
| Front tyre | — | সেরা110/70-17 | 3.0 | 16×2.5 |
| Rear tyre | — | সেরা140/70-17 | 10 | 16×2.5 |
| Tyre type | — | Tubeless | Tubeless | Tubeless |
| Wheel type | — | Alloy | — | Alloy |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.