
Walton Takyon 1.00
1,29,500 টাকা
- Battery1.87 kWh
- Powerelectric
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। EV ক্যাটালগ: লিস্টিং

1,29,500 টাকা

2,47,000 টাকা

1,82,500 টাকা

Velax
টাই / তুলনীয় নয়
Durdanto V6
Durdanto V6
Takyon 1.00
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Takyon 1.00 | Velax | Durdanto V6 | A11 |
|---|---|---|---|---|
| BD status | Available | Available | Available | Available |
| Official distributor | Walton Digi-Tech Industries Ltd. | Runner Automobiles Limited (Yadea Bangladesh) | Akij Motors Limited | Swift Tech (Revoo Bangladesh) |
| Colors | Blue, Grey, Red | Pearl White | Red, Black | Mint Green, Titanium Black, Space Gray |
| Official warranty | Motor 2 Years; Battery 15 Months; Controller 1 Year; Charger 6 Months; 5 free services | সেরাBattery 3 years · Motor 2 years · Controller 1 year (confirm at showroom) | — | — |
| Free services (included) | 5 | — | — | — |
| Charger included in box | Yes | Yes | Yes | — |
| Model year | — | 2025 | — | সেরা2026 |
| Made in | — | China | China | — |
| BRTA approved | — | Yes | Yes | — |
| Assemble in | — | — | Bangladesh | — |
| স্পেক | Takyon 1.00 | Velax | Durdanto V6 | A11 |
|---|---|---|---|---|
| Motor placement | Hub motor | Hub motor | Hub motor | — |
| Nominal power | 1.2 kW | সেরা3000W | 3000W | 1000W |
| Peak power | 1.5 kW | সেরা4900W | 3000W | — |
| Battery capacity | 1.87 kWh | 2.28 kWh | সেরা2.52 kWh | 1.56 kWh |
| Battery type | Lead-acid | LFP (LiFePO₄) | Li-ion | — |
| Claimed range | 80 km | সেরা90 km | 80 km | 85 km |
| Charging point | 3-pin / domestic socket | Portable / onboard charger | 3-pin / domestic socket | Portable / onboard charger |
| Motor type | — | DC Brushless hub motor | BLDC hub motor | Electric (OEM: 1000W) |
| Top speed (detail) | — | 62 km/h (claimed) | সেরা80 km/h | 45 km/h |
| Battery voltage | — | সেরা76V 30Ah | 72V 35Ah Graphene | 60V 26Ah Graphene |
| User range notes | — | Claimed 70–90 km/charge; city use often lower depending on load, speed, and roads. | City ~55–65 km/charge; up to ~80 km claimed depending on load, speed and battery health. | সেরাOEM: 75–85 km per charge — city use often lower. |
| Charge time (0–100%) | — | About 5–8 hours (standard home charger; confirm at showroom) | 6-8 hours | সেরা8 hours |
| Energy per charge | — | Approx. 2–3 units per full charge (estimate) | সেরাApprox 3 units | 1.56 units per complete charge (OEM) |
| App connectivity | — | Yes — Bluetooth / app unlock & control (AI Easy Go) | No | — |
| Battery warranty | — | 3 years (confirm official card) | — | — |
| Removable battery | — | — | Yes | — |
| Fast charging | — | — | No | — |
| Regenerative braking | — | — | Yes | — |
| OTA updates | — | — | No | — |
| স্পেক | Takyon 1.00 | Velax | Durdanto V6 | A11 |
|---|---|---|---|---|
| Weight | সেরা76 kg | — | 140 kg | 90 kg |
| Seat height | 770 mm | — | — | — |
| Length | 1,860 mm | 1,944 mm | সেরা2,050 mm | 1,650 mm |
| Width | 715 mm | 704 mm | সেরা720 mm | 710 mm |
| Height | 1,070 mm | 1,097 mm | 1,100 mm | সেরা1,155 mm |
| Wheelbase | 1,320 mm | 1,331 mm | সেরা1,400 mm | 1,200 mm |
| Ground clearance | 130 mm | 145 mm | সেরা160 mm | 150 mm |
| Chassis type | — | Steel underbone scooter frame | Steel Tube Frame | — |
| স্পেক | Takyon 1.00 | Velax | Durdanto V6 | A11 |
|---|---|---|---|---|
| Front brake | Disc | Disc | Disc | Drum |
| Rear brake | Disc | Disc | Disc | Drum |
| ABS | No ABS | CBS (Combined Braking System) — not ABS | Non-ABS | — |
| Front tyre | 90/90-12 Tubeless | 90/90-14 | সেরা110/70-17 | 3.0-10 |
| Rear tyre | 100/80-12 Tubeless | 100/90-14 | সেরা140/70-17 | 3.0-10 |
| Tyre type | Tubeless | Tubeless | Tubeless | Vacuum (tubeless-style) |
| Wheel type | Alloy | Alloy | Alloy | — |
| Front suspension | — | Hydraulic shock absorption | Telescopic Fork | Telescopic |
| Rear suspension | — | Hydraulic shock absorption | Mono Shock | Hydraulic |
| স্পেক | Takyon 1.00 | Velax | Durdanto V6 | A11 |
|---|---|---|---|---|
| Console | LCD | Digital | Digital | — |
| Special features | সেরাDC brushless hub motor; max torque 88 N·m (Walton); Graphene lead-acid pack options 72V 26Ah (~70–80 km eco) and 72V 38Ah (~120–130 km eco); charge time 6–8 hours; ≠ Takyon LEO 25T1; ≠ Takyon Fusion 25TD. | App unlock · Bluetooth · AI safety / AI Easy Go · CBS dual disc · LED lighting · digital cluster | Anti-theft alarm; Reverse gear; Keyless ignition; LED DRLs. | 12 Tube Vector-Based Controllers (OEM) |
| Headlight | — | LED | — | — |
| Tail light | — | LED | — | — |
| Indicators | — | LED | — | — |
| Odometer | — | Digital | — | — |
| Riding modes | — | — | Eco, City, Sport | — |
| স্পেক | Takyon 1.00 | Velax | Durdanto V6 | A11 |
|---|---|---|---|---|
| Price update date | 2026-07 | 2026-07 | 2026-07 | 2026-07 |
| Price update (YM) | 202607 | 202607 | 202607 | 202607 |
| স্পেক | Takyon 1.00 | Velax | Durdanto V6 | A11 |
|---|---|---|---|---|
| Trim / variant prices | সেরা2 variants · ৳129,500 – ৳159,999 | ৳247,000 | ৳182,500 | — |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.