
Revoo A11
- Battery1.56 kWh
- Powerelectric
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। EV ক্যাটালগ: লিস্টিং


2,47,000 টাকা

1,82,500 টাকা

1,29,500 টাকা
Velax
টাই / তুলনীয় নয়
Durdanto V6
Durdanto V6
Takyon 1.00
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | A11 | Velax | Durdanto V6 | Takyon 1.00 |
|---|---|---|---|---|
| Model year | সেরা2026 | 2025 | — | — |
| BD status | Available | Available | Available | Available |
| Official distributor | Swift Tech (Revoo Bangladesh) | Runner Automobiles Limited (Yadea Bangladesh) | Akij Motors Limited | Walton Digi-Tech Industries Ltd. |
| Colors | Mint Green, Titanium Black, Space Gray | Pearl White | Red, Black | Blue, Grey, Red |
| Made in | — | China | China | — |
| Official warranty | — | সেরাBattery 3 years · Motor 2 years · Controller 1 year (confirm at showroom) | — | Motor 2 Years; Battery 15 Months; Controller 1 Year; Charger 6 Months; 5 free services |
| BRTA approved | — | Yes | Yes | — |
| Charger included in box | — | Yes | Yes | Yes |
| Assemble in | — | — | Bangladesh | — |
| Free services (included) | — | — | — | 5 |
| স্পেক | A11 | Velax | Durdanto V6 | Takyon 1.00 |
|---|---|---|---|---|
| Motor type | Electric (OEM: 1000W) | DC Brushless hub motor | BLDC hub motor | — |
| Nominal power | 1000W | সেরা3000W | 3000W | 1.2 kW |
| Top speed (detail) | 45 km/h | 62 km/h (claimed) | সেরা80 km/h | — |
| Battery capacity | 1.56 kWh | 2.28 kWh | সেরা2.52 kWh | 1.87 kWh |
| Battery voltage | 60V 26Ah Graphene | সেরা76V 30Ah | 72V 35Ah Graphene | — |
| Claimed range | 85 km | সেরা90 km | 80 km | 80 km |
| User range notes | সেরাOEM: 75–85 km per charge — city use often lower. | Claimed 70–90 km/charge; city use often lower depending on load, speed, and roads. | City ~55–65 km/charge; up to ~80 km claimed depending on load, speed and battery health. | — |
| Charge time (0–100%) | সেরা8 hours | About 5–8 hours (standard home charger; confirm at showroom) | 6-8 hours | — |
| Charging point | Portable / onboard charger | Portable / onboard charger | 3-pin / domestic socket | 3-pin / domestic socket |
| Energy per charge | 1.56 units per complete charge (OEM) | Approx. 2–3 units per full charge (estimate) | সেরাApprox 3 units | — |
| Motor placement | — | Hub motor | Hub motor | Hub motor |
| Peak power | — | সেরা4900W | 3000W | 1.5 kW |
| Battery type | — | LFP (LiFePO₄) | Li-ion | Lead-acid |
| App connectivity | — | Yes — Bluetooth / app unlock & control (AI Easy Go) | No | — |
| Battery warranty | — | 3 years (confirm official card) | — | — |
| Removable battery | — | — | Yes | — |
| Fast charging | — | — | No | — |
| Regenerative braking | — | — | Yes | — |
| OTA updates | — | — | No | — |
| স্পেক | A11 | Velax | Durdanto V6 | Takyon 1.00 |
|---|---|---|---|---|
| Weight | 90 kg | — | 140 kg | সেরা76 kg |
| Length | 1,650 mm | 1,944 mm | সেরা2,050 mm | 1,860 mm |
| Width | 710 mm | 704 mm | সেরা720 mm | 715 mm |
| Height | সেরা1,155 mm | 1,097 mm | 1,100 mm | 1,070 mm |
| Wheelbase | 1,200 mm | 1,331 mm | সেরা1,400 mm | 1,320 mm |
| Ground clearance | 150 mm | 145 mm | সেরা160 mm | 130 mm |
| Chassis type | — | Steel underbone scooter frame | Steel Tube Frame | — |
| Seat height | — | — | — | 770 mm |
| স্পেক | A11 | Velax | Durdanto V6 | Takyon 1.00 |
|---|---|---|---|---|
| Front suspension | Telescopic | Hydraulic shock absorption | Telescopic Fork | — |
| Rear suspension | Hydraulic | Hydraulic shock absorption | Mono Shock | — |
| Front brake | Drum | Disc | Disc | Disc |
| Rear brake | Drum | Disc | Disc | Disc |
| Front tyre | 3.0-10 | 90/90-14 | সেরা110/70-17 | 90/90-12 Tubeless |
| Rear tyre | 3.0-10 | 100/90-14 | সেরা140/70-17 | 100/80-12 Tubeless |
| Tyre type | Vacuum (tubeless-style) | Tubeless | Tubeless | Tubeless |
| ABS | — | CBS (Combined Braking System) — not ABS | Non-ABS | No ABS |
| Wheel type | — | Alloy | Alloy | Alloy |
| স্পেক | A11 | Velax | Durdanto V6 | Takyon 1.00 |
|---|---|---|---|---|
| Special features | 12 Tube Vector-Based Controllers (OEM) | App unlock · Bluetooth · AI safety / AI Easy Go · CBS dual disc · LED lighting · digital cluster | Anti-theft alarm; Reverse gear; Keyless ignition; LED DRLs. | সেরাDC brushless hub motor; max torque 88 N·m (Walton); Graphene lead-acid pack options 72V 26Ah (~70–80 km eco) and 72V 38Ah (~120–130 km eco); charge time 6–8 hours; ≠ Takyon LEO 25T1; ≠ Takyon Fusion 25TD. |
| Headlight | — | LED | — | — |
| Tail light | — | LED | — | — |
| Indicators | — | LED | — | — |
| Console | — | Digital | Digital | LCD |
| Odometer | — | Digital | — | — |
| Riding modes | — | — | Eco, City, Sport | — |
| স্পেক | A11 | Velax | Durdanto V6 | Takyon 1.00 |
|---|---|---|---|---|
| Price update date | 2026-07 | 2026-07 | 2026-07 | 2026-07 |
| Price update (YM) | 202607 | 202607 | 202607 | 202607 |
| স্পেক | A11 | Velax | Durdanto V6 | Takyon 1.00 |
|---|---|---|---|---|
| Trim / variant prices | — | ৳247,000 | ৳182,500 | সেরা2 variants · ৳129,500 – ৳159,999 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.